Kraken
https://www.kraken.com/
9
6,810.244 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
atom Cosmos Hub | $0.45 0.1 ATOM | $4.52 1 ATOM | $4.52 | |
coti COTI | $7.72 94.10614 COTI | $9.27 112.927368 COTI | $0.082 | |
dydx dYdX | $0.39 0.5 DYDX | $1.58 2 DYDX | $0.79 | |
keep Keep Network | $8.38 76.63554 KEEP | $10.058 91.962648 KEEP | $0.109 | |
lit Litentry | $0.23 0.5 LIT | $1.87 4 LIT | $0.46 | |
msol Marinade Staked SOL | $1.065 0.00484 MSOL | $1.27 0.005808 MSOL | $220.07 | |
ntrn Neutron | $0.093 0.5 NTRN | $0.37 2 NTRN | $0.18 | |
trump MAGA | $0.011 0.03 TRUMP | $0.014 0.036 TRUMP | $0.39 | |
xcn Onyxcoin | $19.44 1088.17 XCN | $23.32 1305.804 XCN | $0.017 | |
para Para | $0.00043 25 PARA | $0.00087 50 PARA | $0.000017 | |
render Render | $1.18 0.2314 RENDER | $1.42 0.27768 RENDER | $5.13 | |
super SuperVerse | $7.17 10.43556 SUPER | $8.605 12.522672 SUPER | $0.68 | |
tnsr Tensor | $2.052 4.191 TNSR | $2.46 5.0292 TNSR | $0.48 | |
vanry Vanar Chain | $5.65 123.65 VANRY | $6.78 148.38 VANRY | $0.045 | |
beam Beam | $4.89 504.77 BEAM | $5.87 605.724 BEAM | $0.0096 | |
tao Bittensor | $0.64 0.002 TAO | $3.206 0.01 TAO | $320.61 | |
dash Dash | $0.13 0.005 DASH | $0.27 0.01 DASH | $27.18 | |
eigen Eigenlayer | $9.29 4.578 EIGEN | $11.15 5.4936 EIGEN | $2.03 | |
ethw EthereumPoW | $0.13 0.075 ETHW | $0.16 0.09 ETHW | $1.84 | |
flr Flare | $0.11 6 FLR | $0.23 12 FLR | $0.019 | |
icx ICON | $1.32 10 ICX | $2.65 20 ICX | $0.13 | |
jasmy JasmyCoin | $7.57 356.63324 JASMY | $9.093 427.959888 JASMY | $0.021 | |
ray Raydium | $1.0706 0.24113 RAY | $1.28 0.289356 RAY | $4.44 | |
swell Swell | $5.62 426.76 SWELL | $6.74 512.112 SWELL | $0.013 | |
algo Algorand | $0.032 0.1 ALGO | $0.32 1 ALGO | $0.32 | |
forth Ampleforth Governance | $6.606 2.3262 FORTH | $7.92 2.79144 FORTH | $2.84 | |
mew cat in a dogs world | $0.82 282.9 MEW | $0.98 339.48 MEW | $0.0029 | |
kava Kava | $0.065 0.15 KAVA | $0.43 1 KAVA | $0.43 | |
zro LayerZero | $2.18 0.75 ZRO | $2.61 0.9 ZRO | $2.91 | |
lcx LCX | $9.23 43.85811 LCX | $11.076 52.629732 LCX | $0.21 | |
xlm Stellar | $0.00025 0.001 XLM | $6.34 25 XLM | $0.25 | |
movr Moonriver | $0.57 0.07 MOVR | $1.15 0.14 MOVR | $8.24 | |
nodl Nodle Network | $0.051 25 NODL | $0.102 50 NODL | $0.00205 | |
nos Nosana | $0.84 0.5916 NOS | $1.015 0.70992 NOS | $1.43 | |
rad Radworks | $8.91 10.23149 RAD | $10.69 12.277788 RAD | $0.87 | |
saga Saga | $0.105 0.5 SAGA | $0.42 2 SAGA | $0.21 | |
sdn Shiden Network | $1.33 7 SDN | $2.66 14 SDN | $0.19 | |
snx Synthetix Network | $14.64 14.77452 SNX | $17.57 17.729424 SNX | $0.99 | |
tvk Virtua | $11.64 127.43505 TVK | $13.97 152.92206 TVK | $0.091 | |
ach Alchemy Pay | $16.59 496.31375 ACH | $19.908 595.5765 ACH | $0.033 | |
bico Biconomy | $9.046 51.15616 BICO | $10.85 61.387392 BICO | $0.17 | |
link Chainlink | $3.98 0.28954 LINK | $4.77 0.347448 LINK | $13.75 | |
cxt Covalent X Token | $3.013 106.136 CXT | $3.61 127.3632 CXT | $0.028 | |
dbr deBridge | $0.83 53 DBR | $1.0013 63.6 DBR | $0.015 | |
fxs Frax Share | $16.034 8.43943 FXS | $19.24 10.127316 FXS | $1.9 | |
fwog Fwog | $0.23 9.59 FWOG | $0.28 11.508 FWOG | $0.024 | |
imx Immutable | $5.94 8.27913 IMX | $7.13 9.934956 IMX | $0.71 | |
boden Jeo Boden | $8.65 386.707 BODEN | $10.38 464.0484 BODEN | $0.022 | |
jto Jito | $1.53 0.523 JTO | $1.83 0.6276 JTO | $2.93 | |
kas Kaspa | $0.084 1 KAS | $0.42 5 KAS | $0.084 |


