Kraken
https://www.kraken.com/
10
4,472.257 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
apu Apu Apustaja | $1.34 20554.1 APU | $1.608 24664.92 APU | $0.000065 | |
arkm Arkham | $1.82 8.9448 ARKM | $2.19 10.73376 ARKM | $0.204 | |
arpa ARPA | $5.82 235.4922 ARPA | $6.98 282.59064 ARPA | $0.024 | |
astr Astar | $0.0011 0.1 ASTR | $0.0023 0.2 ASTR | $0.011 | |
audio Audius | $2.49 79.93341 AUDIO | $2.99 95.920092 AUDIO | $0.031 | |
avt Aventus | $0.23 0.1 AVT | $11.85 5 AVT | $2.37 | |
axs Axie Infinity | $3.087 1.65994 AXS | $3.704 1.991928 AXS | $1.86 | |
badger Badger | $1.74 1.45108 BADGER | $2.089 1.741296 BADGER | $1.2 | |
bal Balancer | $2.26 4.12403 BAL | $2.71 4.948836 BAL | $0.54 | |
bnt Bancor Network | $4.47 10.21395 BNT | $5.36 12.25674 BNT | $0.43 | |
band Band Protocol | $6.43 18.54788 BAND | $7.72 22.257456 BAND | $0.34 | |
bond BarnBridge | $10.49 23.84513 BOND | $12.59 28.614156 BOND | $0.44 | |
bat Basic Attention | $8.82 42.7624 BAT | $10.58 51.31488 BAT | $0.206 | |
beam Beam | $1.62 504.77 BEAM | $1.94 605.724 BEAM | $0.0032 | |
bico Biconomy | $2.34 51.15616 BICO | $2.81 61.387392 BICO | $0.045 | |
bnc Bifrost | $0.108 0.5 BNC | $0.21 1 BNC | $0.21 | |
bigtime Big Time | $0.75 30 BIGTIME | $0.905 36 BIGTIME | $0.025 | |
bch Bitcoin Cash | $0.17 0.0003 BCH | $0.35 0.0006 BCH | $592.63 | |
tao Bittensor | $0.54 0.002 TAO | $2.74 0.01 TAO | $274.68 | |
btt BitTorrent | $1.18 3000000 BTT | $1.57 4000000 BTT | $3.94 | |
blur Blur | $1.95 53.06 BLUR | $2.34 63.672 BLUR | $0.036 | |
blz Bluzelle | $8.042 198.995 BLZ | $9.65 238.794 BLZ | $0.0404 | |
boba Boba Network | $2.58 56.886 BOBA | $3.101 68.2632 BOBA | $0.045 | |
fida Solana Name Service | $0.23 6.44511 FIDA | $0.27 7.734132 FIDA | $0.035 | |
bonk Bonk | $0.41 47759 BONK | $0.49 57310.8 BONK | $0.0000086 | |
auction Bounce | $4.102 0.75 AUCTION | $4.92 0.9 AUCTION | $5.47 | |
ctsi Cartesi | $2.58 69.60263 CTSI | $3.106 83.523156 CTSI | $0.037 | |
mew cat in a dogs world | $0.301 282.9 MEW | $0.36 339.48 MEW | $0.00106 | |
celr Celer Network | $2.92 696.27 CELR | $3.506 835.524 CELR | $0.0041 | |
tia Celestia | $0.12 0.25 TIA | $1.012 2 TIA | $0.506 | |
cfg Centrifuge | $0.0088 0.05 CFG | $0.017 0.1 CFG | $0.17 | |
link Chainlink | $3.98 0.28954 LINK | $4.77 0.347448 LINK | $13.75 | |
chz Chiliz | $4.15 133.44632 CHZ | $4.98 160.135584 CHZ | $0.031 | |
chr Chromia | $2.48 52.08617 CHR | $2.98 62.503404 CHR | $0.047 | |
cvc Civic | $3.047 64.95199 CVC | $3.65 77.942388 CVC | $0.046 | |
cpool Clearpool | $1.0501 34.426 CPOOL | $1.26 41.3112 CPOOL | $0.0305 | |
comp Compound | $3.53 0.13377 COMP | $4.24 0.160524 COMP | $26.43 | |
cvx Convex Finance | $5.72 2.54284 CVX | $6.86 3.051408 CVX | $2.25 | |
atom Cosmos Hub | $0.45 0.1 ATOM | $4.52 1 ATOM | $4.52 | |
coti COTI | $2.032 94.10614 COTI | $2.43 112.927368 COTI | $0.021 | |
cqt Covalent Query Token | $36.012 2262.803 CQT | $43.21 2715.3636 CQT | $0.015 | |
cxt Covalent X Token | $1.77 106.136 CXT | $2.13 127.3632 CXT | $0.016 | |
cow CoW Protocol | $1.87 7.5 COW | $2.25 9 COW | $0.25 | |
crv Curve DAO | $2.85 7.839 CRV | $3.42 9.4068 CRV | $0.36 | |
dash Dash | $0.21 0.005 DASH | $0.42 0.01 DASH | $42.05 | |
dbr deBridge | $0.98 53 DBR | $1.18 63.6 DBR | $0.018 | |
mana Decentraland | $3.704 23.60895 MANA | $4.44 28.33074 MANA | $0.15 | |
dent Dent | $1.84 8242.76664 DENT | $2.21 9891.319968 DENT | $0.00022 | |
drv Derive | $0.91 15 DRV | $1.102 18 DRV | $0.061 | |
wif dogwifhat | $0.34 1.009 WIF | $0.41 1.2108 WIF | $0.34 |


