Kraken
https://www.kraken.com/
10
4,599.582 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
apu Apu Apustaja | $1.0706 20554.1 APU | $1.28 24664.92 APU | $0.000052 | |
arkm Arkham | $1.87 8.9448 ARKM | $2.25 10.73376 ARKM | $0.209 | |
arpa ARPA | $5.82 235.4922 ARPA | $6.98 282.59064 ARPA | $0.024 | |
astr Astar | $0.0011 0.1 ASTR | $0.0023 0.2 ASTR | $0.011 | |
audio Audius | $2.62 79.93341 AUDIO | $3.15 95.920092 AUDIO | $0.032 | |
avt Aventus | $0.23 0.1 AVT | $11.85 5 AVT | $2.37 | |
axs Axie Infinity | $1.62 1.65994 AXS | $1.94 1.991928 AXS | $0.97 | |
badger Badger | $1.74 1.45108 BADGER | $2.089 1.741296 BADGER | $1.2 | |
bal Balancer | $2.74 4.12403 BAL | $3.29 4.948836 BAL | $0.66 | |
bnt Bancor Network | $4.39 10.21395 BNT | $5.27 12.25674 BNT | $0.43 | |
band Band Protocol | $19.99 18.54788 BAND | $23.99 22.257456 BAND | $1.078 | |
bond BarnBridge | $10.49 23.84513 BOND | $12.59 28.614156 BOND | $0.44 | |
bat Basic Attention | $11.097 42.7624 BAT | $13.31 51.31488 BAT | $0.25 | |
beam Beam | $1.56 504.77 BEAM | $1.87 605.724 BEAM | $0.0031 | |
bico Biconomy | $2.38 51.15616 BICO | $2.86 61.387392 BICO | $0.046 | |
bnc Bifrost | $0.108 0.5 BNC | $0.21 1 BNC | $0.21 | |
bigtime Big Time | $0.64 30 BIGTIME | $0.77 36 BIGTIME | $0.021 | |
bch Bitcoin Cash | $0.16 0.0003 BCH | $0.33 0.0006 BCH | $561.7 | |
tao Bittensor | $0.56 0.002 TAO | $2.82 0.01 TAO | $282.62 | |
btt BitTorrent | $1.21 3000000 BTT | $1.61 4000000 BTT | $4.034 | |
blur Blur | $1.73 53.06 BLUR | $2.084 63.672 BLUR | $0.032 | |
blz Bluzelle | $8.042 198.995 BLZ | $9.65 238.794 BLZ | $0.0404 | |
boba Boba Network | $2.41 56.886 BOBA | $2.902 68.2632 BOBA | $0.042 | |
fida Solana Name Service | $0.27 6.44511 FIDA | $0.32 7.734132 FIDA | $0.042 | |
bonk Bonk | $0.44 47759 BONK | $0.52 57310.8 BONK | $0.0000092 | |
auction Bounce | $3.95 0.75 AUCTION | $4.74 0.9 AUCTION | $5.27 | |
ctsi Cartesi | $2.54 69.60263 CTSI | $3.059 83.523156 CTSI | $0.036 | |
mew cat in a dogs world | $0.27 282.9 MEW | $0.33 339.48 MEW | $0.00097 | |
celr Celer Network | $2.77 696.27 CELR | $3.33 835.524 CELR | $0.0039 | |
tia Celestia | $0.13 0.25 TIA | $1.102 2 TIA | $0.55 | |
cfg Centrifuge | $0.0088 0.05 CFG | $0.017 0.1 CFG | $0.17 | |
link Chainlink | $3.87 0.28954 LINK | $4.64 0.347448 LINK | $13.38 | |
chz Chiliz | $4.32 133.44632 CHZ | $5.19 160.135584 CHZ | $0.032 | |
chr Chromia | $2.55 52.08617 CHR | $3.064 62.503404 CHR | $0.049 | |
cvc Civic | $2.93 64.95199 CVC | $3.51 77.942388 CVC | $0.045 | |
cpool Clearpool | $1.16 34.426 CPOOL | $1.4009 41.3112 CPOOL | $0.033 | |
comp Compound | $3.84 0.13377 COMP | $4.61 0.160524 COMP | $28.78 | |
cvx Convex Finance | $4.5008 2.54284 CVX | $5.4009 3.051408 CVX | $1.77 | |
atom Cosmos Hub | $0.45 0.1 ATOM | $4.52 1 ATOM | $4.52 | |
coti COTI | $7.72 94.10614 COTI | $9.27 112.927368 COTI | $0.082 | |
cqt Covalent Query Token | $36.012 2262.803 CQT | $43.21 2715.3636 CQT | $0.015 | |
cxt Covalent X Token | $3.013 106.136 CXT | $3.61 127.3632 CXT | $0.028 | |
cow CoW Protocol | $1.507 7.5 COW | $1.809 9 COW | $0.201 | |
crv Curve DAO | $2.98 7.839 CRV | $3.57 9.4068 CRV | $0.38 | |
dash Dash | $0.207 0.005 DASH | $0.41 0.01 DASH | $41.58 | |
dbr deBridge | $1.12 53 DBR | $1.34 63.6 DBR | $0.021 | |
mana Decentraland | $3.33 23.60895 MANA | $4.0071 28.33074 MANA | $0.14 | |
dent Dent | $1.93 8242.76664 DENT | $2.32 9891.319968 DENT | $0.00023 | |
drv Derive | $0.56 15 DRV | $0.67 18 DRV | $0.037 | |
wif dogwifhat | $0.39 1.009 WIF | $0.47 1.2108 WIF | $0.38 |


