Kraken
https://www.kraken.com/
9
6,810.244 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
dai Dai | $2 2 DAI | $4 4 DAI | $1 | |
trx TRON | $5.84 20 TRX | $5.84 20 TRX | $0.29 | |
eth Ethereum | $5.081 0.00163 ETH | $6.098 0.001956 ETH | $3117.78 | |
dot Polkadot | $0.14 0.05 DOT | $2.95 1.05 DOT | $2.81 | |
sol Solana | $0.68 0.005 SOL | $1.51 0.011 SOL | $137.7 | |
ltc Litecoin | $0.19 0.002 LTC | $0.96 0.01 LTC | $96.35 | |
grt The Graph | $6.76 48.85184 GRT | $8.12 58.622208 GRT | $0.13 | |
hft Hashflow | $5.38 54.817 HFT | $6.46 65.7804 HFT | $0.098 | |
usdc USDC | $1.99 2 USDC | $3.99 4 USDC | $0.99 | |
ada Cardano | $0.48 1 ADA | $2.42 5 ADA | $0.48 | |
mina Mina Protocol | $0.017 0.05 MINA | $2.69 7.5 MINA | $0.35 | |
sui Sui | $0.42 0.25 SUI | $0.84 0.5 SUI | $1.68 | |
qnt Quant | $6.46 0.06745 QNT | $7.75 0.08094 QNT | $95.8 | |
matic Polygon | $6.609 22.28057 MATIC | $7.93 26.736684 MATIC | $0.29 | |
icp Internet Computer | $0.0047 0.001 ICP | $0.19 0.04 ICP | $4.77 | |
fet Artificial Superintelligence Alliance | $2.36 3 FET | $4.73 6 FET | $0.78 | |
btc Bitcoin | $1.89 0.00002 BTC | $21.202 0.000224 BTC | $94652 | |
arb Arbitrum | $0.104 0.2 ARB | $0.52 1 ARB | $0.52 | |
avax Avalanche | $0.75 0.05 AVAX | $7.58 0.5 AVAX | $15.16 | |
apt Aptos | $0.028 0.01 APT | $2.16 0.75 APT | $2.88 | |
sei Sei | $0.27 1 SEI | $2.79 10 SEI | $0.27 | |
near NEAR Protocol | $0.022 0.01 NEAR | $0.045 0.02 NEAR | $2.29 | |
uni Uniswap | $6.27 0.86685 UNI | $7.53 1.04022 UNI | $7.24 | |
fil Filecoin | $0.033 0.01 FIL | $0.33 0.1 FIL | $3.37 | |
doge Dogecoin | $0.63 4 DOGE | $7.94 50 DOGE | $0.15 | |
scrt Secret | $0.12 0.5 SCRT | $0.25 1 SCRT | $0.25 | |
sand The Sandbox | $4.43 12.38497 SAND | $5.32 14.861964 SAND | $0.35 | |
wbtc Wrapped Bitcoin | $10.401 0.00011 WBTC | $12.48 0.000132 WBTC | $94559 | |
ldo Lido DAO | $6.038 3.57318 LDO | $7.24 4.287816 LDO | $1.69 | |
pyth Pyth Network | $1.16 4.862 PYTH | $1.401 5.8344 PYTH | $0.24 | |
xrp XRP | $0.11 0.05 XRP | $26.87 12.05 XRP | $2.23 | |
shib Shiba Inu | $4.58 513592 SHIB | $5.49 616310.4 SHIB | $0.0000089 | |
air Altair | $0.063 3 AIR | $0.12 6 AIR | $0.021 | |
bond BarnBridge | $10.49 23.84513 BOND | $12.59 28.614156 BOND | $0.44 | |
cvx Convex Finance | $6.89 2.54284 CVX | $8.26 3.051408 CVX | $2.71 | |
gtc Gitcoin | $5.82 17.86236 GTC | $6.98 21.434832 GTC | $0.32 | |
gmx GMX | $0.13 0.007 GMX | $0.27 0.014 GMX | $19.43 | |
honey Hivemapper | $1.043 23.97 HONEY | $1.25 28.764 HONEY | $0.043 | |
lmwr LimeWire | $5.039 55.911 LMWR | $6.047 67.0932 LMWR | $0.0901 | |
mask Mask Network | $9.085 4.11127 MASK | $10.903 4.933524 MASK | $2.21 | |
op Optimism | $0.56 0.5 OP | $1.68 1.5 OP | $1.12 | |
pendle Pendle | $10.97 3.1353 PENDLE | $13.16 3.76236 PENDLE | $3.5 | |
pepe Pepe | $2.94 544005 PEPE | $3.53 652806 PEPE | $0.0000054 | |
pol POL (ex-MATIC) | $8.69 31.43334 POL | $10.43 37.720008 POL | $0.27 | |
cloud Cloud | $0.93 9.674 CLOUD | $1.11 11.6088 CLOUD | $0.096 | |
sc Siacoin | $0.0208 5 SC | $0.041 10 SC | $0.0041 | |
spx SPX6900 | $7.65 10.547 SPX | $9.19 12.6564 SPX | $0.72 | |
usdg Global Dollar | $7.49 7.5 USDG | $8.99 9 USDG | $0.99 | |
cvc Civic | $7.93 64.95199 CVC | $9.52 77.942388 CVC | $0.12 | |
comp Compound | $7.29 0.13377 COMP | $8.75 0.160524 COMP | $54.57 |


