Bitget
https://www.bitget.com/
10
14,387.09 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
astr Astar | $0.0205 2 ASTR | $7.607 739.09830007 ASTR | $0.0102 | |
torn Tornado Cash | $31.44 3 TORN | $104.80000000000001 10 TORN | $10.48 | |
win WINkLink | $4.206 160205.07 WIN | $6.56 250000 WIN | $0.000026 | |
kas Kaspa | $0.42 5 KAS | $14.83 175.68517217 KAS | $0.084 | |
efi Efinity | $NaN undefined EFI | $NaN undefined EFI | $0.28 | |
gal Galxe | $NaN undefined GAL | $NaN undefined GAL | $0.28 | |
mana Decentraland | $1.53 9.67351875 MANA | $9.58 60.45949214 MANA | $0.15 | |
enj Enjin Coin | $0.0024 0.08 ENJ | $9.45 311.13876789 ENJ | $0.0303 | |
uni Uniswap | $1.27 0.26165168 UNI | $7.96 1.63532297 UNI | $4.87 | |
bal Balancer | $1.207 2.42718447 BAL | $0.024 0.05 BAL | $0.49 | |
city Manchester City Fan Token | $1.7 1 CITY | $17 10 CITY | $1.7 | |
aergo Aergo | $1.63 26.10114193 AERGO | $10.21 163.13213703 AERGO | $0.062 | |
fida Solana Name Service | $0.53 19.607844 FIDA | $5.32 196.078431 FIDA | $0.027 | |
loka League of Kingdoms | $NaN undefined LOKA | $NaN undefined LOKA | $0.079 | |
orn Orion | $NaN undefined ORN | $NaN undefined ORN | $0.42 | |
phb Phoenix Global [OLD] | $0.0042 0.46153847 PHB | $0.28 30.76923076 PHB | $0.0092 | |
snm SONM | $0.00021 0.15 SNM | $0.014 10 SNM | $0.0014 | |
rif RSK Infrastructure Framework | $0.11 3 RIF | $10.16 259.74025974 RIF | $0.039 | |
babybonk BabyBonk | $1.019 0.15 BABYBONK | $6.79 0.000001 BABYBONK | $6.79 | |
alt AltLayer | $1.35 117.82032401 ALT | $8.48 736.37702503 ALT | $0.011 | |
mute Mute | $0.068 3 MUTE | $0.22 10 MUTE | $0.022 | |
like Only1 | $0.000082 0.003 LIKE | $0.00201 0.07324397 LIKE | $0.027 | |
onit ONBUFF | $12.38 493.42106 ONIT | $1.25 50 ONIT | $0.025 | |
pokt Pocket Network | $0.83 67.114094 POKT | $8.37 671.140939 POKT | $0.012 | |
rdnt Radiant Capital | $0.32 13.36898396 RDNT | $21.55 891.26559714 RDNT | $0.024 | |
jasmy JasmyCoin | $1.56 222.22222223 JASMY | $0.31 45 JASMY | $0.00705 | |
edu Open Campus | $0.024 0.15 EDU | $1.63 10 EDU | $0.16 | |
gmt GMT | $0.91 56.72149745 GMT | $9.17 567.21497447 GMT | $0.016 | |
amp Amp | $1.508 723.00045188 AMP | $9.42 4518.75282422 AMP | $0.00208 | |
zil Zilliqa | $0.13 26.08695653 ZIL | $8.71 1739.13043478 ZIL | $0.005008 | |
celr Celer Network | $1.32 356.34743876 CELR | $8.27 2227.1714922 CELR | $0.0037 | |
xrp XRP | $0.38 0.2 XRP | $9.6 5 XRP | $1.92 | |
bico Biconomy | $1.033 26.20802621 BICO | $6.46 163.8001638 BICO | $0.039 | |
beam Beam | $1.37 463.63372936 BEAM | $8.61 2897.71080846 BEAM | $0.0029 | |
lit Litentry | $NaN undefined LIT | $NaN undefined LIT | $0.37 | |
prom Prom | $0.037 0.01658192 PROM | $2.509 1.10546097 PROM | $2.27 | |
pundix Pundi X | $1.402 6.29673357 PUNDIX | $8.76 39.3545848 PUNDIX | $0.22 | |
wbtc Wrapped Bitcoin | $1.57 0.00001763 WBTC | $9.82 0.00011015 WBTC | $89162 | |
fil Filecoin | $0.001008 0.0008 FIL | $7.77 6.1728395 FIL | $1.26 | |
xtz Tezos | $0.074 0.16247 XTZ | $9.34 20.308692 XTZ | $0.46 | |
ygg Yield Guild Games | $1.23 18.97308194 YGG | $7.704 118.58176212 YGG | $0.064 | |
cro Cronos | $0.091 1 CRO | $8.47 92.74717121 CRO | $0.091 | |
fnsa FINSCHIA | $NaN undefined FNSA | $NaN undefined FNSA | $18.76 | |
orai Oraichain | $6.35 1.44665462 ORAI | $0.0043 0.001 ORAI | $4.39 | |
jpeg JPEG'd (OLD) | $0.058 2138.52281537 JPEG | $0.000027 1 JPEG | $0.000027 | |
saros Saros | $1.098 162.81341583 SAROS | $8.27 1225.98502116 SAROS | $0.0067 | |
lsd L7DEX | $0.0013 2.19748023 LSD | $0.021 36.62467037 LSD | $0.00059 | |
eth Ethereum | $0.59 0.0002 ETH | $9.82 0.00333109 ETH | $2950.3 | |
people ConstitutionDAO | $1.49 158.88778551 PEOPLE | $9.31 993.04865938 PEOPLE | $0.0093 | |
dusk DUSK | $5.46 34.26124198 DUSK | $19.93 125 DUSK | $0.15 |


