Bitget
https://www.bitget.com/
10
8,183.598 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
juv Juventus Fan Token | $2.7 1 JUV | $37.800000000000004 14 JUV | $2.7 | |
klay Klaytn | $0.016 0.1 KLAY | $0.49 3 KLAY | $0.16 | |
audio Audius | $1.35 46.92082112 AUDIO | $8.49 293.25513196 AUDIO | $0.028 | |
c98 Coin98 | $0.12 5.4328142 C98 | $8.17 362.18761318 C98 | $0.022 | |
ilv Illuvium | $1.23 0.21052632 ILV | $0.46 0.08 ILV | $5.85 | |
ant Aragon | $NaN undefined ANT | $NaN undefined ANT | $0.47 | |
arpa ARPA | $2.708 109.5890411 ARPA | $16.92 684.93150684 ARPA | $0.024 | |
dusk DUSK | $1.61 34.26124198 DUSK | $5.88 125 DUSK | $0.047 | |
woo WOO | $1.48 60.69802732 WOO | $9.25 379.36267071 WOO | $0.024 | |
osmo Osmosis | $0.00306 0.06 OSMO | $6.68 130.890052 OSMO | $0.051 | |
torn Tornado Cash | $32.31 3 TORN | $107.69 10 TORN | $10.77 | |
ftm Fantom | $0 0 FTM | $7.64 14.29592566 FTM | $0.53 | |
luna Terra | $0.0011 0.01 LUNA | $15.45 137.080191 LUNA | $0.11 | |
win WINkLink | $4.76 160205.07 WIN | $7.43 250000 WIN | $0.000029 | |
sun Sun Token | $4.84 239.57834212 SUN | $9.69 479.15668423 SUN | $0.0202 | |
super SuperVerse | $1.34 6.32411068 SUPER | $8.43 39.52569169 SUPER | $0.21 | |
kp3r Keep3rV1 | $64.92 3 KP3R | $0 0 KP3R | $21.64 | |
neo NEO | $0 0 NEO | $8.52 2.30946882 NEO | $3.69 | |
perp Perpetual Protocol | $4.502 15.87301588 PERP | $28.14 99.2063492 PERP | $0.28 | |
waves Waves | $0.0068 0.004 WAVES | $22.21 12.98869983 WAVES | $1.71 | |
pepe Pepe | $1.99 348432.05574913 PEPE | $12.47 2177700.34843205 PEPE | $0.0000057 | |
kas Kaspa | $0.42 5 KAS | $14.83 175.68517217 KAS | $0.084 | |
xno Nano | $0.0071 0.01 XNO | $0.71 1 XNO | $0.71 | |
mc Merit Circle | $0.087 0.5 MC | $1.75 10 MC | $0.17 | |
edu Open Campus | $0.021 0.15 EDU | $1.41 10 EDU | $0.14 | |
sui Sui | $0.19 0.13196094 SUI | $9.87 6.80918448 SUI | $1.45 | |
sei Sei | $0.86 7.293947 SEI | $8.47 71.115973 SEI | $0.11 | |
combo COMBO | $0.75 3 COMBO | $2.53 0.000001 COMBO | $0.25 | |
treeb Retreeb | $0.0022 20.80733 TREEB | $0.22 2080.73241781 TREEB | $0.000108 | |
gmt GMT | $1.014 56.72149745 GMT | $10.14 567.21497447 GMT | $0.017 | |
magic Treasure | $0.13 1.4423077 MAGIC | $9.15 96.15384615 MAGIC | $0.095 | |
efi Efinity | $NaN undefined EFI | $NaN undefined EFI | $0.28 | |
xdc XDC Network | $0.24 5 XDC | $9.16 188.39487565 XDC | $0.048 | |
gq Blink Galaxy | $0.000037 0.15 GQ | $0.0025 10 GQ | $0.00025 | |
ape ApeCoin | $1.24 6.01277716 APE | $7.79 37.57985719 APE | $0.207 | |
stg Stargate Finance | $1.44 13.60544218 STG | $2.13 20 STG | $0.106 | |
rune THORChain | $0.033 0.06 RUNE | $8.63 15.69858712 RUNE | $0.55 | |
ray Raydium | $0.83 0.909919 RAY | $8.044 8.77161 RAY | $0.91 | |
bsw Biswap | $0.0053 0.15 BSW | $3.55 0.000001 BSW | $0.035 | |
dodo DODO | $0.11 6.2240664 DODO | $7.68 414.93775933 DODO | $0.018 | |
nexo NEXO | $1.54 1.67890871 NEXO | $9.66 10.49317943 NEXO | $0.92 | |
amp Amp | $1.24 723.00045188 AMP | $7.809 4518.75282422 AMP | $0.0017 | |
lpt Livepeer | $1.14 0.39930123 LPT | $7.18 2.49563264 LPT | $2.88 | |
paxg PAX Gold | $1.11 0.00037701 PAXG | $6.95 0.00235626 PAXG | $2952.6 | |
vgx VGX Token | $0.029 3 VGX | $0.097 10 VGX | $0.0097 | |
glm Golem | $1.18 5.888848 GLM | $4.64 23.11372837 GLM | $0.2008 | |
flux Flux | $1.44 13.96160559 FLUX | $9.026 87.2600349 FLUX | $0.103 | |
rose Oasis | $0.0011 0.1 ROSE | $7.74 694.92703266 ROSE | $0.011 | |
gal Galxe | $NaN undefined GAL | $NaN undefined GAL | $0.27 | |
tusd TrueUSD | $3.98 4 TUSD | $9.96 10 TUSD | $0.99 |


