Bitcoin
BTC #1Price
$102,766
Exchanges Compared
25
Circulating Supply
19,815,500
Total Supply
19,815,500
Volume (24h)
$18,520,392,903
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
$0.75 0.0000073 BTC | $1.54 0.000015 BTC | ||
$6.16 0.00006 BTC | $102.76 0.001 BTC | ||
$10.27 0.0001 BTC | $133.59 0.0013 BTC | ||
$143.87 0.0014 BTC | $287.74 0.0028 BTC | ||
$2.055 0.00002 BTC | $23.019 0.000224 BTC | ||
$39.051 0.00038 BTC | $92.48 0.0009 BTC | ||
$0 0 BTC | N/A | ||
$51.38 0.0005 BTC | N/A | ||
$8.22 0.00008 BTC | $51.38 0.0005 BTC | ||
$10.27 0.0001 BTC | $117.15 0.00114 BTC | ||
$51.38 0.0005 BTC | $10.27 0.0001 BTC | ||
$8.22 0.00008 BTC | $9.043 0.000088 BTC | ||
$12.33 0.00012 BTC | $24.66 0.00024 BTC | ||
$10.073 0.00009802408944569588 BTC | $30.82 0.0003 BTC | ||
$25.69 0.00025 BTC | $10.27 0.0001 BTC | ||
$66.79 0.00065 BTC | $87.35 0.00085 BTC | ||
$10.27 0.0001 BTC | $205.53 0.002 BTC | ||
$82.21 0.0008 BTC | $10.27 0.0001 BTC | ||
$25.69 0.00025 BTC | $51.38 0.0005 BTC | ||
$0 0 BTC | $102.76 0.001 BTC | ||
$0.76 0.0000074 BTC | $1.027 0.00001 BTC | ||
$3.59 0.000035 BTC | $51.38 0.0005 BTC | ||
$12.33 0.00012 BTC | $51.38 0.0005 BTC | ||
$0.53 0.00000518 BTC | $0.53 0.00000518 BTC | ||
$51.38 0.0005 BTC | $205.53 0.002 BTC |
Token Information
Website: | http://www.bitcoin.org |
Market Cap Rank: | 1 |
Watchlist Portfolio Users: | 1874873 |
Categories: | Cryptocurrency Smart Contract Platform Layer 1 (L1) FTX Holdings Proof of Work (PoW) Bitcoin Ecosystem GMCI 30 Index GMCI Index |
Block Explorer: |
Bitcoin Deposit and Withdrawal Fees
We looked for 25 exchanges and compared the deposit and withdrawal fees for Bitcoin (BTC) based on their prices.
- Binance exchange provides the lowest withdrawal fee for BTC crypto. Bitcoin withdrawal fee is $0.75 (0.0000073 BTC).
- OKX is in the second position to provide the lowest cost to withdraw BTC funds i.e $6.16 (0.00006 BTC).