Bitcoin
BTC #1Price
$101,509
Exchanges Compared
25
Circulating Supply
19,816,309
Total Supply
19,816,309
Volume (24h)
$46,782,785,751
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
$0.74 0.0000073 BTC | $1.52 0.000015 BTC | ||
$6.0905 0.00006 BTC | $101.509 0.001 BTC | ||
$10.15 0.0001 BTC | $131.96 0.0013 BTC | ||
$142.11 0.0014 BTC | $284.22 0.0028 BTC | ||
$2.0301 0.00002 BTC | $22.73 0.000224 BTC | ||
$38.57 0.00038 BTC | $91.35 0.0009 BTC | ||
$0 0 BTC | N/A | ||
$50.75 0.0005 BTC | N/A | ||
$8.12 0.00008 BTC | $50.75 0.0005 BTC | ||
$10.15 0.0001 BTC | $115.72 0.00114 BTC | ||
$50.75 0.0005 BTC | $10.15 0.0001 BTC | ||
$8.12 0.00008 BTC | $8.93 0.000088 BTC | ||
$12.18 0.00012 BTC | $24.36 0.00024 BTC | ||
$9.95 0.00009802408944569588 BTC | $30.45 0.0003 BTC | ||
$25.37 0.00025 BTC | $10.15 0.0001 BTC | ||
$65.98 0.00065 BTC | $86.28 0.00085 BTC | ||
$10.15 0.0001 BTC | $203.018 0.002 BTC | ||
$81.207 0.0008 BTC | $10.15 0.0001 BTC | ||
$25.37 0.00025 BTC | $50.75 0.0005 BTC | ||
$0 0 BTC | $101.509 0.001 BTC | ||
$0.75 0.0000074 BTC | $1.015 0.00001 BTC | ||
$3.55 0.000035 BTC | $50.75 0.0005 BTC | ||
$12.18 0.00012 BTC | $50.75 0.0005 BTC | ||
$0.52 0.00000518 BTC | $0.52 0.00000518 BTC | ||
$50.75 0.0005 BTC | $203.018 0.002 BTC |
Token Information
Website: | http://www.bitcoin.org |
Market Cap Rank: | 1 |
Watchlist Portfolio Users: | 1874873 |
Categories: | Cryptocurrency Smart Contract Platform Layer 1 (L1) FTX Holdings Proof of Work (PoW) Bitcoin Ecosystem GMCI 30 Index GMCI Index |
Block Explorer: |
Bitcoin Deposit and Withdrawal Fees
We looked for 25 exchanges and compared the deposit and withdrawal fees for Bitcoin (BTC) based on their prices.
- Binance exchange provides the lowest withdrawal fee for BTC crypto. Bitcoin withdrawal fee is $0.74 (0.0000073 BTC).
- OKX is in the second position to provide the lowest cost to withdraw BTC funds i.e $6.0905 (0.00006 BTC).