Bella Protocol
BEL #1007Price
$0.563
Exchanges Compared
9
Circulating Supply
59,500,000
Total Supply
100,000,000
Volume (24h)
$21,837,933
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
$0.72 1.29 BEL | $1.45 2.58 BEL | ||
$0.067 0.12 BEL | $0.067 0.12 BEL | ||
$0.74 1.32050557 BEL | $5.63 10 BEL | ||
$10.64 18.894038 BEL | $11.71 20.783442 BEL | ||
$2.025 3.59509 BEL | $0.24 0.43 BEL | ||
$1.23 2.2 BEL | $1.23 2.2 BEL | ||
$4.17 7.41 BEL | $4.17 7.41 BEL | ||
$7.32 13 BEL | $8.79 15.6 BEL | ||
$1.12 2 BEL | $11.26 20 BEL |
Token Information
Website: | https://bella.fi/ |
Market Cap Rank: | 1007 |
Watchlist Portfolio Users: | 13875 |
Categories: | Decentralized Finance (DeFi) Yield Farming BNB Chain Ecosystem Binance Launchpool Yield Aggregator Ethereum Ecosystem Manta Network Ecosystem Binance Labs Portfolio |
Block Explorer: |
|
Contract Address: |
|
Bella Protocol Deposit and Withdrawal Fees
We looked for 9 exchanges and compared the deposit and withdrawal fees for Bella Protocol (BEL) based on their prices.
- Binance exchange provides the lowest withdrawal fee for BEL crypto. Bella Protocol withdrawal fee is $0.72 (1.29 BEL).
- Bybit is in the second position to provide the lowest cost to withdraw BEL funds i.e $0.067 (0.12 BEL).