Bella Protocol
BEL #1007Price
$0.629
Exchanges Compared
9
Circulating Supply
59,500,000
Total Supply
100,000,000
Volume (24h)
$49,835,291
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
$0.81 1.29 BEL | $1.62 2.58 BEL | ||
$0.075 0.12 BEL | $0.075 0.12 BEL | ||
$0.83 1.32050557 BEL | $6.28 10 BEL | ||
$11.88 18.894038 BEL | $13.069 20.783442 BEL | ||
$2.26 3.59509 BEL | $0.27 0.43 BEL | ||
$1.38 2.2 BEL | $1.38 2.2 BEL | ||
$4.65 7.41 BEL | $4.65 7.41 BEL | ||
$8.17 13 BEL | $9.809 15.6 BEL | ||
$1.25 2 BEL | $12.57 20 BEL |
Token Information
Website: | https://bella.fi/ |
Market Cap Rank: | 1007 |
Watchlist Portfolio Users: | 13875 |
Categories: | Decentralized Finance (DeFi) Yield Farming BNB Chain Ecosystem Binance Launchpool Yield Aggregator Ethereum Ecosystem Manta Network Ecosystem Binance Labs Portfolio |
Block Explorer: |
|
Contract Address: |
|
Bella Protocol Deposit and Withdrawal Fees
We looked for 9 exchanges and compared the deposit and withdrawal fees for Bella Protocol (BEL) based on their prices.
- Binance exchange provides the lowest withdrawal fee for BEL crypto. Bella Protocol withdrawal fee is $0.81 (1.29 BEL).
- Bybit is in the second position to provide the lowest cost to withdraw BEL funds i.e $0.075 (0.12 BEL).