XT.COM
https://www.xt.com/
7
26,136.379 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
miu MIU | $2.47 125000000 MIU | $24.72 1250000000 MIU | $1.97 | |
ta Trusta AI | $NaN undefined TA | $NaN undefined TA | $0.13 | |
tac TAC | $2.76 208 TAC | $27.76 2086 TAC | $0.013 | |
heu Heurist | $14.81 56 HEU | $149.25 564 HEU | $0.26 | |
simmi Simmi Token | $23.25 87489 SIMMI | $232.29 874126 SIMMI | $0.00026 | |
tree Tree | $14.33 53 TREE | $20.55 76 TREE | $0.27 | |
bnkr BankrCoin | $0.97 3979 BNKR | $9.74 39841 BNKR | $0.00024 | |
play PLAY | $0.32 17 PLAY | $6.29 333 PLAY | $0.018 | |
dji6930 DOWGE | $4.32 137 DJI6930 | $43.18 1369 DJI6930 | $0.031 | |
eul Euler | $3.36 1.68 EUL | $4.82 2.41 EUL | $2 | |
fdusd First Digital USD | $6.99 7 FDUSD | $10.98 11 FDUSD | $0.99 | |
astro Astroport | $2.16 56 ASTRO | $0.038 1 ASTRO | $0.038 | |
sxp Solar | $NaN undefined SXP | $NaN undefined SXP | $0.062 | |
flay Flayer | $24.051 708 FLAY | $34.48 1015 FLAY | $0.033 | |
wai WAI Combinator by Virtuals | $0.43 15 WAI | $8.45 293 WAI | $0.028 | |
nailong Nailong | $24.35 888 NAILONG | $243.61 8881 NAILONG | $0.027 | |
eden EDEN | $0.075 6.67 EDEN | $1.49 133.34 EDEN | $0.011 | |
ant Aragon | $0.28 0.598 ANT | $2.82 5.982 ANT | $0.47 | |
edge Edge | $3.52 6 EDGE | $38.23 65 EDGE | $0.58 | |
cudis Cudis | $NaN undefined CUDIS | $NaN undefined CUDIS | $0.073 | |
flock FLOCK | $0.605 7.75 FLOCK | $6.0609 77.52 FLOCK | $0.078 | |
xpl Plasma | $0.31 2.4 XPL | $6.205 47.6 XPL | $0.13 | |
btr Bitrue Coin | $NaN undefined BTR | $NaN undefined BTR | $0.049 | |
mito Mito | $1.31 6 MITO | $24.84 113 MITO | $0.21 | |
usduc Unstable Coin | $2.53 143 USDUC | $25.302 1429 USDUC | $0.017 | |
open Open Custody Protocol | $NaN undefined OPEN | $NaN undefined OPEN | $0.0073 | |
aa A3S | $0.83 7 AA | $16.62 139 AA | $0.11 | |
stars Stargaze | $60.0079 10941 STARS | $600.079 109410 STARS | $0.0054 | |
mori MEMENTO•MORI (Runes) | $13.28 63 MORI | $131.77 625 MORI | $0.21 | |
mint Mintify | $11.12 706.4 MINT | $15.89 1009.1 MINT | $0.015 | |
aster Aster | $0.46 0.5 ASTER | $8.78 9.4 ASTER | $0.93 | |
dust Dust Protocol | $110.62 331 DUST | $2220.84 6645 DUST | $0.33 | |
fluid Fluid | $7.15 2.28 FLUID | $10.26 3.27 FLUID | $3.14 | |
coai ChainOpera AI | $0.36 0.9 COAI | $7.48 18.4 COAI | $0.406 | |
nom Onomy Protocol | $10.203 628 NOM | $14.55 896 NOM | $0.016 | |
strike Strike | $500.94 69 STRIKE | $9975.24 1374 STRIKE | $7.26 | |
mon MON | $NaN undefined MON | $NaN undefined MON | $0.041 | |
btg Bitcoin Gold | $0.076 0.07 BTG | $1.45 1.33 BTG | $1.091 | |
bct Base Carbon Tonne | $0.01006 0.055 BCT | $0.202 1.108 BCT | $0.18 | |
lab The Professor | $NaN undefined LAB | $NaN undefined LAB | $0.013 | |
babybnb Baby BNB | $106.27 6935 BABYBNB | $2122.55 138505 BABYBNB | $0.015 | |
serv OpenServ | $0.73 26.6 SERV | $14.59 531.1 SERV | $0.027 | |
42 42-coin | $2758296.5 9.5 42 | $54962687.1 189.3 42 | $290347 | |
chillhouse Chill House | $4.78 244 CHILLHOUSE | $47.9004 2444 CHILLHOUSE | $0.019 | |
block Blockasset | $30.503 393 BLOCK | $43.69 563 BLOCK | $0.077 | |
cc Canton | $NaN undefined CC | $NaN undefined CC | $0.11 | |
veil Veil Token | $3.24 10.45 VEIL | $32.42 104.28 VEIL | $0.31 | |
ustbl Spiko US T-Bills Money Market Fund | $1.072 1 USTBL | $10.72 10 USTBL | $1.072 | |
dbr deBridge | $0.89 48 DBR | $9.036 484 DBR | $0.018 | |
poly Polymath | $NaN undefined POLY | $NaN undefined POLY | $0.032 |


