
XT.COM
https://www.xt.com/
7
20,524.373 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price | 
|---|---|---|---|---|
|  btcBitcoin | $11.270.0001 BTC | $129.6050.00115 BTC | $112700 | |
|  ethEthereum | $12.750.0032 ETH | $23.910.006 ETH | $3986.59 | |
|  solSolana | $1.160.006 SOL | $12.650.065 SOL | $194.72 | |
|  shibShiba Inu | $6.39630418 SHIB | $23.862351098 SHIB | $0.0000101 | |
|  etcEthereum Classic | $1.150.06 ETC | $11.330.59 ETC | $19.21 | |
|  eosEOS | $0.751.2 EOS | $7.6812.2 EOS | $0.62 | |
|  qtumQtum | $1.560.51 QTUM | $15.425.04 QTUM | $3.06 | |
|  usdtTether | $11 USDT | $1010 USDT | $1 | |
|  ltcLitecoin | $1.0650.011 LTC | $11.130.115 LTC | $96.83 | |
|  batBasic Attention | $11.5262 BAT | $21.56116 BAT | $0.18 | |
|  zilZilliqa | $5.27358 ZIL | $13.095889 ZIL | $0.014 | |
|  zrx0x Protocol | $10.9834 ZRX | $13.8943 ZRX | $0.32 | |
|  omgOMG Network | $6.5135 OMG | $12.09365 OMG | $0.18 | |
|  kncKyber Network Crystal | $10.70325 KNC | $20.5548 KNC | $0.42 | |
|  manaDecentraland | $9.1929 MANA | $17.4455 MANA | $0.31 | |
|  sntStatus | $8.16266 SNT | $15.21496 SNT | $0.0306 | |
|  mtlMetal DAO | $1.351.385 MTL | $13.4813.813 MTL | $0.97 | |
|  trxTRON | $1.685.7 TRX | $11.2338 TRX | $0.29 | |
|  xrpXRP | $1.3050.5 XRP | $12.00594.6 XRP | $2.61 | |
|  xlmStellar | $1.2083.8 XLM | $11.9237.5 XLM | $0.31 | |
|  adaCardano | $0.641 ADA | $9.6715 ADA | $0.64 | |
|  dashDash | $1.250.046 DASH | $12.360.455 DASH | $27.18 | |
|  neoNEO | $10.651 NEO | $10.651 NEO | $10.65 | |
|  xemNEM | $0.41134.6 XEM | $4.0781328.1 XEM | $0.00307 | |
|  xtXT.com | $0.960.2 XT | $10.162.1 XT | $4.84 | |
|  dogeDogecoin | $0.965 DOGE | $10.08552 DOGE | $0.19 | |
|  dcrDecred | $0.940.07 DCR | $9.490.7 DCR | $13.56 | |
|  scSiacoin | $1.301312 SC | $12.973109 SC | $0.0041 | |
|  xtzTezos | $1.60061.8 XTZ | $15.6517.6 XTZ | $0.88 | |
|  bsvBitcoin SV | $1.110.03 BSV | $11.190.3 BSV | $37.31 | |
|  tusdTrueUSD | $7.998 TUSD | $15.9816 TUSD | $0.99 | |
|  zecZcash | $6.310.02 ZEC | $63.190.2 ZEC | $315.99 | |
|  xmrMonero | $1.00450.003 XMR | $10.380.031 XMR | $334.84 | |
|  storjStorj | $11.5131 STORJ | $21.5358 STORJ | $0.37 | |
|  lrcLoopring | $12.9894 LRC | $24.32176 LRC | $0.13 | |
|  lskLisk | $1.772.3 LSK | $17.6822.97 LSK | $0.76 | |
|  atomCosmos Hub | $1.0390.23 ATOM | $10.442.31 ATOM | $4.52 | |
|  ontOntology | $1.487.8 ONT | $14.6377.1 ONT | $0.18 | |
|  algoAlgorand | $1.645 ALGO | $17.1452 ALGO | $0.32 | |
|  bnaBnacoin | $544.0496751 BNA | $1020.1612659 BNA | $0.0805 | |
|  ckbNervos Network | $1.56235.46 CKB | $15.532340 CKB | $0.0066 | |
|  gmmGamium | $0.056555 GMM | $0.1051042 GMM | $0.000101 | |
|  csprCasper Network | $0.9171.8 CSPR | $9.16715.9 CSPR | $0.012 | |
|  usdcUSDC | $3.994 USDC | $35.9936 USDC | $0.99 | |
|  bandBand Protocol | $14.01413 BAND | $25.8724 BAND | $1.078 | |
|  linkChainlink | $10.720.6 LINK | $26.821.5 LINK | $17.88 | |
|  compCompound | $10.910.2 COMP | $21.820.4 COMP | $54.57 | |
|  mkrMaker | $7.680.0051 MKR | $15.0640.01 MKR | $1506.44 | |
|  nmrNumeraire | $10.860.97 NMR | $13.441.2 NMR | $11.2 | |
|  balBalancer | $147 BAL | $2613 BAL | $2 | 


