WazirX
https://wazirx.com/
6
2.883 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
gala GALA | $2.75 366 GALA | $5.509 732 GALA | $0.0075 | |
gft Gifto | $0.31 27.3 GFT | $0.62 54.6 GFT | $0.011 | |
ghst Aavegotchi | $5.084 9.6 GHST | $10.16 19.2 GHST | $0.52 | |
glm Golem | $7.59 31 GLM | $15.19 62 GLM | $0.24 | |
glmr Moonbeam | $0.15 6.1 GLMR | $0.31 12.2 GLMR | $0.026 | |
gmt GMT | $0.73 38.8 GMT | $1.47 77.6 GMT | $0.018 | |
gno Gnosis | $5.52 0.045 GNO | $11.041 0.09 GNO | $122.68 | |
grs Groestlcoin | $0 0 GRS | $0 0 GRS | $0.19 | |
grt The Graph | $2.31 60.1 GRT | $4.63 120.2 GRT | $0.038 | |
hbar Hedera | $0 0 HBAR | $0 0 HBAR | $0.11 | |
hifi Hifi Finance | $1.76 20 HIFI | $3.52 40 HIFI | $0.088 | |
hive Hive | $0 0 HIVE | $0 0 HIVE | $0.105 | |
hot Holo | $3.69 7042 HOT | $7.39 14084 HOT | $0.00052 | |
icp Internet Computer | $0 0 ICP | $0 0 ICP | $4.14 | |
icx ICON | $0.0026 0.05 ICX | $0.0053 0.1 ICX | $0.053 | |
id SPACE ID | $1.77 23 ID | $3.55 46 ID | $0.077 | |
idex IDEX | $6.206 286.9 IDEX | $12.41 573.8 IDEX | $0.021 | |
ilv Illuvium | $1.025 0.159 ILV | $2.051 0.318 ILV | $6.45 | |
imx Immutable | $2.46 8.58 IMX | $4.92 17.16 IMX | $0.28 | |
inj Injective | $2.22 0.45 INJ | $4.44 0.9 INJ | $4.94 | |
iost IOST | $2.96 1793 IOST | $5.93 3586 IOST | $0.0016 | |
iotx IoTeX | $9.41 1090 IOTX | $18.83 2180 IOTX | $0.0086 | |
jasmy JasmyCoin | $5.76 817.6 JASMY | $11.53 1635.2 JASMY | $0.00705 | |
joe JOE | $0.063 1 JOE | $0.12 2 JOE | $0.063 | |
jst JUST | $0 0 JST | $0 0 JST | $0.0401 | |
kava Kava | $0 0 KAVA | $0 0 KAVA | $0.091 | |
kda Kadena | $0 0 KDA | $0 0 KDA | $0.54 | |
key SelfKey | $9.208 2284 KEY | $18.41 4568 KEY | $0.00403 | |
klay Klaytn | $0 0 KLAY | $0 0 KLAY | $0.16 | |
kmd Komodo | $0 0 KMD | $0 0 KMD | $0.14 | |
knc Kyber Network Crystal | $7.12 30.2 KNC | $14.25 60.4 KNC | $0.23 | |
ksm Kusama | $0 0 KSM | $0 0 KSM | $7.68 | |
lazio Lazio Fan Token | $0 0 LAZIO | $0 0 LAZIO | $1.83 | |
ldo Lido DAO | $6.94 12.65 LDO | $13.89 25.3 LDO | $0.54 | |
lever LeverFi | $2.6002 4552 LEVER | $5.2004 9104 LEVER | $0.00057 | |
lina Linear | $4.19 1995.05 LINA | $8.38 3990.1 LINA | $0.0021 | |
link Chainlink | $16.22 1.18 LINK | $32.44 2.36 LINK | $13.75 | |
loka League of Kingdoms | $5.056 63.8 LOKA | $10.11 127.6 LOKA | $0.079 | |
lpt Livepeer | $3.66 1.13 LPT | $7.32 2.26 LPT | $3.24 | |
lqty Liquity | $6.46 15.5 LQTY | $12.93 31 LQTY | $0.41 | |
lrc Loopring | $4.31 70.1 LRC | $8.63 140.2 LRC | $0.061 | |
lsk Lisk | $0 0 LSK | $0 0 LSK | $0.206 | |
ltc Litecoin | $0.75 0.01 LTC | $1.5006 0.02 LTC | $75.03 | |
lto LTO Network | $7.15 157 LTO | $14.308 314 LTO | $0.045 | |
lunc Terra Luna Classic | $0 0 LUNC | $0 0 LUNC | $0.000041 | |
mana Decentraland | $5.95 37.3 MANA | $11.907 74.6 MANA | $0.15 | |
mask Mask Network | $2.65 5 MASK | $5.31 10 MASK | $0.53 | |
matic Polygon | $6.79 22.9 MATIC | $13.58 45.8 MATIC | $0.29 | |
mbox Mobox | $0.65 10.5 MBOX | $1.31 21 MBOX | $0.062 | |
mc Merit Circle | $81.92 50.57 MC | $163.84 101.14 MC | $1.62 |


