KuCoin
https://www.kucoin.com/
9
16,284.172 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
doai Dojo Protocol | $142.88 5000 DOAI | $285.76 10000 DOAI | $0.028 | |
moxie Moxie | $6.78 2000 MOXIE | $13.57 4000 MOXIE | $0.0033 | |
l3 Layer3 | $3.93 80 L3 | $7.86 160 L3 | $0.049 | |
max Maxity | $10.85 50 MAX | $10.85 50 MAX | $0.21 | |
g Gravity | $0.24 45 G | $0.48 90 G | $0.0053 | |
dogs Dogs | $0.21 4700 DOGS | $0.43 9400 DOGS | $0.000046 | |
popcat Popcat | $0.39 4 POPCAT | $0.78 8 POPCAT | $0.097 | |
order Orderly | $1.019 10 ORDER | $2.038 20 ORDER | $0.101 | |
sundog Sundog | $3.61 60 SUNDOG | $7.23 120 SUNDOG | $0.0603 | |
cati Catizen | $0.31 5.27 CATI | $0.63 10.54 CATI | $0.0601 | |
notai NOTAI | $15.209 80000 NOTAI | $13.308 70000 NOTAI | $0.00019 | |
neiro Neiro | $23.309 2000 NEIRO | $46.61 4000 NEIRO | $0.011 | |
egp Eigenpie | $3.56 1.2 EGP | $7.12 2.4 EGP | $2.97 | |
wat Wat | $0.19 6000 WAT | $0.39 12000 WAT | $0.000033 | |
bft The Big Five | $7.37 15000 BFT | $14.75 30000 BFT | $0.00049 | |
hmstr Hamster Kombat | $2.58 1500 HMSTR | $5.17 3000 HMSTR | $0.0017 | |
moodeng Moo Deng | $0.27 10 MOODENG | $0.54 20 MOODENG | $0.027 | |
eigen Eigenlayer | $1.81 4.2 EIGEN | $3.62 8.4 EIGEN | $0.43 | |
babybnb Baby BNB | $8.42 550 BABYBNB | $16.85 1100 BABYBNB | $0.015 | |
cats CATS | $54.12 800000 CATS | $108.25 1600000 CATS | $0.000067 | |
carv CARV | $0.403 3 CARV | $0.806 6 CARV | $0.13 | |
ponke PONKE | $2.42 14.5 PONKE | $4.84 29 PONKE | $0.16 | |
hippo sudeng | $0.57 229.96 HIPPO | $1.14 459.92 HIPPO | $0.0024 | |
puffer Puffer | $1.34 21 PUFFER | $2.69 42 PUFFER | $0.064 | |
deep DeepBook | $0.37 9.4 DEEP | $0.74 18.8 DEEP | $0.039 | |
dbr deBridge | $1.036 49 DBR | $2.072 98 DBR | $0.021 | |
tap Tapioca DAO Token | $0.0059 3 TAP | $0.0059 3 TAP | $0.0019 | |
cros Cros | $152.35 1300 CROS | $152.35 1300 CROS | $0.11 | |
scr Scroll | $1.94 3 SCR | $3.89 6 SCR | $0.64 | |
goat Sonic The Goat | $0.00028 15 GOAT | $0.00056 30 GOAT | $0.000018 | |
grass Grass | $0.51 1.5 GRASS | $0.62 1.8 GRASS | $0.34 | |
phil Phil | $34.75 1342 PHIL | $69.51 2684 PHIL | $0.025 | |
cow CoW Protocol | $1.608 8 COW | $3.21 16 COW | $0.201 | |
swell Swell | $7.24 550 SWELL | $14.49 1100 SWELL | $0.013 | |
peaq peaq | $0.35 10 PEAQ | $0.705 20 PEAQ | $0.035 | |
luce Luce | $14.24 700 LUCE | $28.49 1400 LUCE | $0.0203 | |
pnut Peanut the Squirrel | $0.64 8 PNUT | $1.29 16 PNUT | $0.0806 | |
ns SuiNS Token | $0.86 5.53 NS | $1.73 11.06 NS | $0.15 | |
lumia Lumia | $0.705 2 LUMIA | $1.41 4 LUMIA | $0.35 | |
npc Non-Playable Coin | $4.099 330 NPC | $8.19 660 NPC | $0.012 | |
memefi MemeFi | $1.23 581.57 MEMEFI | $2.47 1163.14 MEMEFI | $0.0021 | |
ban Comedian | $3.601 25 BAN | $7.202 50 BAN | $0.14 | |
morpho Morpho | $2.12 1.9 MORPHO | $4.25 3.8 MORPHO | $1.12 | |
major Major Frog | $0.0901 4.39 MAJOR | $0.18 8.78 MAJOR | $0.0205 | |
rwa Xend Finance | $3.0083 80 RWA | $6.016 160 RWA | $0.037 | |
miggles Mr. Miggles | $1.025 40 MIGGLES | $2.0509 80 MIGGLES | $0.025 | |
slerf Slerf | $2.26 45 SLERF | $4.53 90 SLERF | $0.0503 | |
zrc Zircuit | $6.13 100 ZRC | $12.27 200 ZRC | $0.061 | |
happy Happy Cat | $9.61 1500 HAPPY | $19.23 3000 HAPPY | $0.0064 | |
fred First Convicted RACCON | $18.74 700 FRED | $37.49 1400 FRED | $0.026 |


