KuCoin
https://www.kucoin.com/
9
10,449.242 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
doai Dojo Protocol | $142.88 5000 DOAI | $285.76 10000 DOAI | $0.028 | |
moxie Moxie | $6.78 2000 MOXIE | $13.57 4000 MOXIE | $0.0033 | |
l3 Layer3 | $1.23 80 L3 | $2.46 160 L3 | $0.015 | |
max Maxity | $10.85 50 MAX | $10.85 50 MAX | $0.21 | |
g Gravity | $0.203 45 G | $0.406 90 G | $0.0045 | |
dogs Dogs | $0.18 4700 DOGS | $0.37 9400 DOGS | $0.000039 | |
popcat Popcat | $0.32 4 POPCAT | $0.64 8 POPCAT | $0.0806 | |
order Orderly | $0.81 10 ORDER | $1.62 20 ORDER | $0.081 | |
sundog Sundog | $3.61 60 SUNDOG | $7.23 120 SUNDOG | $0.0603 | |
cati Catizen | $0.31 5.27 CATI | $0.63 10.54 CATI | $0.0602 | |
notai NOTAI | $15.209 80000 NOTAI | $13.308 70000 NOTAI | $0.00019 | |
neiro Neiro | $23.309 2000 NEIRO | $46.61 4000 NEIRO | $0.011 | |
egp Eigenpie | $3.56 1.2 EGP | $7.12 2.4 EGP | $2.97 | |
wat Wat | $0.19 6000 WAT | $0.39 12000 WAT | $0.000033 | |
bft The Big Five | $7.37 15000 BFT | $14.75 30000 BFT | $0.00049 | |
hmstr Hamster Kombat | $0.41 1500 HMSTR | $0.83 3000 HMSTR | $0.00027 | |
moodeng Moo Deng | $0.86 10 MOODENG | $1.72 20 MOODENG | $0.086 | |
eigen Eigenlayer | $1.44 4.2 EIGEN | $2.88 8.4 EIGEN | $0.34 | |
babybnb Baby BNB | $8.42 550 BABYBNB | $16.85 1100 BABYBNB | $0.015 | |
cats CATS | $54.12 800000 CATS | $108.25 1600000 CATS | $0.000067 | |
carv CARV | $0.28 3 CARV | $0.56 6 CARV | $0.094 | |
ponke PONKE | $0.68 14.5 PONKE | $1.36 29 PONKE | $0.046 | |
hippo sudeng | $0.57 229.96 HIPPO | $1.14 459.92 HIPPO | $0.0024 | |
puffer Puffer | $1.0802 21 PUFFER | $2.16 42 PUFFER | $0.051 | |
deep DeepBook | $0.39 9.4 DEEP | $0.79 18.8 DEEP | $0.042 | |
dbr deBridge | $0.89 49 DBR | $1.79 98 DBR | $0.018 | |
tap Tapioca DAO Token | $0.0059 3 TAP | $0.0059 3 TAP | $0.0019 | |
cros Cros | $152.35 1300 CROS | $152.35 1300 CROS | $0.11 | |
scr Scroll | $1.94 3 SCR | $3.89 6 SCR | $0.64 | |
goat Sonic The Goat | $0.00028 15 GOAT | $0.00056 30 GOAT | $0.000018 | |
grass Grass | $0.43 1.5 GRASS | $0.52 1.8 GRASS | $0.29 | |
phil Phil | $34.75 1342 PHIL | $69.51 2684 PHIL | $0.025 | |
cow CoW Protocol | $1.86 8 COW | $3.73 16 COW | $0.23 | |
swell Swell | $7.24 550 SWELL | $14.49 1100 SWELL | $0.013 | |
peaq peaq | $0.29 10 PEAQ | $0.59 20 PEAQ | $0.029 | |
luce Luce | $14.24 700 LUCE | $28.49 1400 LUCE | $0.0203 | |
pnut Peanut the Squirrel | $0.66 8 PNUT | $1.32 16 PNUT | $0.082 | |
ns SuiNS Token | $0.86 5.53 NS | $1.73 11.06 NS | $0.15 | |
lumia Lumia | $0.27 2 LUMIA | $0.55 4 LUMIA | $0.13 | |
npc Non-Playable Coin | $3.28 330 NPC | $6.56 660 NPC | $0.0099 | |
memefi MemeFi | $1.23 581.57 MEMEFI | $2.47 1163.14 MEMEFI | $0.0021 | |
ban Comedian | $2.071 25 BAN | $4.14 50 BAN | $0.082 | |
morpho Morpho | $2.071 1.9 MORPHO | $4.14 3.8 MORPHO | $1.09 | |
major Major Frog | $0.0901 4.39 MAJOR | $0.18 8.78 MAJOR | $0.0205 | |
rwa Xend Finance | $3.0083 80 RWA | $6.016 160 RWA | $0.037 | |
miggles Mr. Miggles | $1.025 40 MIGGLES | $2.0509 80 MIGGLES | $0.025 | |
slerf Slerf | $2.26 45 SLERF | $4.53 90 SLERF | $0.0503 | |
zrc Zircuit | $6.13 100 ZRC | $12.27 200 ZRC | $0.061 | |
happy Happy Cat | $9.61 1500 HAPPY | $19.23 3000 HAPPY | $0.0064 | |
fred First Convicted RACCON | $18.74 700 FRED | $37.49 1400 FRED | $0.026 |


