Korbit
https://www.korbit.co.kr/
6
68.998 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
auction Bounce | $0.82 0.15 AUCTION | $0.55 0.1 AUCTION | $5.5 | |
pendle Pendle | $0.63 0.3 PENDLE | $0.21 0.1 PENDLE | $2.1 | |
srm Serum | $0.14 5 SRM | $0.028 1 SRM | $0.028 | |
mpl Maple | $5.68 0.5 MPL | $1.13 0.1 MPL | $11.37 | |
etc Ethereum Classic | $0.066 0.005 ETC | $0.13 0.01 ETC | $13.23 | |
stg Stargate Finance | $0.55 3.75 STG | $0.14 1 STG | $0.14 | |
paxg PAX Gold | $2.65 0.0009 PAXG | $2.95 0.001 PAXG | $2952.6 | |
syn Synapse | $1.48 10 SYN | $0.014 0.1 SYN | $0.14 | |
one Harmony | $0.000205 0.05 ONE | $0.0041 1 ONE | $0.0041 | |
sui Sui | $0.016 0.009 SUI | $0.017 0.01 SUI | $1.79 | |
waxp WAX | $0.033 3.75 WAXP | $0.0089 1 WAXP | $0.0089 | |
io io.net | $0.017 0.1 IO | $0.017 0.1 IO | $0.17 | |
crv Curve DAO | $1.23 3.4 CRV | $0.36 1 CRV | $0.36 | |
alt AltLayer | $0.16 15 ALT | $0.011 1 ALT | $0.011 | |
bsv Bitcoin SV | $0.0096 0.0005 BSV | $0.0096 0.0005 BSV | $19.3 | |
mbx MARBLEX | $0.036 0.5 MBX | $0.0073 0.1 MBX | $0.073 | |
uni Uniswap | $0.806 0.15 UNI | $0.53 0.1 UNI | $5.38 | |
arb Arbitrum | $0.12 0.2 ARB | $0.305 0.5 ARB | $0.61 | |
bora BORA | $0.045 1 BORA | $0.045 1 BORA | $0.045 | |
kaia Kaia | $0.029 0.5 KAIA | $0.0058 0.1 KAIA | $0.058 | |
tdrop ThetaDrop | $0.0033 2 TDROP | $0.0016 1 TDROP | $0.0016 | |
rly Rally | $0.43 200 RLY | $0.0021 1 RLY | $0.0021 | |
egld MultiversX | $0.017 0.0027 EGLD | $0.065 0.01 EGLD | $6.56 | |
zro LayerZero | $0.86 0.5 ZRO | $0.17 0.1 ZRO | $1.72 | |
wbtc Wrapped Bitcoin | $3.79 0.00004 WBTC | $9.49 0.0001 WBTC | $94955 | |
theta Theta Network | $0.066 0.2 THETA | $0.66 2 THETA | $0.33 | |
fet Artificial Superintelligence Alliance | $0.22 1 FET | $0.022 0.1 FET | $0.22 | |
mina Mina Protocol | $0.045 0.5 MINA | $0.13 1.5 MINA | $0.0903 | |
dot Polkadot | $0.16 0.075 DOT | $3.3000000000000003 1.5 DOT | $2.2 | |
atom Cosmos Hub | $0.045 0.01 ATOM | $0.45 0.1 ATOM | $4.52 | |
ton Toncoin | $0.87 0.5 TON | $0.17 0.1 TON | $1.74 | |
icp Internet Computer | $0.041 0.01 ICP | $0.41 0.1 ICP | $4.14 | |
hbar Hedera | $0.017 0.15 HBAR | $0.011 0.1 HBAR | $0.11 | |
oas Oasys | $0.051 2 OAS | $0.025 1 OAS | $0.025 | |
jup Jupiter | $0.019 0.1 JUP | $0.019 0.1 JUP | $0.19 | |
pci Paycoin | $1.23 15 PCI | $0.82 10 PCI | $0.082 | |
flow Flow | $0.014 0.15 FLOW | $0.0093 0.1 FLOW | $0.093 | |
amp Amp | $0.99 450 AMP | $0.022 10 AMP | $0.0022 | |
bnt Bancor Network | $0.44 1 BNT | $0.44 1 BNT | $0.44 | |
rez Renzo | $0.15 30 REZ | $0.052 10 REZ | $0.0052 | |
avax Avalanche | $0.13 0.01 AVAX | $0.13 0.01 AVAX | $13.81 | |
index Index Cooperative | $10.79 2.4 INDEX | $0.45 0.1 INDEX | $4.5 | |
dai Dai | $0.99 1 DAI | $0.099 0.1 DAI | $0.99 | |
sgb Songbird | $0.000043 0.02 SGB | $0.0021 1 SGB | $0.0021 | |
hvh HAVAH | $0.31 100 HVH | $0.0031 1 HVH | $0.0031 | |
aergo Aergo | $1.11 17.84 AERGO | $0.0062 0.1 AERGO | $0.062 | |
gmx GMX | $0.039 0.005 GMX | $0.079 0.01 GMX | $7.99 | |
blur Blur | $0.18 5 BLUR | $0.037 1 BLUR | $0.037 | |
grt The Graph | $0.28 7.5 GRT | $0.038 1 GRT | $0.038 | |
ksm Kusama | $0.038 0.005 KSM | $0.076 0.01 KSM | $7.68 |


