EXMO
https://exmo.com/
7
1,029.346 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
aave Aave | $1.19 0.00636 AAVE | $2.47 0.0132 AAVE | $187.71 | |
ada Cardano | $0.39 0.96 ADA | $0.99 2.4 ADA | $0.41 | |
algo Algorand | $0.0031 0.0096 ALGO | $3.95 12 ALGO | $0.32 | |
arb Arbitrum | $0.51 0.84 ARB | $1.027 1.68 ARB | $0.61 | |
atom Cosmos Hub | $0.45 0.1 ATOM | $4.52 1 ATOM | $4.52 | |
bch Bitcoin Cash | $0.14 0.00024 BCH | $1.404 0.0024 BCH | $585.05 | |
btc Bitcoin | $1.609 0.000018 BTC | $12.87 0.000144 BTC | $89407 | |
chz Chiliz | $1.95 37.2 CHZ | $3.903 74.4 CHZ | $0.052 | |
dai Dai | $1.15 1.152 DAI | $2.303 2.304 DAI | $0.99 | |
degen Degen (Base) | $0.206 40 DEGEN | $2.58 500 DEGEN | $0.0051 | |
doge Dogecoin | $0.67 4.8 DOGE | $0.83 6 DOGE | $0.13 | |
dot Polkadot | $0.205 0.096 DOT | $3.33 1.56 DOT | $2.14 | |
eos EOS | $0.031 0.05 EOS | $0.62 1 EOS | $0.62 | |
etc Ethereum Classic | $0.067 0.0048 ETC | $0.33 0.024 ETC | $14.16 | |
eth Ethereum | $0.73 0.00024 ETH | $7.3001 0.0024 ETH | $3041.75 | |
ena Ethena | $1.204 4.044 ENA | $2.409 8.088 ENA | $0.29 | |
eurt Euro Tether | $2.24 2 EURT | $11.200000000000001 10 EURT | $1.12 | |
floki FLOKI | $0.061 652.8 FLOKI | $0.12 1305.6 FLOKI | $0.000094 | |
flr Flare | $0.039 2 FLR | $0.099 5 FLR | $0.019 | |
gas Gas | $0 0 GAS | $0.039 0.01 GAS | $3.95 | |
grt The Graph | $0.27 2 GRT | $1.38 10 GRT | $0.13 | |
gusd Gemini Dollar | $2.49 2.5 GUSD | $4.99 5 GUSD | $0.99 | |
imx Immutable | $2.68 3.732 IMX | $5.36 7.464 IMX | $0.71 | |
kmno Kamino | $0.76 8 KMNO | $4.76 50 KMNO | $0.095 | |
ldo Lido DAO | $2.98 1.764 LDO | $5.96 3.528 LDO | $1.69 | |
link Chainlink | $1.23 0.0888 LINK | $2.505 0.18 LINK | $13.92 | |
ltc Litecoin | $0.0098 0.00012 LTC | $0.19 0.0024 LTC | $81.93 | |
mana Decentraland | $2.19 6.924 MANA | $4.18 13.2 MANA | $0.31 | |
maneki MANEKI | $0.61 275 MANEKI | $4.5006 2000 MANEKI | $0.0022 | |
matic Polygon | $0.14 0.5 MATIC | $0.29 1 MATIC | $0.29 | |
mkr Maker | $2.89 0.00192 MKR | $5.78 0.00384 MKR | $1506.44 | |
near NEAR Protocol | $0.086 0.05 NEAR | $1.23 0.72 NEAR | $1.72 | |
neo NEO | $0 0 NEO | $10.65 1 NEO | $10.65 | |
omg OMG Network | $0.61 3.3 OMG | $0.93 5 OMG | $0.18 | |
one Harmony | $0.016 1 ONE | $1.64 100 ONE | $0.016 | |
ong Ontology Gas | $1.34 5 ONG | $6.707 25 ONG | $0.26 | |
ont Ontology | $0.18 1 ONT | $0.94 5 ONT | $0.18 | |
op Optimism | $0.12 0.1092 OP | $0.24 0.216 OP | $1.12 | |
pepe Pepe | $1.44 252855.6 PEPE | $2.89 505711.2 PEPE | $0.0000057 | |
prq PARSIQ | $1.52 25 PRQ | $6.081 100 PRQ | $0.0608 | |
qtum Qtum | $0.18 0.06 QTUM | $0.36 0.12 QTUM | $3.06 | |
sgb Songbird | $0.011 2 SGB | $0.016 3 SGB | $0.0055 | |
shib Shiba Inu | $1.14 135030 SHIB | $2.28 270060 SHIB | $0.0000084 | |
sol Solana | $0.15 0.0012 SOL | $15.86 0.12 SOL | $132.2 | |
sui Sui | $0.11 0.072 SUI | $1.88 1.2 SUI | $1.57 | |
ton Toncoin | $0.057 0.036 TON | $0.11 0.072 TON | $1.6 | |
trx TRON | $0.28 1 TRX | $2.86 10 TRX | $0.28 | |
uni Uniswap | $1.073 0.192 UNI | $2.14 0.384 UNI | $5.59 | |
usdc USDC | $1.43 1.44 USDC | $23.99 24 USDC | $0.99 | |
usdt Tether | $1.2 1.2 USDT | $12 12 USDT | $1 |


