EXMO
https://exmo.com/
7
1,000.976 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
aave Aave | $1.109 0.00636 AAVE | $2.303 0.0132 AAVE | $174.47 | |
ada Cardano | $0.38 0.96 ADA | $0.95 2.4 ADA | $0.39 | |
algo Algorand | $0.0031 0.0096 ALGO | $3.95 12 ALGO | $0.32 | |
arb Arbitrum | $0.51 0.84 ARB | $1.027 1.68 ARB | $0.61 | |
atom Cosmos Hub | $0.45 0.1 ATOM | $4.52 1 ATOM | $4.52 | |
bch Bitcoin Cash | $0.14 0.00024 BCH | $1.42 0.0024 BCH | $592.63 | |
btc Bitcoin | $1.71 0.000018 BTC | $13.703 0.000144 BTC | $95161 | |
chz Chiliz | $1.15 37.2 CHZ | $2.31 74.4 CHZ | $0.031 | |
dai Dai | $1.15 1.152 DAI | $2.303 2.304 DAI | $0.99 | |
degen Degen (Base) | $0.051 40 DEGEN | $0.64 500 DEGEN | $0.0012 | |
doge Dogecoin | $0.66 4.8 DOGE | $0.82 6 DOGE | $0.13 | |
dot Polkadot | $0.21 0.096 DOT | $3.43 1.56 DOT | $2.2 | |
eos EOS | $0.0077 0.05 EOS | $0.15 1 EOS | $0.15 | |
etc Ethereum Classic | $0.063 0.0048 ETC | $0.31 0.024 ETC | $13.23 | |
eth Ethereum | $0.79 0.00024 ETH | $7.94 0.0024 ETH | $3311.32 | |
ena Ethena | $1.075 4.044 ENA | $2.15 8.088 ENA | $0.26 | |
eurt Euro Tether | $2.24 2 EURT | $11.200000000000001 10 EURT | $1.12 | |
floki FLOKI | $0.027 652.8 FLOKI | $0.055 1305.6 FLOKI | $0.000042 | |
flr Flare | $0.023 2 FLR | $0.057 5 FLR | $0.011 | |
gas Gas | $0 0 GAS | $0.0208 0.01 GAS | $2.08 | |
grt The Graph | $0.077 2 GRT | $0.38 10 GRT | $0.038 | |
gusd Gemini Dollar | $2.49 2.5 GUSD | $4.99 5 GUSD | $0.99 | |
imx Immutable | $1.072 3.732 IMX | $2.14 7.464 IMX | $0.28 | |
kmno Kamino | $0.42 8 KMNO | $2.66 50 KMNO | $0.053 | |
ldo Lido DAO | $0.96 1.764 LDO | $1.93 3.528 LDO | $0.54 | |
link Chainlink | $1.22 0.0888 LINK | $2.47 0.18 LINK | $13.75 | |
ltc Litecoin | $0.009003 0.00012 LTC | $0.18 0.0024 LTC | $75.03 | |
mana Decentraland | $1.095 6.924 MANA | $2.088 13.2 MANA | $0.15 | |
maneki MANEKI | $0.61 275 MANEKI | $4.5006 2000 MANEKI | $0.0022 | |
matic Polygon | $0.14 0.5 MATIC | $0.29 1 MATIC | $0.29 | |
mkr Maker | $2.89 0.00192 MKR | $5.78 0.00384 MKR | $1506.44 | |
near NEAR Protocol | $0.088 0.05 NEAR | $1.27 0.72 NEAR | $1.77 | |
neo NEO | $0 0 NEO | $3.98 1 NEO | $3.98 | |
omg OMG Network | $0.61 3.3 OMG | $0.93 5 OMG | $0.18 | |
one Harmony | $0.0041 1 ONE | $0.41 100 ONE | $0.0041 | |
ong Ontology Gas | $0.45 5 ONG | $2.26 25 ONG | $0.0904 | |
ont Ontology | $0.064 1 ONT | $0.32 5 ONT | $0.064 | |
op Optimism | $0.031 0.1092 OP | $0.063 0.216 OP | $0.29 | |
pepe Pepe | $1.47 252855.6 PEPE | $2.94 505711.2 PEPE | $0.0000058 | |
prq PARSIQ | $1.52 25 PRQ | $6.081 100 PRQ | $0.0608 | |
qtum Qtum | $0.085 0.06 QTUM | $0.17 0.12 QTUM | $1.43 | |
sgb Songbird | $0.0042 2 SGB | $0.0064 3 SGB | $0.0021 | |
shib Shiba Inu | $1.14 135030 SHIB | $2.29 270060 SHIB | $0.0000085 | |
sol Solana | $0.17 0.0012 SOL | $17.24 0.12 SOL | $143.69 | |
sui Sui | $0.12 0.072 SUI | $2.14 1.2 SUI | $1.79 | |
ton Toncoin | $0.062 0.036 TON | $0.12 0.072 TON | $1.74 | |
trx TRON | $0.31 1 TRX | $3.17 10 TRX | $0.31 | |
uni Uniswap | $1.032 0.192 UNI | $2.065 0.384 UNI | $5.38 | |
usdc USDC | $1.43 1.44 USDC | $23.99 24 USDC | $0.99 | |
usdt Tether | $1.19 1.2 USDT | $11.99 12 USDT | $0.99 |


