Bitvavo
https://bitvavo.com/en
7
1,029.019 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
ong Ontology Gas | $0.000906 0.01 ONG | $0.71 7.9 ONG | $0.0906 | |
ont Ontology | $0.00084 0.013 ONT | $0.65 10 ONT | $0.065 | |
op Optimism | $0.55 1.9 OP | $1.0506 3.6 OP | $0.29 | |
orca Orca | $0.38 0.21 ORCA | $1.59 0.86 ORCA | $1.85 | |
ordi ORDI | $0 0 ORDI | $5.18 1 ORDI | $5.18 | |
orn Orion | $1.016 2.4 ORN | $1.016 2.4 ORN | $0.42 | |
osmo Osmosis | $0.00058 0.01 OSMO | $0.93 16 OSMO | $0.058 | |
oxt Orchid Protocol | $1.16 12 OXT | $3.88 40 OXT | $0.097 | |
paal PAAL AI | $0 0 PAAL | $0 0 PAAL | $0.0504 | |
peaq peaq | $0.00033 0.01 PEAQ | $0.95 29 PEAQ | $0.033 | |
pendle Pendle | $0.25 0.12 PENDLE | $0.94 0.45 PENDLE | $2.09 | |
pengu Pudgy Penguins | $0.25 25 PENGU | $1.11 110 PENGU | $0.0101 | |
people ConstitutionDAO | $0.36 34 PEOPLE | $1.27 120 PEOPLE | $0.0106 | |
pepe Pepe | $0.43 74000 PEPE | $1.51 260000 PEPE | $0.0000058 | |
perp Perpetual Protocol | $1.021 3.6 PERP | $2.77 9.8 PERP | $0.28 | |
pha PHALA | $0.29 7 PHA | $1.011 24 PHA | $0.042 | |
phb Phoenix Global [OLD] | $0.0042 0.46 PHB | $0.033 3.6 PHB | $0.0092 | |
pixel Pixels | $1.054 30 PIXEL | $3.86 110 PIXEL | $0.035 | |
pnut Peanut the Squirrel | $0.25 3.1 PNUT | $1.087 13 PNUT | $0.083 | |
pol POL (ex-MATIC) | $0.71 2.6 POL | $2.405 8.7 POL | $0.27 | |
pols Polkastarter | $0.62 3.1 POLS | $2.21 11 POLS | $0.201 | |
polyx Polymesh | $0.0000066 0.0001 POLYX | $0.000013 0.0002 POLYX | $0.066 | |
pond Marlin | $0.28 74 POND | $1.017 260 POND | $0.0039 | |
ponke PONKE | $0.38 7.6 PONKE | $1.69 33 PONKE | $0.051 | |
popcat Popcat | $0.23 2.6 POPCAT | $1.0042 11 POPCAT | $0.091 | |
portal Portal | $0.38 17 PORTAL | $1.27 56 PORTAL | $0.022 | |
powr Powerledger | $0.35 3.6 POWR | $1.26 13 POWR | $0.097 | |
prime Echelon Prime | $0.42 0.51 PRIME | $1.51 1.8 PRIME | $0.83 | |
prom Prom | $0.18 0.039 PROM | $0.61 0.13 PROM | $4.76 | |
puffer Puffer | $0.29 5.2 PUFFER | $1.013 18 PUFFER | $0.056 | |
pundix Pundi X | $0.52 1.4 PUNDIX | $1.67 4.5 PUNDIX | $0.37 | |
pyr Vulcan Forged | $0.67 0.58 PYR | $2.32 2 PYR | $1.16 | |
pyth Pyth Network | $0.19 3.7 PYTH | $0.86 16 PYTH | $0.053 | |
qkc QuarkChain | $0.34 78 QKC | $1.19 270 QKC | $0.0044 | |
qnt Quant | $0.31 0.0033 QNT | $1.14 0.012 QNT | $95.8 | |
qtum Qtum | $0.21 0.15 QTUM | $1.051 0.73 QTUM | $1.44 | |
rad Radworks | $0.39 1.1 RAD | $1.31 3.7 RAD | $0.35 | |
rare SuperRare | $0.39 14 RARE | $1.26 45 RARE | $0.028 | |
ray Raydium | $0.28 0.25 RAY | $1.23 1.1 RAY | $1.12 | |
rdnt Radiant Capital | $0.65 27 RDNT | $2.66 110 RDNT | $0.024 | |
reef Reef | $0.57 1100 REEF | $0.57 1100 REEF | $0.00051 | |
ren Ren | $1.71 110 REN | $1.71 110 REN | $0.015 | |
render Render | $0.22 0.16 RENDER | $0.92 0.66 RENDER | $1.4 | |
req Request | $0.33 3.1 REQ | $1.18 11 REQ | $0.107 | |
rez Renzo | $0.27 53 REZ | $0.94 180 REZ | $0.0052 | |
rlc iExec RLC | $0.33 0.48 RLC | $1.18 1.7 RLC | $0.69 | |
ron Ronin | $0.00034 0.002 RON | $1.17 6.9 RON | $0.17 | |
rose Oasis | $0.00015 0.01 ROSE | $1.22 81 ROSE | $0.015 | |
rpl Rocket Pool | $0.31 0.14 RPL | $1.039 0.46 RPL | $2.26 | |
rsr Reserve Rights | $0.29 110 RSR | $0.93 350 RSR | $0.0026 |


