Bitvavo
https://bitvavo.com/en
7
1,637.853 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
ong Ontology Gas | $0.0026 0.01 ONG | $2.11 7.9 ONG | $0.26 | |
ont Ontology | $0.0024 0.013 ONT | $1.89 10 ONT | $0.18 | |
op Optimism | $2.12 1.9 OP | $4.032 3.6 OP | $1.12 | |
orca Orca | $0.38 0.21 ORCA | $1.59 0.86 ORCA | $1.85 | |
ordi ORDI | $0 0 ORDI | $12.75 1 ORDI | $12.75 | |
orn Orion | $1.016 2.4 ORN | $1.016 2.4 ORN | $0.42 | |
osmo Osmosis | $0.0033 0.01 OSMO | $5.42 16 OSMO | $0.33 | |
oxt Orchid Protocol | $1.16 12 OXT | $3.88 40 OXT | $0.097 | |
paal PAAL AI | $0 0 PAAL | $0 0 PAAL | $0.16 | |
peaq peaq | $0.0018 0.01 PEAQ | $5.38 29 PEAQ | $0.18 | |
pendle Pendle | $0.42 0.12 PENDLE | $1.57 0.45 PENDLE | $3.5 | |
pengu Pudgy Penguins | $0.22 25 PENGU | $0.97 110 PENGU | $0.0088 | |
people ConstitutionDAO | $0.72 34 PEOPLE | $2.57 120 PEOPLE | $0.021 | |
pepe Pepe | $0.42 74000 PEPE | $1.48 260000 PEPE | $0.0000057 | |
perp Perpetual Protocol | $1.021 3.6 PERP | $2.77 9.8 PERP | $0.28 | |
pha PHALA | $1.15 7 PHA | $3.95 24 PHA | $0.16 | |
phb Phoenix Global [OLD] | $0.0042 0.46 PHB | $0.033 3.6 PHB | $0.0092 | |
pixel Pixels | $1.054 30 PIXEL | $3.86 110 PIXEL | $0.035 | |
pnut Peanut the Squirrel | $0.52 3.1 PNUT | $2.18 13 PNUT | $0.16 | |
pol POL (ex-MATIC) | $0.71 2.6 POL | $2.405 8.7 POL | $0.27 | |
pols Polkastarter | $0.62 3.1 POLS | $2.21 11 POLS | $0.201 | |
polyx Polymesh | $0.000018 0.0001 POLYX | $0.000036 0.0002 POLYX | $0.18 | |
pond Marlin | $0.97 74 POND | $3.43 260 POND | $0.013 | |
ponke PONKE | $1.26 7.6 PONKE | $5.508 33 PONKE | $0.16 | |
popcat Popcat | $0.67 2.6 POPCAT | $2.83 11 POPCAT | $0.25 | |
portal Portal | $1.64 17 PORTAL | $5.42 56 PORTAL | $0.096 | |
powr Powerledger | $0.79 3.6 POWR | $2.88 13 POWR | $0.22 | |
prime Echelon Prime | $2.81 0.51 PRIME | $9.91 1.8 PRIME | $5.51 | |
prom Prom | $0.23 0.039 PROM | $0.78 0.13 PROM | $6.07 | |
puffer Puffer | $1.39 5.2 PUFFER | $4.83 18 PUFFER | $0.26 | |
pundix Pundi X | $0.52 1.4 PUNDIX | $1.67 4.5 PUNDIX | $0.37 | |
pyr Vulcan Forged | $0.67 0.58 PYR | $2.32 2 PYR | $1.16 | |
pyth Pyth Network | $0.88 3.7 PYTH | $3.84 16 PYTH | $0.24 | |
qkc QuarkChain | $0.704 78 QKC | $2.43 270 QKC | $0.00903 | |
qnt Quant | $0.31 0.0033 QNT | $1.14 0.012 QNT | $95.8 | |
qtum Qtum | $0.45 0.15 QTUM | $2.23 0.73 QTUM | $3.06 | |
rad Radworks | $0.95 1.1 RAD | $3.22 3.7 RAD | $0.87 | |
rare SuperRare | $0.96 14 RARE | $3.102 45 RARE | $0.068 | |
ray Raydium | $1.11 0.25 RAY | $4.88 1.1 RAY | $4.44 | |
rdnt Radiant Capital | $0.65 27 RDNT | $2.66 110 RDNT | $0.024 | |
reef Reef | $0.57 1100 REEF | $0.57 1100 REEF | $0.00051 | |
ren Ren | $1.71 110 REN | $1.71 110 REN | $0.015 | |
render Render | $0.82 0.16 RENDER | $3.38 0.66 RENDER | $5.13 | |
req Request | $0.33 3.1 REQ | $1.19 11 REQ | $0.108 | |
rez Renzo | $0.56 53 REZ | $1.92 180 REZ | $0.0107 | |
rlc iExec RLC | $0.62 0.48 RLC | $2.21 1.7 RLC | $1.3 | |
ron Ronin | $0.0024 0.002 RON | $8.28 6.9 RON | $1.2 | |
rose Oasis | $0.00042 0.01 ROSE | $3.47 81 ROSE | $0.042 | |
rpl Rocket Pool | $0.97 0.14 RPL | $3.21 0.46 RPL | $6.99 | |
rsr Reserve Rights | $0.96 110 RSR | $3.068 350 RSR | $0.0087 |


