Bitunix
https://www.bitunix.com/
8
4,520.258 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
eos EOS | $0.31 2 EOS | $0.15 1 EOS | $0.15 | |
ton Toncoin | $2.29 1.5 TON | $0.015 0.01 TON | $1.53 | |
mana Decentraland | $3.00506 18.94638854 MANA | $3.33 21 MANA | $0.15 | |
crv Curve DAO | $2.68 7.35921809 CRV | $1.092 3 CRV | $0.36 | |
ltc Litecoin | $0.13 0.002 LTC | $7.48 0.11 LTC | $68.08 | |
yfii DFI.money | $0.94 0.0025 YFII | $0.94 0.0025 YFII | $378.5 | |
gala GALA | $2.55 405.30417 GALA | $2.51 400 GALA | $0.0062 | |
trx TRON | $0.32 1.1 TRX | $1.48 5 TRX | $0.29 | |
ht Huobi | $0.11 0.58 HT | $0.51 2.5 HT | $0.204 | |
fil Filecoin | $0.63 0.5 FIL | $0.12 0.1 FIL | $1.26 | |
sand The Sandbox | $2.69 20.25901415 SAND | $2.65 20 SAND | $0.13 | |
lrc Loopring | $3.59 58.31289357 LRC | $2.15 35 LRC | $0.061 | |
ksm Kusama | $0.102 0.015 KSM | $0.68 0.1 KSM | $6.86 | |
dot Polkadot | $0.19 0.1 DOT | $0.19 0.1 DOT | $1.93 | |
yfi yearn.finance | $2.22 0.00065 YFI | $0.17 0.00005 YFI | $3424.48 | |
matic Polygon | $8.15 27.5 MATIC | $2.96 10 MATIC | $0.29 | |
dash Dash | $0.0084 0.0002 DASH | $4.205 0.1 DASH | $42.05 | |
snt Status | $1.84 130 SNT | $6.37 450 SNT | $0.014 | |
bch Bitcoin Cash | $0.47 0.0008 BCH | $0.059 0.0001 BCH | $594.16 | |
bnb BNB | $4.44 0.005 BNB | $7.11 0.008 BNB | $889.38 | |
zrx 0x Protocol | $1.44 11 ZRX | $6.58 50 ZRX | $0.13 | |
enj Enjin Coin | $0.908 30 ENJ | $0.48 16 ENJ | $0.0302 | |
axs Axie Infinity | $5.67 2.81 AXS | $3.0300000000000002 1.5 AXS | $2.02 | |
btc Bitcoin | $3.12 0.000035 BTC | $4.46 0.00005 BTC | $89369 | |
xrp XRP | $0.605 0.315492 XRP | $38.4 20 XRP | $1.92 | |
ftm Fantom | $8.0206 15 FTM | $16.041 30 FTM | $0.53 | |
ape ApeCoin | $2.3006 11.81456164 APE | $0.58 3 APE | $0.19 | |
doge Dogecoin | $0.49 4 DOGE | $17.43 140 DOGE | $0.12 | |
etc Ethereum Classic | $0.066 0.005 ETC | $1.32 0.1 ETC | $13.23 | |
zil Zilliqa | $0.084 17 ZIL | $0.24 50 ZIL | $0.0049 | |
eth Ethereum | $5.16 0.00175 ETH | $2.95 0.001 ETH | $2950.3 | |
shib Shiba Inu | $2.87 364844.0592679 SHIB | $2.36 300000 SHIB | $0.0000078 | |
usdc USDC | $0.99 1 USDC | $2.99 3 USDC | $0.99 | |
usdt Tether | $0.89 0.9 USDT | $1.99 2 USDT | $0.99 | |
chr Chromia | $1.808 45 CHR | $4.019 100 CHR | $0.0401 | |
elf aelf | $0.86 9.15 ELF | $9.48 100 ELF | $0.094 | |
omg OMG Network | $0.51 2.75 OMG | $1.86 10 OMG | $0.18 | |
ada Cardano | $0.35 1 ADA | $0.71 2 ADA | $0.35 | |
pol POL (ex-MATIC) | $4.14 15 POL | $0.27 1 POL | $0.27 | |
sol Solana | $0.63 0.005 SOL | $1.27 0.01 SOL | $127.34 | |
uni Uniswap | $2.48 0.51 UNI | $9.74 2 UNI | $4.87 | |
link Chainlink | $2.9006 0.23717476 LINK | $18.34 1.5 LINK | $12.23 | |
bsv Bitcoin SV | $0.0096 0.0005 BSV | $0.38 0.02 BSV | $19.3 | |
egld MultiversX | $0.61 0.1 EGLD | $1.22 0.2 EGLD | $6.1 | |
fxs Frax Share | $1.93 2.05 FXS | $1.41 1.5 FXS | $0.94 | |
blur Blur | $0.77 25 BLUR | $0.39 12.8 BLUR | $0.031 | |
vet VeChain | $0.64 60 VET | $1.067 100 VET | $0.0106 | |
cyber CYBER | $1.72 2.16 CYBER | $0.39 0.5 CYBER | $0.79 | |
nos Nosana | $0.59 2.2831067 NOS | $0.12 0.5 NOS | $0.25 | |
cpool Clearpool | $2.407 80 CPOOL | $0.03008 1 CPOOL | $0.03008 |


