Bitget
https://www.bitget.com/
10
18,476.24 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
pippin pippin | $2.77 9.01923172 PIPPIN | $3.075 0.000001 PIPPIN | $0.307 | |
nova AI Shell NOVA | $0.077 3 NOVA | $0.25 10 NOVA | $0.025 | |
zk ZKsync | $0.83 26.23983207 ZK | $8.32 262.39832065 ZK | $0.031 | |
army XRP ARMY | $0.13 3 ARMY | $0.43 10 ARMY | $0.043 | |
moz Lumoz | $0.0026 0.2 MOZ | $0 0 MOZ | $0.013 | |
solv Solv Protocol | $0.101 7.8410873 SOLV | $6.74 522.73915316 SOLV | $0.012 | |
sora Sora Labs | $0.076 3 SORA | $0 0 SORA | $0.025 | |
slt Salute | $0.0000208 0.15 SLT | $0 0 SLT | $0.00013 | |
nc Nodecoin | $27.47 304.87804879 NC | $274.74 3048.7804878 NC | $0.0901 | |
treat Shiba Inu Treat | $21.15 2605.86319219 TREAT | $132.23 16286.64495114 TREAT | $0.0081 | |
duck DuckChain Token | $2.11 386.69760248 DUCK | $42.32 7733.95204949 DUCK | $0.0054 | |
farm Harvest Finance | $60.18 2 FARM | $300.9 10 FARM | $30.09 | |
j Jambo | $2.79 25 J | $27.92 250 J | $0.11 | |
plume Plume | $0.0015 0.1 PLUME | $0.76 50 PLUME | $0.015 | |
vvv Venice Token | $NaN undefined VVV | $NaN undefined VVV | $2.95 | |
toshi Toshi | $0.84 2398.08153478 TOSHI | $7.49 21223.02158273 TOSHI | $0.00035 | |
vine Vine | $0.83 32.89473685 VINE | $8.38 328.94736842 VINE | $0.025 | |
anime Animecoin | $0.16 24.23263328 ANIME | $10.99 1615.50888529 ANIME | $0.0068 | |
melania Melania Meme | $0.00048 0.003 MELANIA | $1.61 0.000001 MELANIA | $0.16 | |
trump MAGA | $0.065 0.165893 TRUMP | $0.65 1.658925 TRUMP | $0.39 | |
usds USDS | $1.60001 1.60096058 USDS | $10.00010005 10.0060036 USDS | $0.99 | |
ufd Unicorn Fart Dust | $0.000085 0.003 UFD | $0 0 UFD | $0.028 | |
forth Ampleforth Governance | $NaN undefined FORTH | $NaN undefined FORTH | $1.7 | |
jellyjelly Jelly-My-Jelly | $1.56 26.12330199 JELLYJELLY | $15.63 261.23301985 JELLYJELLY | $0.059 | |
crt Carrot | $909.76 8 CRT | $1137.2 10 CRT | $113.72 | |
up DoubleUp | $0.21 0.5 UP | $0 0 UP | $0.43 | |
coreum Coreum | $0.0109 0.2 COREUM | $0 0 COREUM | $0.054 | |
stonks STONKS | $0.038 1.6 STONKS | $0.24 10 STONKS | $0.024 | |
dis Distribute.ai | $NaN undefined DIS | $NaN undefined DIS | $0.026 | |
sbtc sBTC | $NaN undefined SBTC | $NaN undefined SBTC | $19435.49 | |
d Dar Open Network | $4.052 97.62050031 D | $2.075 50 D | $0.041 | |
gps GoPlus Security | $0.17 28.16901409 GPS | $8.53 1408.45070422 GPS | $0.00606 | |
yuli YULI | $0.00204 1 YULI | $2.042 0.000001 YULI | $0.00204 | |
ip Story | $0.000017 0.00001 IP | $6.78 3.98900629 IP | $1.7 | |
hei Heima | $3.25 7.87401575 HEI | $20.32 49.21259842 HEI | $0.41 | |
car Central African Republic Meme | $0.00015 0.0073244 CAR | $0.0015 0.07324397 CAR | $0.021 | |
jailstool Stool Prisondente | $0.000057 0.003 JAILSTOOL | $0.0013 0.07324397 JAILSTOOL | $0.019 | |
layer UniLayer | $3.55 4.61041955 LAYER | $35.57 46.10419548 LAYER | $0.77 | |
bera Berachain | $0.0088 0.01 BERA | $9.66 10.89680723 BERA | $0.88 | |
avl Avalon | $NaN undefined AVL | $NaN undefined AVL | $0.074 | |
aioz AIOZ Network | $NaN undefined AIOZ | $NaN undefined AIOZ | $0.096 | |
kaito KAITO | $2.73 5.64971752 KAITO | $6.83 14.12429378 KAITO | $0.48 | |
zai Zen AI | $0.014 6.45161291 ZAI | $0 0 ZAI | $0.0021 | |
broccoli Broccoli | $0.24 10.71428572 BROCCOLI | $16.58 714.28571428 BROCCOLI | $0.023 | |
ab AB (prev. Newton) | $0.16 33.18400531 AB | $8.23 1659.20026547 AB | $0.0049 | |
pi Pi Network | $0.011 0.04 PI | $11.56 41.6187346 PI | $0.27 | |
shell MyShell | $1.15 2.44698206 SHELL | $76.94 163.13213703 SHELL | $0.47 | |
b3 B3 (Base) | $NaN undefined B3 | $NaN undefined B3 | $0.00089 | |
deusd Elixir deUSD | $1.606 1.60336708 DEUSD | $0.000001001 0.000001 DEUSD | $1.002 | |
kernel KernelDAO | $1.21 17.85714286 KERNEL | $7.58 111.60714285 KERNEL | $0.067 |


