
Bitget
https://www.bitget.com/
10
20,473.02 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price | 
|---|---|---|---|---|
|  pippinpippin | $1.3352.60389269 PIPPIN | $0.8834.8189415 PIPPIN | $0.025 | |
|  novaAI Shell NOVA | $9763989.87379746835.443038 NOVA | $0.0251 NOVA | $0.025 | |
|  zkZKsync | $2.03519.1204589 ZK | $20.35191.20458891 ZK | $0.106 | |
|  armyXRP ARMY | $2.6961.23698715 ARMY | $2.1950 ARMY | $0.043 | |
|  mozLumoz | $0.2116.23376624 MOZ | $21.851623.37662337 MOZ | $0.013 | |
|  solvSolv Protocol | $0.6416.69449082 SOLV | $9.205238.49272597 SOLV | $0.038 | |
|  soraSora Labs | $25.921017.98439091 SORA | $2.541e-8 SORA | $0.025 | |
|  sltSalute | $1.9414000 SLT | $27.77200000 SLT | $0.00013 | |
|  ncNodecoin | $2.7630.65603924 NC | $9.011100 NC | $0.0901 | |
|  treatShiba Inu Treat | $10.271265.82278482 TREAT | $4.059500 TREAT | $0.0081 | |
|  duckDuckChain Token | $1.053192.45573519 DUCK | $5.471000 DUCK | $0.0054 | |
|  farmHarvest Finance | $15.0000001040.49850449 FARM | $7.520.25 FARM | $30.09 | |
|  jJambo | $0.565.08905853 J | $2.2320 J | $0.11 | |
|  plumePlume | $3.1422.07180695 PLUME | $23.78166.6666 PLUME | $0.14 | |
|  vvvVenice Token | $NaNundefined VVV | $NaNundefined VVV | $4.48 | |
|  toshiToshi | $NaNundefined TOSHI | $NaNundefined TOSHI | $0.00069 | |
|  vineVine | $0.8327.80867631 VINE | $1.2943 VINE | $0.03004 | |
|  animeAnimecoin | $0.218.65800866 ANIME | $10.98432.9004329 ANIME | $0.025 | |
|  melaniaMelania Meme | $4.263.3557047 MELANIA | $12.710 MELANIA | $1.27 | |
|  trumpMAGA | $0.0350.089478 TRUMP | $0.350.894774 TRUMP | $0.39 | |
|  usdsUSDS | $3.00413.00571086 USDS | $9.9910 USDS | $0.99 | |
|  ufdUnicorn Fart Dust | $0.9633.69272238 UFD | $1.6558 UFD | $0.028 | |
|  forthAmpleforth Governance | $NaNundefined FORTH | $NaNundefined FORTH | $2.84 | |
|  jellyjellyJelly-My-Jelly | $0.9539.00156007 JELLYJELLY | $1.2250 JELLYJELLY | $0.024 | |
|  crtCarrot | $864.48 CRT | $1080.510 CRT | $108.05 | |
|  upDoubleUp | $55.54128.20512821 UP | $19.4945 UP | $0.43 | |
|  coreumCoreum | $0.281.61291 COREUM | $8.9750 COREUM | $0.17 | |
|  stonksSTONKS | $93513658.533851091142.490372 STONKS | $0.0241 STONKS | $0.024 | |
|  disDistribute.ai | $0.259.61539 DIS | $00 DIS | $0.026 | |
|  sbtcsBTC | $NaNundefined SBTC | $NaNundefined SBTC | $19435.49 | |
|  dDar Open Network | $3.6387.56567426 D | $2.07550 D | $0.041 | |
|  gpsGoPlus Security | $25.34190.83969466 GPS | $66.41500 GPS | $0.13 | |
|  yuliYULI | $1.35665.77896139 YULI | $2.721332 YULI | $0.00204 | |
|  ipStory | $0.0000930.00001 IP | $23.492.5214131 IP | $9.32 | |
|  heiHeima | $4.0919.90752973 HEI | $5.3613 HEI | $0.41 | |
|  carCentral African Republic Meme | $0.0351.66666667 CAR | $0.3517 CAR | $0.021 | |
|  jailstoolStool Prisondente | $4.51236.96682465 JAILSTOOL | $2.11111 JAILSTOOL | $0.019 | |
|  layerUniLayer | $1.00211.2987013 LAYER | $10.03113 LAYER | $0.77 | |
|  beraBerachain | $0.0000720.00001 BERA | $32.164.45553377 BERA | $7.22 | |
|  avlAvalon | $NaNundefined AVL | $NaNundefined AVL | $0.16 | |
|  aiozAIOZ Network | $NaNundefined AIOZ | $NaNundefined AIOZ | $0.44 | |
|  kaitoKAITO | $3.522.08474488 KAITO | $8.8085.21186219 KAITO | $1.69 | |
|  zaiZen AI | $0.0146.45161291 ZAI | $00 ZAI | $0.0021 | |
|  broccoliBroccoli | $0.6528 BROCCOLI | $9.28400 BROCCOLI | $0.023 | |
|  abAB (prev. Newton) | $0.2525 AB | $10.391000 AB | $0.0103 | |
|  piPi Network | $0.0140.04 PI | $5.7316.1074892 PI | $0.35 | |
|  shellMyShell | $1.924.07450524 SHELL | $27.4558.20721769 SHELL | $0.47 | |
|  b3B3 (Base) | $NaNundefined B3 | $NaNundefined B3 | $0.0074 | |
|  deusdElixir deUSD | $3.00693.00090028 DEUSD | $10.0210 DEUSD | $1.002 | |
|  kernelKernelDAO | $3.1321.02312544 KERNEL | $10.4570.07708479 KERNEL | $0.14 | 


