Bitget
https://www.bitget.com/
10
17,219.673 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
prcl Parcl | $2.16 35.37318713 PRCL | $21.64 353.73187124 PRCL | $0.061 | |
epik Epik Prime | $1.0083 66.35700067 EPIK | $1.51 0.000001 EPIK | $0.015 | |
ata Automata | $NaN undefined ATA | $NaN undefined ATA | $0.056 | |
alph Alephium | $0.0063 0.01 ALPH | $48.22 76.45259938 ALPH | $0.63 | |
atr Artrade | $0.000055 0.003 ATR | $1.86 0.000001 ATR | $0.018 | |
merl Merlin Chain | $4.12 9.66478 MERL | $11.77 27.61363008 MERL | $0.42 | |
icx ICON | $0.0034 0.026 ICX | $19.52 146.84287812 ICX | $0.13 | |
rvn Ravencoin | $0.0072 1 RVN | $8.59 1187.64845605 RVN | $0.0072 | |
bb BounceBit | $0.00032 0.005 BB | $7.76 119.04761904 BB | $0.065 | |
rez Renzo | $1.17 245.02297091 REZ | $7.36 1531.39356814 REZ | $0.0048 | |
safe Safe | $1.45 10.55408971 SAFE | $9.078 65.96306068 SAFE | $0.13 | |
vtho VeThor | $0.0600005 70 VTHO | $8.46 9881.4229249 VTHO | $0.00085 | |
vet VeChain | $0.031 3 VET | $7.88 745.7121551 VET | $0.0105 | |
aipad AIPad | $0.22 1.42721218 AIPAD | $15.24 95.14747859 AIPAD | $0.16 | |
xdb XDB CHAIN | $0.0001003 0.15 XDB | $0.0066 10 XDB | $0.00066 | |
apu Apu Apustaja | $0.000083 1.6 APU | $5.209 0.000001 APU | $0.000052 | |
tower Tower | $0.107 10.36915 TOWER | $10.38 1000 TOWER | $0.0103 | |
maneki MANEKI | $0.0000067 0.003 MANEKI | $0 0 MANEKI | $0.0022 | |
fud Fud the Pug | $3.19 0.2 FUD | $1.59 0.001 FUD | $1.59 | |
aprs Apeiron | $0.21 1.6 APRS | $1.35 10 APRS | $0.13 | |
bccoin BlackCardCoin | $0.014 0.15 BCCOIN | $9.72 0.000001 BCCOIN | $0.097 | |
zent Zentry | $1.39 327.19836401 ZENT | $8.706 2044.98977505 ZENT | $0.0042 | |
mode Mode | $0.0000709 0.01 MODE | $0.00000709 0.001 MODE | $0.00709 | |
ats Alltoscan | $0.27 1.15145468 ATS | $0 0 ATS | $0.23 | |
avail Avail | $0.0036 0.5 AVAIL | $9.905 1360.54421768 AVAIL | $0.0072 | |
emc Edge Matrix Computing | $0.0033 0.15511893 EMC | $0.22 10.34126163 EMC | $0.021 | |
eigen Eigenlayer | $1.105 2.7068178 EIGEN | $6.91 16.91761123 EIGEN | $0.408 | |
kmno Kamino | $0.99 16.71961211 KMNO | $9.91 167.19612104 KMNO | $0.059 | |
lab The Professor | $0.022 1.68293504 LAB | $1.51 112.19566924 LAB | $0.013 | |
gomining GoMining Token | $0.14 0.48185031 GOMINING | $9.71 32.12335367 GOMINING | $0.302 | |
mntc MINATIVERSE | $0.34 0.15 MNTC | $22.9 10 MNTC | $2.29 | |
cpool Clearpool | $1.23 38.0952381 CPOOL | $7.74 238.09523809 CPOOL | $0.032 | |
xvs Venus | $NaN undefined XVS | $NaN undefined XVS | $8.59 | |
eul Euler | $17.07 3 EUL | $56.900000000000006 10 EUL | $5.69 | |
lat PlatON Network | $0.0035 1 LAT | $16.23 4514.67268623 LAT | $0.0035 | |
smurfcat Real Smurf Cat | $0.00015 3 SMURFCAT | $0.00052 10 SMURFCAT | $0.000052 | |
cbk Cobak | $1.409 4.1386446 CBK | $8.809 25.86652871 CBK | $0.34 | |
xor Sora | $0.0000055 0.1 XOR | $0.00055 10 XOR | $0.000055 | |
ixt Planet IX | $0.23 1.44 IXT | $1.63 10 IXT | $0.16 | |
lovely Lovely Inu Finance | $0.0048 3 LOVELY | $0.016 10 LOVELY | $0.0016 | |
nap Napoli Fan Token | $1.64 1 NAP | $6.56 4 NAP | $1.64 | |
mengo Flamengo Fan Token | $0.34 1 MENGO | $7.29 21 MENGO | $0.34 | |
skeb Skeb | $0.0078 3 SKEB | $0.026 10 SKEB | $0.0026 | |
sweat SWEAT | $0.013 5.64653 SWEAT | $13.12 5646.52738565 SWEAT | $0.0023 | |
akro Kaon | $42.49 6507.59219089 AKRO | $0.065 10 AKRO | $0.0065 | |
dora Dora Factory | $0.0099 0.4929341 DORA | $0.0404 2 DORA | $0.0202 | |
axl Axelar | $0.19 1.621272 AXL | $9.701 81.063553 AXL | $0.11 | |
not Notcoin | $0.44 827.26671079 NOT | $8.92 16545.33421575 NOT | $0.00053 | |
bubble Imaginary Ones | $0.048 3 BUBBLE | $0.000016 0.001 BUBBLE | $0.016 | |
lime iMe Lab | $0.0032 0.15 LIME | $0.21 10 LIME | $0.021 |


