Binance
https://www.binance.com/
10
50,644.228 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
imx Immutable | $0.74 3.11 IMX | $1.48 6.22 IMX | $0.23 | |
inj Injective | $0.021 0.0044 INJ | $0.043 0.0088 INJ | $4.94 | |
jst JUST | $0.026 0.66 JST | $0.052 1.32 JST | $0.039 | |
juv Juventus Fan Token | $0 0 JUV | $0.054 0.02 JUV | $2.7 | |
jasmy JasmyCoin | $0.021 3.64 JASMY | $0.043 7.28 JASMY | $0.00603 | |
joe JOE | $0.047 0.74 JOE | $0.094 1.48 JOE | $0.063 | |
klay Klaytn | $0.00102 0.005 KLAY | $0.205 1 KLAY | $0.205 | |
kda Kadena | $0.00054 0.001 KDA | $10.96 20 KDA | $0.54 | |
key SelfKey | $0 0 KEY | $8.022 9806 KEY | $0.00081 | |
kp3r Keep3rV1 | $0 0 KP3R | $14.71 0.68 KP3R | $21.64 | |
kava Kava | $0.0023 0.03 KAVA | $0.15 2 KAVA | $0.077 | |
kmd Komodo | $0.12 0.83 KMD | $0.24 1.66 KMD | $0.14 | |
knc Kyber Network Crystal | $0.021 0.094 KNC | $0.044 0.19 KNC | $0.23 | |
ksm Kusama | $0.021 0.003 KSM | $0.043 0.006 KSM | $7.21 | |
lunc Terra Luna Classic | $1.406 34885 LUNC | $2.81 69770 LUNC | $0.0000403 | |
luna Terra | $0.0045 0.04 LUNA | $0.00901 0.08 LUNA | $0.11 | |
LQDR Liquid Driver | $0.16 0.3 LQDR | $0.56 1 LQDR | $0.56 | |
lazio Lazio Fan Token | $0.032 0.024 LAZIO | $0.064 0.048 LAZIO | $1.35 | |
LOOKS LooksRare | $0.0102 0.49 LOOKS | $0.0205 0.98 LOOKS | $0.0209 | |
ldo Lido DAO | $0.807 1.47 LDO | $1.61 2.94 LDO | $0.54 | |
loka League of Kingdoms | $1.18 15 LOKA | $2.37 30 LOKA | $0.079 | |
lit Litentry | $0.28 0.76 LIT | $0.57 1.52 LIT | $0.37 | |
LIF3 LIF3 | $0.11 10 LIF3 | $0.33 30 LIF3 | $0.011 | |
lqty Liquity | $0.68 1.86 LQTY | $1.37 3.72 LQTY | $0.36 | |
lever LeverFi | $24.38 42691 LEVER | $48.77 85382 LEVER | $0.00057 | |
lpt Livepeer | $0.107 0.037 LPT | $0.21 0.074 LPT | $2.9 | |
lrc Loopring | $0.0301 0.49 LRC | $0.0603 0.98 LRC | $0.061 | |
lsk Lisk | $0.76 3.97 LSK | $1.52 7.94 LSK | $0.19 | |
ltc Litecoin | $0.024 0.00031 LTC | $0.048 0.00062 LTC | $78.89 | |
lto LTO Network | $0.35 7.81 LTO | $0.68 15 LTO | $0.045 | |
lina Linear | $1.57 751 LINA | $3.15 1502 LINA | $0.0021 | |
link Chainlink | $0.025 0.002 LINK | $0.0503 0.004 LINK | $12.58 | |
MIMATIC MAI | $0.3002 0.3 MIMATIC | $1.001 1 MIMATIC | $1.001 | |
mina Mina Protocol | $0.072 0.9 MINA | $0.404 5 MINA | $0.0808 | |
mbl MovieBloc | $0.018 16 MBL | $0.037 32 MBL | $0.0011 | |
multi Multichain | $0 0 MULTI | $24.25 4.62 MULTI | $5.25 | |
MC Merit Circle | $0.37 0.23 MC | $0.74 0.46 MC | $1.62 | |
mdt Measurable Data | $0.065 1.96 MDT | $0.13 3.92 MDT | $0.033 | |
mdx Mdex (HECO) | $0.78 26 MDX | $1.56 52 MDX | $0.0301 | |
magic Treasure | $0.13 1.43 MAGIC | $0.27 2.86 MAGIC | $0.096 | |
matic Polygon | $0.035 0.12 MATIC | $0.071 0.24 MATIC | $0.29 | |
mbox Mobox | $0.043 0.7 MBOX | $0.087 1.4 MBOX | $0.062 | |
MIR Mirror Protocol | $0.0803 0.69 MIR | $0.16 1.38 MIR | $0.11 |


