Binance
https://www.binance.com/
10
134,197.668 BTC
| Coin | Network | Withdrawal Fee | Min Withdrawal | Price |
|---|---|---|---|---|
imx Immutable | $2.22 3.1 IMX | $4.45 6.2 IMX | $0.71 | |
inj Injective | $0.066 0.0044 INJ | $0.13 0.0088 INJ | $15.2 | |
jst JUST | $0.023 0.69 JST | $0.046 1.38 JST | $0.033 | |
juv Juventus Fan Token | $0 0 JUV | $0.054 0.02 JUV | $2.7 | |
jasmy JasmyCoin | $0.075 3.54 JASMY | $0.15 7.08 JASMY | $0.021 | |
joe JOE | $0.18 0.74 JOE | $0.37 1.48 JOE | $0.25 | |
klay Klaytn | $0.00102 0.005 KLAY | $0.205 1 KLAY | $0.205 | |
kda Kadena | $0.00054 0.001 KDA | $10.96 20 KDA | $0.54 | |
key SelfKey | $0 0 KEY | $8.022 9806 KEY | $0.00081 | |
kp3r Keep3rV1 | $0 0 KP3R | $14.71 0.68 KP3R | $21.64 | |
kava Kava | $0.013 0.03 KAVA | $0.86 2 KAVA | $0.43 | |
kmd Komodo | $0.099 0.69 KMD | $0.19 1.38 KMD | $0.14 | |
knc Kyber Network Crystal | $0.041 0.096 KNC | $0.081 0.19 KNC | $0.42 | |
ksm Kusama | $0.0609 0.003 KSM | $0.12 0.006 KSM | $20.31 | |
lunc Terra Luna Classic | $2.56 34814 LUNC | $5.12 69628 LUNC | $0.000073 | |
luna Terra | $0.0101 0.04 LUNA | $0.0202 0.08 LUNA | $0.25 | |
LQDR Liquid Driver | $0.16 0.3 LQDR | $0.56 1 LQDR | $0.56 | |
lazio Lazio Fan Token | $0.033 0.025 LAZIO | $0.067 0.05 LAZIO | $1.35 | |
LOOKS LooksRare | $0.0102 0.49 LOOKS | $0.0205 0.98 LOOKS | $0.0209 | |
ldo Lido DAO | $2.46 1.46 LDO | $4.93 2.92 LDO | $1.69 | |
loka League of Kingdoms | $1.109 14 LOKA | $2.21 28 LOKA | $0.079 | |
lit Litentry | $0.35 0.76 LIT | $0.71 1.52 LIT | $0.46 | |
LIF3 LIF3 | $0.11 10 LIF3 | $0.33 30 LIF3 | $0.011 | |
lqty Liquity | $1.95 2.07 LQTY | $3.91 4.14 LQTY | $0.94 | |
lever LeverFi | $22.59 39549 LEVER | $45.18 79098 LEVER | $0.00057 | |
lpt Livepeer | $0.26 0.036 LPT | $0.53 0.072 LPT | $7.39 | |
lrc Loopring | $0.066 0.48 LRC | $0.13 0.96 LRC | $0.13 | |
lsk Lisk | $4.23 5.5 LSK | $8.46 11 LSK | $0.76 | |
ltc Litecoin | $0.026 0.00031 LTC | $0.053 0.00062 LTC | $86.27 | |
lto LTO Network | $0.38 8.49 LTO | $0.72 16 LTO | $0.045 | |
lina Linear | $1.67 796 LINA | $3.34 1592 LINA | $0.0021 | |
link Chainlink | $0.026 0.002 LINK | $0.053 0.004 LINK | $13.34 | |
MIMATIC MAI | $0.29 0.3 MIMATIC | $0.99 1 MIMATIC | $0.99 | |
mina Mina Protocol | $0.32 0.9 MINA | $1.79 5 MINA | $0.35 | |
mbl MovieBloc | $0.059 21 MBL | $0.11 42 MBL | $0.0028 | |
multi Multichain | $0 0 MULTI | $24.25 4.62 MULTI | $5.25 | |
MC Merit Circle | $0.37 0.23 MC | $0.74 0.46 MC | $1.62 | |
mdt Measurable Data | $0.065 1.94 MDT | $0.13 3.88 MDT | $0.033 | |
mdx Mdex (HECO) | $0.78 26 MDX | $1.56 52 MDX | $0.0301 | |
magic Treasure | $0.11 1.38 MAGIC | $0.22 2.76 MAGIC | $0.081 | |
matic Polygon | $0.038 0.13 MATIC | $0.077 0.26 MATIC | $0.29 | |
mbox Mobox | $0.042 0.68 MBOX | $0.085 1.36 MBOX | $0.062 | |
MIR Mirror Protocol | $0.0803 0.69 MIR | $0.16 1.38 MIR | $0.11 |


