Zora(ZORA)
#1007Price
$0.009
Exchanges Compared
8
Circulating Supply
3,150,799,864.462
Total Supply
10,000,000,000
Volume (24h)
$13,784,895
Last Updated: July 13, 2025 at 06:15 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
BingX  | $0.41 45 ZORA | $5.53 602.409639 ZORA | |
CoinW  | $0 0 ZORA | $7.098 772 ZORA | |
Bitget  | $0.98 107.52688173 ZORA | $9.906 1077.41935483 ZORA | |
KuCoin  | $0.41 45 ZORA | $0.82 90 ZORA | |
BitMart  | $1.77 193.3207674834469 ZORA | $19.62 2134.01621852 ZORA | |
OrangeX  | $0.98 107.61592991 ZORA | $1.908 207.52688173 ZORA | |
Bitunix  | $0.36 40 ZORA | $1.37 150 ZORA | |
XT.COM  | $0.98 107 ZORA | $9.82 1069 ZORA | 
ZORA To Currency Converter
ZORA
ZORA Fee Analysis
We analyzed 8 exchanges comparing fees for Zora. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
| BASE | Bitunix | $0.36 (40 ZORA) | 150 ZORA | 
| ZORA | CoinW | N/A | 772 ZORA | 



