USDC(USDC)
#6Price
$1
Exchanges Compared
24
Total Supply
78,401,704,045.044
Volume (24h)
$6,548,023,526
Last Updated: December 15, 2025 at 12:34 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0 0 USDC | $10 10 USDC | |
OKX | $3.81 3.81 USDC | $2 2 USDC | |
Bybit | $14 14 USDC | $20 20 USDC | |
WazirX | $16.86 16.86 USDC | $33.72 33.72 USDC | |
Kraken | $2 2 USDC | $4 4 USDC | |
KuCoin | $0.21 0.21 USDC | $0.42 0.42 USDC | |
DigiFinex | $10 10 USDC | $10 10 USDC | |
BingX | $1.000501 1.000501 USDC | $5.0025 5.002502 USDC | |
Bitget | $0.1 0.1 USDC | $10.004001 10.004001 USDC | |
Backpack Exchange | $0.6 0.6 USDC | $1.2 1.2 USDC | |
BitMart | $3.0903 3.0903770259971712 USDC | $15.00608 15.006081 USDC | |
HTX | $0.0604 0.0604 USDC | $0.5 0.5 USDC | |
OrangeX | $5.17 5.174868 USDC | $52.5 52.5 USDC | |
EXMO | $1.44 1.44 USDC | $24 24 USDC | |
Korbit | $1 1 USDC | $0.1 0.1 USDC | |
WOO X | $2 2 USDC | $10 10 USDC | |
CoinW | $1.14 1.14 USDC | $14 14 USDC | |
Bitvavo | $0.35 0.35 USDC | $1.2 1.2 USDC | |
Bitunix | $1 1 USDC | $3 3 USDC | |
BitoPro | $0.15 0.15 USDC | $10 10 USDC | |
Gate.io | $0.49 0.499 USDC | $0.49 0.499 USDC | |
MEXC | $2.93 2.935 USDC | $10 10 USDC | |
XT.COM | $4 4 USDC | $36 36 USDC | |
HashKey Exchange | $8 8 USDC | $25 25 USDC |
USDC To Currency Converter
USDC
USDC Fee Analysis
We analyzed 24 exchanges comparing fees for USDC. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | XT.COM | $0.001 (0.001 USDC) | 11 USDC |
| AVAXC | Binance | $0.056 (0.056 USDC) | 10 USDC |
| ALGO | MEXC | $0.8 (0.8 USDC) | 2 USDC |
| APT | Binance | $0.02 (0.02 USDC) | 10 USDC |
| ARBITRUM | Korbit | $0.02 (0.02 USDC) | 0.1 USDC |
| STATEMINT | Binance | $0.1 (0.1 USDC) | 10 USDC |
| BASE | Korbit | $0.02 (0.02 USDC) | 0.1 USDC |
| CELO | Binance | $0.05 (0.05 USDC) | 10 USDC |
| ETH | Bitvavo | $0.35 (0.35 USDC) | 1.2 USDC |
| HBAR | Binance | $0.1 (0.1 USDC) | 10 USDC |
| NEAR | Binance | $0.2 (0.2 USDC) | 10 USDC |
| OPTIMISM | MEXC | $0.032 (0.032 USDC) | 2 USDC |
| POLYGON | HTX | $0.01 (0.01 USDC) | 1 USDC |
| RON | Binance | $0.2 (0.2 USDC) | 10 USDC |
| SEIEVM | Binance | $0.1 (0.1 USDC) | 10 USDC |
| SOLANA | Binance | $0.5 (0.5 USDC) | 10 USDC |
| SONIC | Binance | $0.01 (0.01 USDC) | 10 USDC |
| XLM | Binance | $1 (1 USDC) | 10 USDC |
| SUI | Binance | $0.1 (0.1 USDC) | 10 USDC |
| WLD | Binance | $1 (1 USDC) | 10 USDC |
| ZKSYNC | Binance | $0.11 (0.11 USDC) | 10 USDC |
| TRON | HTX | $0.5001 (0.5001 USDC) | 0.5 USDC |
| AVALANCHE C-CHAIN | OKX | $0.8 (0.8 USDC) | 0.01 USDC |
| ARBI.E | Bybit | $1 (1 USDC) | 1 USDC |
| MANTLE | Bybit | N/A | 0.3 USDC |
| OP.E | Bybit | $1 (1 USDC) | 1 USDC |
| MATIC.E | Bybit | $1 (1 USDC) | 1 USDC |
| ARBITRUM ONE | Gate.io | $0.5 (0.5 USDC) | 0.5 USDC |
| ETHEREUM* | Kraken | $11.307 (11.3079 USDC) | 13.56948 USDC |
| SOLANA, USDC* | Kraken | $1.54 (1.547 USDC) | 1.8564 USDC |
| POLKADOT | Gate.io | $0.49 (0.499 USDC) | 0.499 USDC |
| KCC | KuCoin | $0.5 (0.5 USDC) | 2 USDC |
| XDC | XT.COM | $1 (1 USDC) | 11 USDC |
| NOBLE | KuCoin | $1 (1 USDC) | 2 USDC |
| MONAD | Bitget | $0.15 (0.15 USDC) | 10.004001 USDC |
| POLYGON(BRIDGED) | BingX | $0.5 (0.5 USDC) | 0.5 USDC |
| OPTIMISM(BRIDGED) | BingX | $0.3 (0.3 USDC) | 5.489574 USDC |
| ARBITRUMONE(BRIDGED) | BingX | $0.5 (0.5 USDC) | 5.489574 USDC |
| AVAX-C | BingX | $0.071 (0.071 USDC) | 5.002001 USDC |
| APTOS | Backpack Exchange | $0.1 (0.1 USDC) | 0.2 USDC |
| MORPH | Bitget | $0.10004 (0.100041 USDC) | 10.004001 USDC |
| SEI | Backpack Exchange | $0.5 (0.5 USDC) | 1 USDC |
| HYPEREVM | Backpack Exchange | $0.1 (0.1 USDC) | 0.2 USDC |
| BNB | OrangeX | $0.031 (0.031984 USDC) | 10 USDC |
| ARBITRUM ONE (BRIDGED) | WOO X | $2 (2 USDC) | 10 USDC |
| ARBITRUM ONE (NATIVE) | WOO X | $0.5 (0.5 USDC) | 10 USDC |
| C-CHAIN (NATIVE) | WOO X | $0.5 (0.5 USDC) | 10 USDC |
| POLYGON (BRIDGED) | WOO X | $5 (5 USDC) | 10 USDC |
| POLYGON (NATIVE) | WOO X | $0.5 (0.5 USDC) | 10 USDC |
| OPTIMISM (BRIDGED) | WOO X | $1 (1 USDC) | 10 USDC |
| OPTIMISM (NATIVE) | WOO X | $0.5 (0.5 USDC) | 10 USDC |
| USDC | CoinW | $1.14 (1.14 USDC) | 14 USDC |
| ZKFAIR | Gate.io | $0.5 (0.5 USDC) | 0.5 USDC |
| AVAX_CCHAIN | MEXC | $0.1 (0.1 USDC) | 5 USDC |
| POLYGON POS | XT.COM | $0.02 (0.02 USDC) | 10.1 USDC |



