USDC(USDC)
#7Price
$1
Exchanges Compared
24
Circulating Supply
76,278,288,435.908
Total Supply
76,297,087,748.751
Volume (24h)
$3,521,805,082
Last Updated: October 26, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.019 0.02 USDC | $9.99 10 USDC | |
OKX | $3.809 3.81 USDC | $1.99 2 USDC | |
Bybit | $13.99 14 USDC | $19.99 20 USDC | |
WazirX | $16.85 16.86 USDC | $33.71 33.72 USDC | |
Kraken | $1.99 2 USDC | $3.99 4 USDC | |
KuCoin | $34.99 35 USDC | $69.99 70 USDC | |
DigiFinex | $9.99 10 USDC | $9.99 10 USDC | |
BingX | $1.0004009 1.000501 USDC | $5.002001 5.002502 USDC | |
Bitget | $0.099 0.1 USDC | $10.004001 10.005002 USDC | |
Backpack Exchange | $0.59 0.6 USDC | $1.19 1.2 USDC | |
BitMart | $3.092 3.0929073328929193 USDC | $14.99 15.0015 USDC | |
HTX | $0.45 0.45139922 USDC | $0.99 1 USDC | |
OrangeX | $5.17 5.174868 USDC | $52.49 52.5 USDC | |
EXMO | $2.99 3 USDC | $17.99 18 USDC | |
Korbit | $0.99 1 USDC | $0.099 0.1 USDC | |
WOO X | $1.99 2 USDC | $9.99 10 USDC | |
CoinW | $1.13 1.14 USDC | $13.99 14 USDC | |
Bitvavo | $1.19 1.2 USDC | $1.19 1.2 USDC | |
Bitunix | $0.99 1 USDC | $4.99 5 USDC | |
BitoPro | $0.34 0.35 USDC | $9.99 10 USDC | |
Gate.io | $0.49 0.499 USDC | $0.49 0.499 USDC | |
MEXC | $2.93 2.935 USDC | $9.99 10 USDC | |
XT.COM | $3.99 4 USDC | $35.99 36 USDC | |
HashKey Exchange | $7.99 8 USDC | $24.99 25 USDC |
USDC To Currency Converter
USDC
USDC Fee Analysis
We analyzed 24 exchanges comparing fees for USDC. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | XT.COM | $0.00099 (0.001 USDC) | 11 USDC |
| AVAXC | Binance | $0.071 (0.072 USDC) | 0.14 USDC |
| ALGO | MEXC | $0.79 (0.8 USDC) | 2 USDC |
| APT | Binance | $0.099 (0.1 USDC) | 10 USDC |
| ARBITRUM | Binance | $0.074 (0.075 USDC) | 0.15 USDC |
| STATEMINT | Binance | $0.69 (0.7 USDC) | 10 USDC |
| BASE | Korbit | $0.019 (0.02 USDC) | 0.1 USDC |
| CELO | Binance | $0.049 (0.05 USDC) | 10 USDC |
| ETH | Korbit | $0.99 (1 USDC) | 0.1 USDC |
| HBAR | Binance | $0.099 (0.1 USDC) | 10 USDC |
| NEAR | Binance | $0.19 (0.2 USDC) | 10 USDC |
| OPTIMISM | Binance | $0.024 (0.025 USDC) | 0.05 USDC |
| POLYGON | Binance | $0.0063 (0.0064 USDC) | 0.013 USDC |
| RON | Binance | $0.19 (0.2 USDC) | 50 USDC |
| SOLANA | Binance | $0.49 (0.5 USDC) | 10 USDC |
| SONIC | Binance | $0.0099 (0.01 USDC) | 1 USDC |
| XLM | Binance | $0.99 (1 USDC) | 2 USDC |
| SUI | Binance | $0.099 (0.1 USDC) | 10 USDC |
| ZKSYNC | Binance | $0.099 (0.1 USDC) | 0.2 USDC |
| TRON | HTX | $0.5001 (0.5002 USDC) | 0.5 USDC |
| AVALANCHE C-CHAIN | OKX | $0.79 (0.8 USDC) | 0.01 USDC |
| ARBI.E | Bybit | $0.99 (1 USDC) | 1 USDC |
| MANTLE | Bybit | N/A | 0.3 USDC |
| OP.E | Bybit | $0.99 (1 USDC) | 1 USDC |
| MATIC.E | Bybit | $0.99 (1 USDC) | 1 USDC |
| ARBITRUM ONE | Gate.io | $0.49 (0.5 USDC) | 0.5 USDC |
| ETHEREUM* | Kraken | $11.306 (11.3079 USDC) | 13.56948 USDC |
| SOLANA, USDC* | Kraken | $1.54 (1.547 USDC) | 1.8564 USDC |
| POLKADOT | Gate.io | $0.49 (0.499 USDC) | 0.499 USDC |
| KCC | KuCoin | $0.49 (0.5 USDC) | 2 USDC |
| NOBLE | KuCoin | $0.99 (1 USDC) | 2 USDC |
| POLYGON(BRIDGED) | BingX | $0.49 (0.5 USDC) | 0.5 USDC |
| OPTIMISM(BRIDGED) | BingX | $0.29 (0.3 USDC) | 5.489574 USDC |
| ARBITRUMONE(BRIDGED) | BingX | $0.49 (0.5 USDC) | 5.489574 USDC |
| AVAX-C | BingX | $0.0709 (0.071 USDC) | 5.002001 USDC |
| APTOS | Bitget | $0.029 (0.03 USDC) | 10.005002 USDC |
| BEP20USDC | HTX | $0.45 (0.45139922 USDC) | 1 USDC |
| OPTUSDC1 | HTX | $26.67 (26.6816 USDC) | 0.5 USDC |
| SOLUSDC | HTX | $1.55 (1.5599 USDC) | 2 USDC |
| BNB | OrangeX | $0.031 (0.031984 USDC) | 10 USDC |
| ARBITRUM ONE (BRIDGED) | WOO X | $1.99 (2 USDC) | 10 USDC |
| ARBITRUM ONE (NATIVE) | WOO X | $0.49 (0.5 USDC) | 10 USDC |
| C-CHAIN (NATIVE) | WOO X | $0.49 (0.5 USDC) | 10 USDC |
| POLYGON (BRIDGED) | WOO X | $4.99 (5 USDC) | 10 USDC |
| POLYGON (NATIVE) | WOO X | $0.49 (0.5 USDC) | 10 USDC |
| OPTIMISM (BRIDGED) | WOO X | $0.99 (1 USDC) | 10 USDC |
| OPTIMISM (NATIVE) | WOO X | $0.49 (0.5 USDC) | 10 USDC |
| USDC | CoinW | $1.13 (1.14 USDC) | 14 USDC |
| ZKFAIR | Gate.io | $0.49 (0.5 USDC) | 0.5 USDC |
| AVAX_CCHAIN | MEXC | $0.099 (0.1 USDC) | 5 USDC |



