Tether(USDT)
#3Price
$0.999
Exchanges Compared
21
Total Supply
192,293,719,904.536
Volume (24h)
$30,658,113,101
Last Updated: December 28, 2025 at 12:34 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.0099 0.01 USDT | $9.99 10 USDT | |
WazirX | $8.17 8.18 USDT | $16.35 16.36 USDT | |
Bitget | $2.99 3 USDT | $9.99 10 USDT | |
KuCoin | $0.49 0.5 USDT | $0.99 1 USDT | |
Backpack Exchange | $0.59 0.6 USDT | $1.19 1.2 USDT | |
BingX | $0.99 1 USDT | $4.99 5 USDT | |
BitMart | $2.99 3 USDT | $14.98 14.993326 USDT | |
Bybit | $7.99 8 USDT | $9.99 10 USDT | |
HTX | $0.99 1 USDT | $0.99 1 USDT | |
OrangeX | $1.99 2 USDT | $5.99 6 USDT | |
EXMO | $1.19 1.2 USDT | $11.99 12 USDT | |
Korbit | $0.99 1 USDT | $0.99 1 USDT | |
WOO X | $1.99 2 USDT | $9.99 10 USDT | |
CoinW | $0.99 1 USDT | $4.99 5 USDT | |
Bitvavo | $0.95 0.96 USDT | $0.95 0.96 USDT | |
Bitunix | $0.89 0.9 USDT | $1.99 2 USDT | |
BitoPro | $0.099 0.1 USDT | $9.99 10 USDT | |
Gate.io | $0.49 0.5 USDT | $0.49 0.5 USDT | |
Kraken | $1.99 2 USDT | $3.99 4 USDT | |
XT.COM | $0.99 1 USDT | $9.99 10 USDT | |
HashKey Exchange | $7.99 8 USDT | $24.98 25 USDT |
USDT To Currency Converter
USDT
USDT Fee Analysis
We analyzed 21 exchanges comparing fees for Tether. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Binance | $0.0099 (0.01 USDT) | 10 USDT |
| NEAR | Binance | $0.19 (0.2 USDT) | 10 USDT |
| AVAXC | Binance | $0.039 (0.04 USDT) | 10 USDT |
| APT | Binance | $0.019 (0.02 USDT) | 10 USDT |
| ARBITRUM | Binance | $0.099 (0.1 USDT) | 10 USDT |
| STATEMINT | Binance | $0.099 (0.1 USDT) | 10 USDT |
| CELO | HTX | $0.029 (0.03 USDT) | 10 USDT |
| ETH | Bitvavo | $0.95 (0.96 USDT) | 0.96 USDT |
| KAVAEVM | Binance | $0.19 (0.2 USDT) | 10 USDT |
| KAIA | Binance | $0.019 (0.02 USDT) | 10 USDT |
| OPTIMISM | Binance | $0.029 (0.03 USDT) | 10 USDT |
| PLASMA | Bitget | $0.00099 (0.001 USDT) | 10 USDT |
| POLYGON | HTX | $0.0099 (0.01 USDT) | 1 USDT |
| SCROLL | Binance | $0.099 (0.1 USDT) | 10 USDT |
| SOLANA | Gate.io | $0.49 (0.5 USDT) | 0.5 USDT |
| XTZ | Binance | $0.099 (0.1 USDT) | 10 USDT |
| TON | Bitunix | $0.083 (0.083341 USDT) | 1 USDT |
| TRON | Backpack Exchange | $0.49 (0.5 USDT) | 1 USDT |
| OPBNB | Binance | $0.014 (0.015 USDT) | 10 USDT |
| MORPH | Bitget | $0.099 (0.1 USDT) | 10 USDT |
| APTOS | XT.COM | $0.0099 (0.01 USDT) | 10 USDT |
| POLKADOT | Gate.io | $0.49 (0.5 USDT) | 0.5 USDT |
| KCC | KuCoin | $0.49 (0.5 USDT) | 1 USDT |
| POLYGON POS | XT.COM | $0.019 (0.02 USDT) | 10 USDT |
| SEI | Backpack Exchange | $0.49 (0.5 USDT) | 1 USDT |
| HYPEREVM | Backpack Exchange | $0.099 (0.1 USDT) | 0.2 USDT |
| MONAD | Backpack Exchange | $0.49 (0.5 USDT) | 1 USDT |
| ALGO | BitMart | $0.99 (1 USDT) | 1.5 USDT |
| AVAX-C | BitMart | $0.99 (1 USDT) | 1.15 USDT |
| HECO | BitMart | $0.99 (1 USDT) | 20 USDT |
| OPENTON | BitMart | $1.99 (2 USDT) | 2.998665 USDT |
| ZKSYNC | Bybit | $0.29 (0.3 USDT) | 0.3 USDT |
| MANTLE | Bybit | N/A | 0.3 USDT |
| OMNI | BitoPro | $9.99 (10 USDT) | 10 USDT |
| BNB | OrangeX | $0.031 (0.03196536 USDT) | 1.03196536 USDT |
| ARBITRUM ONE | WOO X | $0.49 (0.5 USDT) | 10 USDT |
| USDT | CoinW | $0.99 (1 USDT) | 5 USDT |
| BITCOIN | Bitunix | $19.98 (20 USDT) | 2 USDT |
| BASE | Bitunix | $0.99 (1 USDT) | 2 USDT |
| MNT | Bitunix | $0.99 (1 USDT) | 1 USDT |
| CRO | Bitunix | $4.99 (5 USDT) | 2 USDT |
| SCROLL_ETH | Bitunix | $0.099 (0.1 USDT) | 1 USDT |
| XPL | Bitunix | $0.099 (0.1 USDT) | 1 USDT |
| MANTA_ETH | Bitunix | $0.49 (0.5 USDT) | 1 USDT |
| CELOGOLD | Gate.io | $0.49 (0.5 USDT) | 0.5 USDT |
| GATECHAIN | Gate.io | $0.49 (0.5 USDT) | 0.5 USDT |
| KAVA EVM | Gate.io | $0.99 (1 USDT) | 1 USDT |
| TEZOS | Gate.io | $0.49 (0.5 USDT) | 0.5 USDT |
| INK | Kraken | $1.99 (2 USDT) | 2.5 USDT |



