TerraClassicUSD
USTC #591Price
$0.016
Exchanges Compared
11
Circulating Supply
5,561,324,659.852
Total Supply
7,875,462,939.533
Volume (24h)
$4,318,528
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
$0 0 USTC | $0.805 50 USTC | ||
$0.009007 0.6 USTC | $4.065 270.821355 USTC | ||
$0.012 0.8 USTC | $3.0025 200 USTC | ||
$0.32 21.72 USTC | $1.501 100 USTC | ||
$0.41 27.377866938805305 USTC | $6.0051 400 USTC | ||
$0.00075 0.05 USTC | $1.501 100 USTC | ||
$0 null USTC | $3.0025 200 USTC | ||
$0.025 1.6 USTC | $1.62 100.6 USTC | ||
$3.41 227.44 USTC | $3.41 227.44 USTC | ||
$0.015 1 USTC | $0.075 5 USTC | ||
$1.501 100 USTC | $9.35 623 USTC |
Token Information
Website: | https://terra.money |
Market Cap Rank: | 591 |
Watchlist Portfolio Users: | 51667 |
Categories: | Stablecoins USD Stablecoin Seigniorage Alleged SEC Securities Stablecoin Protocol DeFiance Capital Portfolio Terra Classic Ecosystem Binance Labs Portfolio Delphi Ventures Portfolio Galaxy Digital Portfolio Fiat-backed Stablecoin |
Block Explorer: | |
Contract Address: |
|
TerraClassicUSD Deposit and Withdrawal Fees
We looked for 11 exchanges and compared the deposit and withdrawal fees for TerraClassicUSD (USTC) based on their prices.
- Binance exchange provides the lowest withdrawal fee for USTC crypto. TerraClassicUSD withdrawal fee is $0 (0 USTC).
- BingX is in the second position to provide the lowest cost to withdraw USTC funds i.e $0.0096 (0.6 USTC).