
Siacoin(SC)
#277Price
$0.004
Exchanges Compared
12
Circulating Supply
56,025,636,522.075
Total Supply
59,655,225,676.303
Volume (24h)
$22,728,862
Last Updated: February 22, 2025 at 12:42 PM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.00041 0.1 SC | $0.0016 0.4 SC | |
OKX | $0.00033 0.08 SC | $0.041 10 SC | |
WazirX | $0 0 SC | $0 0 SC | |
BitMart | $0.38 92.79420518747445 SC | $19.85 4758.50582917 SC | |
Bybit | $0.00041 0.1 SC | $0.00041 0.1 SC | |
HTX | $0.00041 0.1 SC | $0.208 50 SC | |
OrangeX | $0.00041 0.1 SC | $0.0041 1 SC | |
CoinW | $0.00011 0.027 SC | $22.069 5290 SC | |
Gate.io | $0.37 88.72 SC | $0.37 88.72 SC | |
Kraken | $0.0208 5 SC | $0.041 10 SC | |
MEXC | $0.041 10 SC | $0.41 100 SC | |
XT.COM | $0.78 188 SC | $7.87 1887 SC |
SC To Currency Converter
SC
SC Fee Analysis
We analyzed 12 exchanges comparing fees for Siacoin. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
SC | CoinW | $0.00011 (0.027 SC) | 5290 SC |
SIACOIN | OKX | $0.00033 (0.08 SC) | 10 SC |
N/A | WazirX | N/A | N/A |