
Cloud(CLOUD)
#1018Price
$0.096
Exchanges Compared
9
Circulating Supply
330,679,783.42
Total Supply
1,000,000,000
Volume (24h)
$2,908,268
Last Updated: July 21, 2025 at 11:15 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BitMart | $0.72 7.578570833112291 CLOUD | $17.99 186.98578908 CLOUD | |
Bitget | $0.73 7.65110942 CLOUD | $96.24 1000 CLOUD | |
Backpack Exchange | $0.48 5 CLOUD | $0.96 10 CLOUD | |
BingX | $0.83 8.649023 CLOUD | $4.15 43.189082 CLOUD | |
KuCoin | $1.25 13 CLOUD | $2.502 26 CLOUD | |
Gate.io | $0.33 3.49 CLOUD | $0.33 3.49 CLOUD | |
Kraken | $0.93 9.674 CLOUD | $1.11 11.6088 CLOUD | |
MEXC | $0.38 4 CLOUD | $1.15 12 CLOUD | |
XT.COM | $0.76 8 CLOUD | $7.41 77 CLOUD |
CLOUD To Currency Converter
CLOUD
CLOUD Fee Analysis
We analyzed 9 exchanges comparing fees for Cloud. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
SOLANA | Gate.io | $0.33 (3.49 CLOUD) | 3.49 CLOUD |