
Cloud(CLOUD)
#1199Price
$0.076
Exchanges Compared
9
Circulating Supply
180,000,000
Total Supply
1,000,000,000
Volume (24h)
$1,497,058
Last Updated: April 8, 2025 at 04:16 PM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BitMart | $2.93 38.652121745024225 CLOUD | $23.27 306.74846626 CLOUD | |
Bitget | $0.97 12.90877797 CLOUD | $75.88 1000 CLOUD | |
Backpack Exchange | $0.53 7 CLOUD | $0.64 8.52 CLOUD | |
BingX | $0.903 11.908452 CLOUD | $4.51 59.54226 CLOUD | |
KuCoin | $0.37 5 CLOUD | $0.75 10 CLOUD | |
Gate.io | $0.26 3.49 CLOUD | $0.26 3.49 CLOUD | |
Kraken | $0.73 9.674 CLOUD | $0.88 11.6088 CLOUD | |
MEXC | $0.303 4 CLOUD | $0.91 12 CLOUD | |
XT.COM | $0.45 6 CLOUD | $4.85 64 CLOUD |
CLOUD To Currency Converter
CLOUD
CLOUD Fee Analysis
We analyzed 9 exchanges comparing fees for Cloud. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
SOLANA | Gate.io | $0.26 (3.49 CLOUD) | 3.49 CLOUD |