Cloud(CLOUD)
#753Price
$0.075
Exchanges Compared
10
Total Supply
1,000,000,000
Volume (24h)
$339,889
Last Updated: January 1, 2026 at 03:07 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
BitMart | $0.81 10.910224438902743 CLOUD | $24.63 330.26407916 CLOUD | |
Bitget | $0.00022 0.003 CLOUD | $0 0 CLOUD | |
Backpack Exchange | $0.67 9 CLOUD | $1.34 18 CLOUD | |
BingX | $0.64 8.649023 CLOUD | $3.22 43.189082 CLOUD | |
KuCoin | $0.96 13 CLOUD | $1.93 26 CLOUD | |
Gate.io | $0.26 3.49 CLOUD | $0.26 3.49 CLOUD | |
Kraken | $0.72 9.674 CLOUD | $0.86 11.6088 CLOUD | |
MEXC | $0.29 4 CLOUD | $0.89 12 CLOUD | |
XT.COM | $1.11 15 CLOUD | $11.19 150 CLOUD | |
Bitunix | $1.41 18.9696046 CLOUD | $0.74 10 CLOUD |
CLOUD To Currency Converter
CLOUD
CLOUD Fee Analysis
We analyzed 10 exchanges comparing fees for Cloud. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| SOLANA | Bitget | $0.00022 (0.003 CLOUD) | N/A |



