SafePal
SFP #255Price
$0.688
Exchanges Compared
9
Circulating Supply
487,500,000
Total Supply
500,000,000
Volume (24h)
$8,250,372
Last Updated: January 26, 2025 at 10:47:51 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
$0.67 0.98 SFP | $1.34 1.96 SFP | ||
$0.48 0.6982 SFP | $4.909 7.137868 SFP | ||
$0.68 0.99700898 SFP | $20.63 30 SFP | ||
$0.48 0.6982 SFP | $0.96 1.3963 SFP | ||
$0.11 0.17 SFP | $0.11 0.17 SFP | ||
$2.063 3 SFP | $0.68 1 SFP | ||
$0.47 0.685 SFP | $0.47 0.685 SFP | ||
$0.68 1 SFP | $0.701 1.02 SFP | ||
$0.68 1 SFP | $10.31 15 SFP |
Token Information
Website: | https://www.safepal.com/ |
Market Cap Rank: | 255 |
Watchlist Portfolio Users: | 29867 |
Categories: | BNB Chain Ecosystem Wallets Ethereum Ecosystem Animoca Brands Portfolio Binance Launchpad Energi Ecosystem Binance Labs Portfolio |
Block Explorer: |
|
Contract Address: |
|
SafePal Deposit and Withdrawal Fees
We looked for 9 exchanges and compared the deposit and withdrawal fees for SafePal (SFP) based on their prices.
- Binance exchange provides the lowest withdrawal fee for SFP crypto. SafePal withdrawal fee is $0.67 (0.98 SFP).
- BingX is in the second position to provide the lowest cost to withdraw SFP funds i.e $0.48 (0.6982 SFP).