
XRP(XRP)
#5Price
$2.87
Exchanges Compared
24
Circulating Supply
59,871,700,035
Total Supply
99,985,791,876
Volume (24h)
$6,992,093,436
Last Updated: October 8, 2025 at 12:33 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.016 0.0059 XRP | $0.034 0.012 XRP | |
WazirX | $0.71 0.25 XRP | $1.43 0.5 XRP | |
Bybit | $0.71 0.25 XRP | $57.400000000000006 20 XRP | |
Bitget | $0.57 0.2 XRP | $41.87 14.590992 XRP | |
Bitfinex | $0.28 0.1 XRP | N/A | |
DigiFinex | $28.700000000000003 10 XRP | $57.400000000000006 20 XRP | |
Gate.io | $0.45 0.157 XRP | $0.45 0.157 XRP | |
Kraken | $0.14 0.05 XRP | $34.58 12.05 XRP | |
OKX | $2.32 0.81 XRP | $74.074 25.81 XRP | |
KuCoin | $0.86 0.3 XRP | $40.18 14 XRP | |
MEXC | $0.44 0.155 XRP | $31.57 11 XRP | |
BingX | $0.57 0.2 XRP | $29.27 10.2 XRP | |
BitMart | $0.58 0.20283018867924527 XRP | $28.700000000000003 10 XRP | |
HTX | $0.71 0.25 XRP | $1.43 0.5 XRP | |
OrangeX | $0.57 0.20005 XRP | $43.62 15.2 XRP | |
EXMO | $0.68 0.24 XRP | $6.88 2.4 XRP | |
Korbit | $1.14 0.4 XRP | $0.28 0.1 XRP | |
WOO X | $3.44 1.2 XRP | $6.88 2.4 XRP | |
CoinW | $0 0 XRP | $14.35 5 XRP | |
Bitvavo | $0 0 XRP | $28.700000000000003 10 XRP | |
Bitunix | $0.905 0.315575 XRP | $57.400000000000006 20 XRP | |
BitoPro | $0.57 0.2 XRP | $71.75 25 XRP | |
XT.COM | $1.43 0.5 XRP | $13.202 4.6 XRP | |
Backpack Exchange | $0.66 0.23 XRP | $1.32 0.46 XRP |
XRP To Currency Converter
XRP
XRP Fee Analysis
We analyzed 24 exchanges comparing fees for XRP. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BSC | Binance | $0.016 (0.0059 XRP) | 0.012 XRP |
XRP | MEXC | $0.44 (0.155 XRP) | 11 XRP |
ETH | Binance | $1.92 (0.67 XRP) | 1.34 XRP |
RIPPLE | Kraken | $0.14 (0.05 XRP) | 12.05 XRP |
XRPL | Korbit | $1.14 (0.4 XRP) | 0.1 XRP |