
Powerledger(POWR)
#438Price
$0.269
Exchanges Compared
12
Circulating Supply
529,761,884.726
Total Supply
999,506,122.999
Volume (24h)
$19,603,014
Last Updated: January 26, 2025 at 11:34 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $4.83 18 POWR | $9.67 36 POWR | |
WazirX | $14.78 55 POWR | $29.56 110 POWR | |
Bitget | $3.97 14.79289941 POWR | $1.34 5 POWR | |
KuCoin | $4.3004 16 POWR | $4.32 16.1 POWR | |
BingX | $8.76 32.622266 POWR | $9.64 35.884493 POWR | |
HTX | $9.94 37 POWR | $3.76 14 POWR | |
BitMart | $3.52 13.096242833444894 POWR | $16.56 61.626952 POWR | |
Bitvavo | $0.99 3.7 POWR | $0.99 3.7 POWR | |
Bitunix | $14.51 54 POWR | $14.24 53 POWR | |
Gate.io | $3.99 14.85 POWR | $3.99 14.85 POWR | |
Kraken | $2.68 10 POWR | $5.37 20 POWR | |
XT.COM | $8.063 30 POWR | $10.21 38 POWR |
POWR To Currency Converter
POWR
POWR Fee Analysis
We analyzed 12 exchanges comparing fees for Powerledger. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
ETH | Bitvavo | $0.99 (3.7 POWR) | 3.7 POWR |