Plasma(XPL)
#207Price
$0.148
Exchanges Compared
10
Total Supply
10,000,000,000
Volume (24h)
$78,242,679
Last Updated: December 27, 2025 at 09:02 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Backpack Exchange | $0.073 0.5 XPL | $0.14 1 XPL | |
Binance | $0.019 0.13 XPL | $0.038 0.26 XPL | |
BitMart | $0.18 1.225609756097561 XPL | $13.91 94.20877004 XPL | |
CoinW | $0 0 XPL | $0.14 1 XPL | |
Bitvavo | $0.000059 0.0004 XPL | $0.82 5.6 XPL | |
Bitget | $0.0044 0.03 XPL | $13.28 89.95321468 XPL | |
KuCoin | $0.29 2 XPL | $0.59 4 XPL | |
HTX | $0 0 XPL | $0.14 1 XPL | |
Bitunix | $0.0073 0.05 XPL | $0.14 1 XPL | |
XT.COM | $0.35 2.4 XPL | $7.031 47.6 XPL |
XPL To Currency Converter
XPL
XPL Fee Analysis
We analyzed 10 exchanges comparing fees for Plasma. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| PLASMA | Binance | $0.000014 (0.0001 XPL) | 1 XPL |
| BSC | Bitunix | $0.0073 (0.05 XPL) | 1 XPL |
| XPL | Bitvavo | $0.000059 (0.0004 XPL) | 5.6 XPL |



