Orderly(ORDER)
#1068Price
$0.105
Exchanges Compared
11
Circulating Supply
279,344,881.604
Total Supply
1,000,000,000
Volume (24h)
$14,037,308
Last Updated: July 21, 2025 at 10:15 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
BitMart  | $3.77 35.89341320212032 ORDER | $19.26 183.39650324 ORDER | |
Bitget  | $3.77 35.92814372 ORDER | $1.78 17 ORDER | |
HTX  | $3.14 29.936099 ORDER | $0.34 3.3 ORDER | |
KuCoin  | $5.77 55 ORDER | $11.55 110 ORDER | |
WOO X  | $2.62 25 ORDER | $5.25 50 ORDER | |
BingX  | $1.4001 13.329779 ORDER | $6.99 66.595632 ORDER | |
CoinW  | $0 0 ORDER | $10.39 99 ORDER | |
Gate.io  | $1.66 15.81 ORDER | $1.66 15.81 ORDER | |
MEXC  | $1.26 12 ORDER | $7.43 70.8 ORDER | |
XT.COM  | $10.083 96 ORDER | $12.49 119 ORDER | |
HashKey Exchange  | $5.25 50 ORDER | $0.105 1 ORDER | 
ORDER To Currency Converter
ORDER
ORDER Fee Analysis
We analyzed 11 exchanges comparing fees for Orderly. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
| ETH | MEXC | $1.26 (12 ORDER) | 70.8 ORDER | 
| OPTIMISM | WOO X | $0.21 (2 ORDER) | 4 ORDER | 
| ARBITRUM ONE | WOO X | $0.52 (5 ORDER) | 10 ORDER | 
| ORDER | CoinW | N/A | 99 ORDER | 



