Enzyme
MLN #876Price
$16.07
Exchanges Compared
10
Circulating Supply
2,701,103.458
Total Supply
2,701,103.458
Volume (24h)
$6,347,607
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
$5.303 0.33 MLN | $10.606 0.66 MLN | ||
$10.55 0.657 MLN | $21.11 1.314 MLN | ||
$9.64 0.6 MLN | $14.46 0.9 MLN | ||
$8.98 0.559213 MLN | $9.88 0.615135 MLN | ||
$4.83 0.30108778 MLN | $0.48 0.03 MLN | ||
$1.607 0.1 MLN | $160.7 10 MLN | ||
$1.028 0.064 MLN | $1.028 0.064 MLN | ||
$3.58 0.223 MLN | $3.58 0.223 MLN | ||
$10.37 0.64554 MLN | $12.44 0.774648 MLN | ||
$14.0901 0.8768 MLN | $16.85 1.04868 MLN |
Token Information
Website: | https://enzyme.finance/ |
Market Cap Rank: | 876 |
Watchlist Portfolio Users: | 13233 |
Categories: | Finance / Banking Business Platform Decentralized Finance (DeFi) Asset Manager Polygon Ecosystem Arbitrum Ecosystem Ethereum Ecosystem Real World Assets (RWA) DeFiance Capital Portfolio |
Block Explorer: |
|
Contract Address: |
|
Enzyme Deposit and Withdrawal Fees
We looked for 10 exchanges and compared the deposit and withdrawal fees for Enzyme (MLN) based on their prices.
- Binance exchange provides the lowest withdrawal fee for MLN crypto. Enzyme withdrawal fee is $5.303 (0.33 MLN).
- WazirX is in the second position to provide the lowest cost to withdraw MLN funds i.e $10.55 (0.657 MLN).