Loom Network (NEW)(LOOM)
#1085Price
$0.017
Exchanges Compared
13
Circulating Supply
1,242,920,898
Total Supply
1,300,000,000
Volume (24h)
$76,069,015
Last Updated: May 6, 2025 at 03:15 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
Bitget  | $13.34 768.8365 LOOM | $8.89 512.55766273 LOOM | |
KuCoin  | $0.41 24 LOOM | $0.41 24 LOOM | |
BingX  | $10.91 628.930818 LOOM | $54.58 3144.654089 LOOM | |
BitMart  | $3 172.83047346908208 LOOM | $92.95 5355.2302749 LOOM | |
WazirX  | $3.54 204 LOOM | $7.082 408 LOOM | |
Binance  | $0 0 LOOM | $0.17 10 LOOM | |
HTX  | $0.76 43.901552 LOOM | $0.086 5 LOOM | |
OrangeX  | $8.31 478.9 LOOM | $10.048 578.9 LOOM | |
Bitvavo  | $0.62 36 LOOM | $0.62 36 LOOM | |
Bitunix  | $2.63 152 LOOM | $3.47 200 LOOM | |
Gate.io  | $1.17 67.46 LOOM | $1.17 67.46 LOOM | |
MEXC  | $1.11 64 LOOM | $3.16 182.4 LOOM | |
XT.COM  | $2.46 142 LOOM | $11.109 640 LOOM | 
LOOM To Currency Converter
LOOM
LOOM Fee Analysis
We analyzed 13 exchanges comparing fees for Loom Network (NEW). Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
| ETH | KuCoin | $0.19 (11 LOOM) | 11 LOOM | 
| BSC | Bitunix | $0.078 (4.5 LOOM) | 200 LOOM | 
| BNB | OrangeX | $0.36 (21 LOOM) | 31 LOOM | 



