Kyber Network Crystal(KNC)
#740Price
$0.234
Exchanges Compared
13
Total Supply
240,839,887.779
Volume (24h)
$3,304,606
Last Updated: January 1, 2026 at 03:07 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.022 0.094 KNC | $0.044 0.19 KNC | |
WazirX | $7.0806 30.2 KNC | $14.16 60.4 KNC | |
Bitget | $1.34 5.73682324 KNC | $8.406 35.85514521 KNC | |
KuCoin | $2.602 11.1 KNC | $5.204 22.2 KNC | |
BingX | $0.85 3.648304 KNC | $4.27 18.241518 KNC | |
BitMart | $1.65 7.077008597514404 KNC | $9.16 39.09755017 KNC | |
HTX | $2.51 10.709835 KNC | $0.14 0.6 KNC | |
Bitvavo | $0.304 1.3 KNC | $0.98 4.2 KNC | |
Bitunix | $2.69 11.5 KNC | $4.68 20 KNC | |
Gate.io | $1.54 6.58 KNC | $1.54 6.58 KNC | |
Kraken | $4.82 20.58479 KNC | $5.79 24.701748 KNC | |
MEXC | $1.406 6 KNC | $1.68 7.2 KNC | |
XT.COM | $5.86 25 KNC | $12.89 55 KNC |
KNC To Currency Converter
KNC
KNC Fee Analysis
We analyzed 13 exchanges comparing fees for Kyber Network Crystal. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Binance | $0.022 (0.094 KNC) | 0.19 KNC |
| ETH | Bitvavo | $0.304 (1.3 KNC) | 4.2 KNC |
| POLYGON | Binance | $0.025 (0.11 KNC) | 0.22 KNC |



