Ice Open Network(ICE)
#1019Price
$0.005
Exchanges Compared
9
Circulating Supply
6,792,780,005.41
Total Supply
21,150,537,435.26
Volume (24h)
$4,736,730
Last Updated: July 20, 2025 at 09:14 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
Bitget  | $0.55 119.61722489 ICE | $7.88 1708.81749829 ICE | |
KuCoin  | $0.6002 130 ICE | $1.2004 260 ICE | |
BingX  | $0.41 89.718285 ICE | $4.12 893.814802 ICE | |
BitMart  | $0.37 80.44488617048606 ICE | $18.46 4000 ICE | |
HTX  | $0.39 84.692992 ICE | $1.0064 218 ICE | |
CoinW  | $0 0 ICE | $9.99 2164 ICE | |
Gate.io  | $0.34 73.77 ICE | $0.34 73.77 ICE | |
MEXC  | $0 ICE | $0.0046 1 ICE | |
XT.COM  | $0.39 85 ICE | $7.71 1671 ICE | 
ICE To Currency Converter
ICE
ICE Fee Analysis
We analyzed 9 exchanges comparing fees for Ice Open Network. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal | 
|---|---|---|---|
| BSC | Gate.io | $0.34 (73.77 ICE) | 73.77 ICE | 
| POLYGON | BitMart | $0.37 (80.44488617048606 ICE) | 4000 ICE | 
| ICE | CoinW | N/A | 2164 ICE | 
| ETH | MEXC | N/A | 1 ICE | 



