Ice Open Network(ICE)
#1196Price
$0.003
Exchanges Compared
10
Total Supply
21,150,537,435.26
Volume (24h)
$657,632
Last Updated: December 16, 2025 at 08:16 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Bitget | $0.17 68.27492035 ICE | $11.66 4551.66135639 ICE | |
KuCoin | $0.33 130 ICE | $0.66 260 ICE | |
BingX | $0.22 89.718285 ICE | $2.28 893.814802 ICE | |
BitMart | $0.17 67.14403912548138 ICE | $10.24 4000 ICE | |
HTX | $0.56 221.27584 ICE | $0.55 218 ICE | |
CoinW | $0 0 ICE | $5.54 2164 ICE | |
Gate.io | $0.18 73.77 ICE | $0.18 73.77 ICE | |
MEXC | $0 ICE | $0.0025 1 ICE | |
XT.COM | $0.54 212 ICE | $10.85 4236 ICE | |
Bitunix | $0.76 300 ICE | $0.51 200 ICE |
ICE To Currency Converter
ICE
ICE Fee Analysis
We analyzed 10 exchanges comparing fees for Ice Open Network. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Bitget | $0.17 (68.27492035 ICE) | 4551.66135639 ICE |
| POLYGON | BitMart | $0.17 (67.14403912548138 ICE) | 4000 ICE |
| ICE | CoinW | N/A | 2164 ICE |
| ETH | Bitunix | $0.76 (300 ICE) | 200 ICE |



