Gains Network(GNS)
#883Price
$1.15
Exchanges Compared
11
Total Supply
26,514,641
Volume (24h)
$1,423,354
Last Updated: January 1, 2026 at 05:08 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.11 0.1 GNS | $0.22 0.2 GNS | |
BingX | $0.00705 0.006139 GNS | $3.52 3.069368 GNS | |
Bitget | $0.16 0.14 GNS | $7.79 6.77506775 GNS | |
KuCoin | $0.402 0.35 GNS | $0.804 0.7 GNS | |
BitMart | $0.204 0.17791411042944785 GNS | $1.72 1.5 GNS | |
Bybit | $0.057 0.05 GNS | $0.057 0.05 GNS | |
HTX | $0.0064 0.0056 GNS | $0.12 0.11 GNS | |
Bitvavo | $0.24 0.21 GNS | $0.908 0.79 GNS | |
Gate.io | $0.35 0.313 GNS | $0.35 0.313 GNS | |
MEXC | $0.34 0.3 GNS | $1.15 1 GNS | |
XT.COM | $1.15 1 GNS | $8.049 7 GNS |
GNS To Currency Converter
GNS
GNS Fee Analysis
We analyzed 11 exchanges comparing fees for Gains Network. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| ARBITRUM | Binance | $0.11 (0.1 GNS) | 0.2 GNS |
| POLYGON | HTX | $0.0064 (0.0056 GNS) | 0.11 GNS |
| POLYGON POS | KuCoin | $0.402 (0.35 GNS) | 0.7 GNS |
| ARBITRUM ONE | Gate.io | $0.36 (0.319 GNS) | 0.319 GNS |



