FLOCK(FLOCK)
#1042Price
$0.091
Exchanges Compared
11
Total Supply
1,000,000,000
Volume (24h)
$3,619,310
Last Updated: January 2, 2026 at 12:15 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
BingX | $0.29 3.26 FLOCK | $3.011 33.260161 FLOCK | |
Bitget | $0.702 7.75795191 FLOCK | $7.024 77.579519 FLOCK | |
Gate.io | $0.22 2.44 FLOCK | $0.22 2.44 FLOCK | |
MEXC | $0.027 0.3 FLOCK | $0.0905 1 FLOCK | |
BitMart | $146.0409 1612.9282402022363 FLOCK | $1.38 15.32119942 FLOCK | |
OrangeX | $1.087 12.00708552 FLOCK | $3.802 42 FLOCK | |
Bitunix | $0.22 2.5 FLOCK | $0.27 3 FLOCK | |
Backpack Exchange | $0.36 4 FLOCK | $0.72 8 FLOCK | |
Bitvavo | $0.0108 0.12 FLOCK | $0.82 9.1 FLOCK | |
KuCoin | $0.54 6 FLOCK | $1.086 12 FLOCK | |
XT.COM | $0.701 7.75 FLOCK | $7.018 77.52 FLOCK |
FLOCK To Currency Converter
FLOCK
FLOCK Fee Analysis
We analyzed 11 exchanges comparing fees for FLOCK. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BASE | Bitvavo | $0.0108 (0.12 FLOCK) | 9.1 FLOCK |



