Ethereum(ETH)
#2Price
$3,016.19
Exchanges Compared
25
Circulating Supply
120,695,549.156
Total Supply
120,695,549.156
Volume (24h)
$16,382,716,699
Last Updated: November 28, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.026 0.0000089 ETH | $0.054 0.000018 ETH | |
OKX | $10.85 0.0036 ETH | $41.0201 0.0136 ETH | |
Bybit | $8.14 0.0027 ETH | $8.14 0.0027 ETH | |
WazirX | $3.31 0.0011 ETH | $6.63 0.0022 ETH | |
Kraken | $4.91 0.00163 ETH | $5.89 0.001956 ETH | |
KuCoin | $0.72 0.00024 ETH | $1.44 0.00048 ETH | |
Gate.io | $0.44 0.000146 ETH | $0.44 0.000146 ETH | |
MEXC | $4.52 0.0015 ETH | $12.064 0.004 ETH | |
Bitfinex | $18.68 0.006195 ETH | N/A | |
Bitget | $1.54 0.00051288 ETH | $11.89 0.00394517 ETH | |
XT.COM | $9.65 0.0032 ETH | $18.097 0.006 ETH | |
DigiFinex | $12.064 0.004 ETH | $12.064 0.004 ETH | |
BingX | $1.24 0.000413 ETH | $6.22 0.002063 ETH | |
BitMart | $5.59 0.001854073109723096 ETH | $17.81 0.00590777 ETH | |
HTX | $3.076 0.00102 ETH | $15.0809 0.005 ETH | |
OrangeX | $5.000058 0.00165774 ETH | $12.36 0.0041 ETH | |
EXMO | $2.17 0.00072 ETH | $7.23 0.0024 ETH | |
Backpack Exchange | $3.016 0.001 ETH | $6.032 0.002 ETH | |
Korbit | $15.0809 0.005 ETH | $3.016 0.001 ETH | |
WOO X | $3.016 0.001 ETH | $6.032 0.002 ETH | |
CoinW | $0 0 ETH | $30.16 0.01 ETH | |
Bitvavo | $0.39 0.00013 ETH | $1.47 0.00049 ETH | |
Bitunix | $5.27 0.00175 ETH | $6.032 0.002 ETH | |
BitoPro | $1.809 0.0006 ETH | $3.016 0.001 ETH | |
HashKey Exchange | $6.93 0.0023 ETH | $120.64 0.04 ETH |
ETH To Currency Converter
ETH
ETH Fee Analysis
We analyzed 25 exchanges comparing fees for Ethereum. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | BingX | $0.015 (0.0000052 ETH) | 0.002063 ETH |
| ETH | Bitvavo | $0.39 (0.00013 ETH) | 0.00049 ETH |
| ARBITRUM | Binance | $0.0603 (0.00002 ETH) | 0.0003 ETH |
| BASE | OrangeX | $0.00096 (3.2e-7 ETH) | 1.00000032 ETH |
| MANTA | Binance | $0.0301 (0.00001 ETH) | 0.0003 ETH |
| OPTIMISM | Bitfinex | $0 (0 ETH) | N/A |
| SCROLL | Binance | $0.0301 (0.00001 ETH) | 0.001 ETH |
| STARKNET | Binance | $0.0301 (0.00001 ETH) | 0.002 ETH |
| ZKSYNC | Binance | $0.12 (0.00004 ETH) | 0.01 ETH |
| MANTLE | Bybit | N/A | 0.0003 ETH |
| ARBITRUM NOVA | Gate.io | $0.44 (0.000146 ETH) | 0.000146 ETH |
| ZKV2 | Bybit | $0.904 (0.0003 ETH) | 0.0003 ETH |
| LINEA | Gate.io | $0.44 (0.000146 ETH) | 0.000146 ETH |
| ARBITRUM ONE | Kraken | $0.45 (0.00015 ETH) | 0.0003 ETH |
| INK | Kraken | N/A | 0.0003 ETH |
| POLYGON | Kraken | $0.45 (0.00015 ETH) | 0.0003 ETH |
| HRC20 | KuCoin | $1.508 (0.0005 ETH) | 0.01 ETH |
| KCC | KuCoin | $0.904 (0.0003 ETH) | 0.0006 ETH |
| TRON | HTX | $0.301 (0.0001 ETH) | 0.00019 ETH |
| MANTA NETWORK | Gate.io | $0.63 (0.00021 ETH) | 0.00021 ETH |
| ZKSYNC LITE | MEXC | $0.904 (0.0003 ETH) | 0.0005 ETH |
| MORPH | Bitget | $0.904 (0.0003 ETH) | 0.00394517 ETH |
| ABRITRUM ONE | DigiFinex | $12.064 (0.004 ETH) | 0.004 ETH |
| BLAST | BingX | $0.14 (0.000047 ETH) | 0.002064 ETH |
| MTL | BingX | $2.66 (0.000882 ETH) | 0.002064 ETH |
| ABSTRACT | BingX | $3.92 (0.0013 ETH) | 0.002064 ETH |
| BTT2ETH | HTX | $0.108 (0.000036 ETH) | 0.0003 ETH |
| BINANCE SMART CHAIN | EXMO | $0.018 (0.00000624 ETH) | 0.000012 ETH |
| SILICON | Korbit | $0.00301 (0.000001 ETH) | 0.001 ETH |
| KROMA | HashKey Exchange | $0.904 (0.0003 ETH) | 0.0003 ETH |



