Ethereum(ETH)
#2Price
$3,299.56
Exchanges Compared
25
Circulating Supply
120,697,167.161
Total Supply
120,697,167.161
Volume (24h)
$33,998,057,548
Last Updated: November 7, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
OKX | $11.87 0.0036 ETH | $44.87 0.0136 ETH | |
Bybit | $8.908 0.0027 ETH | $8.908 0.0027 ETH | |
Binance | $0.017 0.0000053 ETH | $0.036 0.000011 ETH | |
WazirX | $3.62 0.0011 ETH | $7.25 0.0022 ETH | |
Kraken | $5.37 0.00163 ETH | $6.45 0.001956 ETH | |
MEXC | $4.94 0.0015 ETH | $13.19 0.004 ETH | |
Gate.io | $0.48 0.000146 ETH | $0.48 0.000146 ETH | |
KuCoin | $0.79 0.00024 ETH | $1.58 0.00048 ETH | |
Bitget | $1.69 0.00051288 ETH | $13.017 0.00394517 ETH | |
XT.COM | $10.55 0.0032 ETH | $19.79 0.006 ETH | |
BingX | $1.36 0.000413 ETH | $6.806 0.002063 ETH | |
Bitfinex | $20.44 0.006195 ETH | N/A | |
DigiFinex | $13.19 0.004 ETH | $13.19 0.004 ETH | |
BitMart | $6.11 0.001854073109723096 ETH | $19.49 0.00590777 ETH | |
HTX | $3.36 0.00102 ETH | $16.49 0.005 ETH | |
EXMO | $2.37 0.00072 ETH | $7.91 0.0024 ETH | |
OrangeX | $5.46 0.00165774 ETH | $13.52 0.0041 ETH | |
Backpack Exchange | $4.025 0.00122 ETH | $8.0509 0.00244 ETH | |
Korbit | $16.49 0.005 ETH | $3.29 0.001 ETH | |
CoinW | $0 0 ETH | $32.99 0.01 ETH | |
WOO X | $3.29 0.001 ETH | $6.59 0.002 ETH | |
Bitvavo | $0.42 0.00013 ETH | $1.61 0.00049 ETH | |
BitoPro | $1.97 0.0006 ETH | $3.29 0.001 ETH | |
Bitunix | $5.77 0.00175 ETH | $6.59 0.002 ETH | |
HashKey Exchange | $7.58 0.0023 ETH | $131.98 0.04 ETH |
ETH To Currency Converter
ETH
ETH Fee Analysis
We analyzed 25 exchanges comparing fees for Ethereum. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| ETH | Bitvavo | $0.42 (0.00013 ETH) | 0.00049 ETH |
| ARBITRUM | Binance | $0.13 (0.00004 ETH) | 0.0003 ETH |
| OPTIMISM | Bitfinex | $0 (0 ETH) | N/A |
| STARKNET | BingX | $0.31 (0.000094 ETH) | 0.002064 ETH |
| ZKSYNC | Binance | $0.13 (0.00004 ETH) | 0.01 ETH |
| BSC | BingX | $0.017 (0.0000052 ETH) | 0.002063 ETH |
| MANTLE | Bybit | N/A | 0.0003 ETH |
| ARBITRUM NOVA | Gate.io | $0.48 (0.000146 ETH) | 0.000146 ETH |
| ZKV2 | Bybit | $0.98 (0.0003 ETH) | 0.0003 ETH |
| BASE | OrangeX | $0.00105 (3.2e-7 ETH) | 1.00000032 ETH |
| LINEA | Gate.io | $0.48 (0.000146 ETH) | 0.000146 ETH |
| MANTA | Binance | $0.098 (0.00003 ETH) | 0.0003 ETH |
| SCROLL | Binance | $0.16 (0.00005 ETH) | 0.001 ETH |
| ARBITRUM ONE | Kraken | $0.49 (0.00015 ETH) | 0.0003 ETH |
| INK | Kraken | N/A | 0.0003 ETH |
| POLYGON | Kraken | $0.49 (0.00015 ETH) | 0.0003 ETH |
| ZKSYNC LITE | MEXC | $0.98 (0.0003 ETH) | 0.0005 ETH |
| MANTA NETWORK | Gate.io | $0.69 (0.00021 ETH) | 0.00021 ETH |
| HRC20 | KuCoin | $1.64 (0.0005 ETH) | 0.01 ETH |
| KCC | KuCoin | $0.98 (0.0003 ETH) | 0.0006 ETH |
| TRON | HTX | $0.32 (0.0001 ETH) | 0.00019 ETH |
| MORPH | Bitget | $0.98 (0.0003 ETH) | 0.00394517 ETH |
| BLAST | BingX | $0.15 (0.000047 ETH) | 0.002064 ETH |
| MTL | BingX | $2.91 (0.000882 ETH) | 0.002064 ETH |
| ABSTRACT | BingX | $4.28 (0.0013 ETH) | 0.002064 ETH |
| ABRITRUM ONE | DigiFinex | $13.19 (0.004 ETH) | 0.004 ETH |
| BTT2ETH | HTX | $0.11 (0.000036 ETH) | 0.0003 ETH |
| BINANCE SMART CHAIN | EXMO | $0.0205 (0.00000624 ETH) | 0.000012 ETH |
| SILICON | Korbit | $0.0032 (0.000001 ETH) | 0.001 ETH |
| KROMA | HashKey Exchange | $0.98 (0.0003 ETH) | 0.0003 ETH |



