Ethereum(ETH)
#2Price
$3,157.27
Exchanges Compared
25
Total Supply
120,694,785.744
Volume (24h)
$23,243,387,581
Last Updated: January 8, 2026 at 12:34 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.027 0.0000088 ETH | $0.056 0.000018 ETH | |
OKX | $11.36 0.0036 ETH | $42.93 0.0136 ETH | |
Bybit | $8.52 0.0027 ETH | $8.52 0.0027 ETH | |
WazirX | $3.47 0.0011 ETH | $6.94 0.0022 ETH | |
Kraken | $5.14 0.00163 ETH | $6.17 0.001956 ETH | |
KuCoin | $0.75 0.00024 ETH | $1.51 0.00048 ETH | |
Gate.io | $0.46 0.000146 ETH | $0.46 0.000146 ETH | |
MEXC | $4.73 0.0015 ETH | $12.62 0.004 ETH | |
Bitfinex | $19.55 0.006195 ETH | N/A | |
Bitget | $0.63 0.0002 ETH | $10.51 0.00333109 ETH | |
XT.COM | $7.26 0.0023 ETH | $15.78 0.005 ETH | |
DigiFinex | $12.62 0.004 ETH | $12.62 0.004 ETH | |
BingX | $1.303 0.000413 ETH | $6.51 0.002063 ETH | |
BitMart | $3.46 0.0010970846803095241 ETH | $15.74 0.00498656 ETH | |
HTX | $3.22 0.00102 ETH | $15.78 0.005 ETH | |
OrangeX | $5.23 0.00165774 ETH | $12.94 0.0041 ETH | |
EXMO | $0.75 0.00024 ETH | $7.57 0.0024 ETH | |
Backpack Exchange | $3.18 0.00101 ETH | $6.37 0.00202 ETH | |
Korbit | $15.78 0.005 ETH | $3.15 0.001 ETH | |
WOO X | $3.15 0.001 ETH | $6.31 0.002 ETH | |
CoinW | $0 0 ETH | $31.57 0.01 ETH | |
Bitvavo | $0.101 0.000032 ETH | $1.23 0.00039 ETH | |
Bitunix | $5.52 0.00175 ETH | $3.15 0.001 ETH | |
BitoPro | $0.94 0.0003 ETH | $3.15 0.001 ETH | |
HashKey Exchange | $7.26 0.0023 ETH | $126.29 0.04 ETH |
ETH To Currency Converter
ETH
ETH Fee Analysis
We analyzed 25 exchanges comparing fees for Ethereum. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | BingX | $0.016 (0.0000052 ETH) | 0.002063 ETH |
| ETH | Bitvavo | $0.101 (0.000032 ETH) | 0.00039 ETH |
| ARBITRUM | Binance | $0.063 (0.00002 ETH) | 0.0003 ETH |
| BASE | OrangeX | $0.00101 (3.2e-7 ETH) | 1.00000032 ETH |
| MANTA | Binance | $0.031 (0.00001 ETH) | 0.0003 ETH |
| OPTIMISM | Bitfinex | $0 (0 ETH) | N/A |
| SCROLL | Binance | $0.031 (0.00001 ETH) | 0.001 ETH |
| STARKNET | Binance | $0.031 (0.00001 ETH) | 0.002 ETH |
| ZKSYNC | Binance | $0.12 (0.00004 ETH) | 0.01 ETH |
| MANTLE | Bybit | N/A | 0.0003 ETH |
| ARBITRUM NOVA | Gate.io | $0.46 (0.000146 ETH) | 0.000146 ETH |
| ZKV2 | Bybit | $0.94 (0.0003 ETH) | 0.0003 ETH |
| LINEA | Bitunix | $0.31 (0.0001 ETH) | 0.0002 ETH |
| ARBITRUM ONE | Kraken | $0.47 (0.00015 ETH) | 0.0003 ETH |
| INK | Kraken | N/A | 0.0003 ETH |
| POLYGON | Kraken | $0.47 (0.00015 ETH) | 0.0003 ETH |
| KCC | KuCoin | $0.94 (0.0003 ETH) | 0.0006 ETH |
| MANTA NETWORK | Gate.io | $0.66 (0.00021 ETH) | 0.00021 ETH |
| ZKSYNC LITE | MEXC | $0.94 (0.0003 ETH) | 0.0005 ETH |
| MORPH | Bitget | $0.105 (0.00003332 ETH) | 0.00333109 ETH |
| ABRITRUM ONE | DigiFinex | $12.62 (0.004 ETH) | 0.004 ETH |
| BLAST | BingX | $0.14 (0.000047 ETH) | 0.002064 ETH |
| MTL | BingX | $2.78 (0.000882 ETH) | 0.002064 ETH |
| ABSTRACT | BingX | $4.104 (0.0013 ETH) | 0.002064 ETH |
| BTT | HTX | $0.11 (0.000036 ETH) | 0.0003 ETH |
| TRON | HTX | $0.31 (0.0001 ETH) | 0.00019 ETH |
| BINANCE SMART CHAIN | EXMO | $0.033 (0.00001056 ETH) | 0.0000216 ETH |
| SILICON | Korbit | $0.0031 (0.000001 ETH) | 0.001 ETH |
| SCROLL_ETH | Bitunix | $0.0031 (0.000001 ETH) | 0.0001 ETH |
| BOB | Bitunix | $0.63 (0.0002 ETH) | 0.0003 ETH |
| KROMA | HashKey Exchange | $0.94 (0.0003 ETH) | 0.0003 ETH |



