Ethereum(ETH)
#2Price
$3,117.78
Exchanges Compared
25
Circulating Supply
120,696,239.394
Total Supply
120,696,239.394
Volume (24h)
$31,442,491,545
Last Updated: November 17, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
OKX | $11.22 0.0036 ETH | $42.401 0.0136 ETH | |
Bybit | $8.41 0.0027 ETH | $8.41 0.0027 ETH | |
Binance | $0.016 0.0000053 ETH | $0.034 0.000011 ETH | |
WazirX | $3.42 0.0011 ETH | $6.85 0.0022 ETH | |
Kraken | $5.081 0.00163 ETH | $6.098 0.001956 ETH | |
MEXC | $4.67 0.0015 ETH | $12.47 0.004 ETH | |
Gate.io | $0.45 0.000146 ETH | $0.45 0.000146 ETH | |
KuCoin | $0.74 0.00024 ETH | $1.49 0.00048 ETH | |
Bitget | $1.59 0.00051288 ETH | $12.3001 0.00394517 ETH | |
XT.COM | $9.97 0.0032 ETH | $18.706 0.006 ETH | |
BingX | $1.28 0.000413 ETH | $6.43 0.002063 ETH | |
Bitfinex | $19.31 0.006195 ETH | N/A | |
DigiFinex | $12.47 0.004 ETH | $12.47 0.004 ETH | |
BitMart | $5.78 0.001854073109723096 ETH | $18.41 0.00590777 ETH | |
HTX | $3.18 0.00102 ETH | $15.58 0.005 ETH | |
EXMO | $2.24 0.00072 ETH | $7.48 0.0024 ETH | |
OrangeX | $5.16 0.00165774 ETH | $12.78 0.0041 ETH | |
Backpack Exchange | $3.803 0.00122 ETH | $7.607 0.00244 ETH | |
Korbit | $15.58 0.005 ETH | $3.11 0.001 ETH | |
CoinW | $0 0 ETH | $31.17 0.01 ETH | |
WOO X | $3.11 0.001 ETH | $6.23 0.002 ETH | |
Bitvavo | $0.405 0.00013 ETH | $1.52 0.00049 ETH | |
BitoPro | $1.87 0.0006 ETH | $3.11 0.001 ETH | |
Bitunix | $5.45 0.00175 ETH | $6.23 0.002 ETH | |
HashKey Exchange | $7.17 0.0023 ETH | $124.71 0.04 ETH |
ETH To Currency Converter
ETH
ETH Fee Analysis
We analyzed 25 exchanges comparing fees for Ethereum. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| ETH | Bitvavo | $0.405 (0.00013 ETH) | 0.00049 ETH |
| ARBITRUM | Binance | $0.12 (0.00004 ETH) | 0.0003 ETH |
| OPTIMISM | Bitfinex | $0 (0 ETH) | N/A |
| STARKNET | BingX | $0.29 (0.000094 ETH) | 0.002064 ETH |
| ZKSYNC | Binance | $0.12 (0.00004 ETH) | 0.01 ETH |
| BSC | BingX | $0.016 (0.0000052 ETH) | 0.002063 ETH |
| MANTLE | Bybit | N/A | 0.0003 ETH |
| ARBITRUM NOVA | Gate.io | $0.45 (0.000146 ETH) | 0.000146 ETH |
| ZKV2 | Bybit | $0.93 (0.0003 ETH) | 0.0003 ETH |
| BASE | OrangeX | $0.00099 (3.2e-7 ETH) | 1.00000032 ETH |
| LINEA | Gate.io | $0.45 (0.000146 ETH) | 0.000146 ETH |
| MANTA | Binance | $0.093 (0.00003 ETH) | 0.0003 ETH |
| SCROLL | Binance | $0.15 (0.00005 ETH) | 0.001 ETH |
| ARBITRUM ONE | Kraken | $0.46 (0.00015 ETH) | 0.0003 ETH |
| INK | Kraken | N/A | 0.0003 ETH |
| POLYGON | Kraken | $0.46 (0.00015 ETH) | 0.0003 ETH |
| ZKSYNC LITE | MEXC | $0.93 (0.0003 ETH) | 0.0005 ETH |
| MANTA NETWORK | Gate.io | $0.65 (0.00021 ETH) | 0.00021 ETH |
| HRC20 | KuCoin | $1.55 (0.0005 ETH) | 0.01 ETH |
| KCC | KuCoin | $0.93 (0.0003 ETH) | 0.0006 ETH |
| TRON | HTX | $0.31 (0.0001 ETH) | 0.00019 ETH |
| MORPH | Bitget | $0.93 (0.0003 ETH) | 0.00394517 ETH |
| BLAST | BingX | $0.14 (0.000047 ETH) | 0.002064 ETH |
| MTL | BingX | $2.74 (0.000882 ETH) | 0.002064 ETH |
| ABSTRACT | BingX | $4.053 (0.0013 ETH) | 0.002064 ETH |
| ABRITRUM ONE | DigiFinex | $12.47 (0.004 ETH) | 0.004 ETH |
| BTT2ETH | HTX | $0.11 (0.000036 ETH) | 0.0003 ETH |
| BINANCE SMART CHAIN | EXMO | $0.019 (0.00000624 ETH) | 0.000012 ETH |
| SILICON | Korbit | $0.0031 (0.000001 ETH) | 0.001 ETH |
| KROMA | HashKey Exchange | $0.93 (0.0003 ETH) | 0.0003 ETH |



