Ethereum(ETH)
#2Price
$2,943.51
Exchanges Compared
25
Total Supply
120,694,960.088
Volume (24h)
$8,730,697,370
Last Updated: December 28, 2025 at 12:34 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.025 0.0000088 ETH | $0.052 0.000018 ETH | |
OKX | $10.59 0.0036 ETH | $40.031 0.0136 ETH | |
Bybit | $7.94 0.0027 ETH | $7.94 0.0027 ETH | |
WazirX | $3.23 0.0011 ETH | $6.47 0.0022 ETH | |
Kraken | $4.79 0.00163 ETH | $5.75 0.001956 ETH | |
KuCoin | $0.706 0.00024 ETH | $1.41 0.00048 ETH | |
Gate.io | $0.42 0.000146 ETH | $0.42 0.000146 ETH | |
MEXC | $4.41 0.0015 ETH | $11.77 0.004 ETH | |
Bitfinex | $18.23 0.006195 ETH | N/A | |
Bitget | $0.58 0.0002 ETH | $9.805 0.00333109 ETH | |
XT.COM | $6.77 0.0023 ETH | $14.71 0.005 ETH | |
DigiFinex | $11.77 0.004 ETH | $11.77 0.004 ETH | |
BingX | $1.21 0.000413 ETH | $6.072 0.002063 ETH | |
BitMart | $3.22 0.0010970846803095241 ETH | $14.67 0.00498656 ETH | |
HTX | $3.0023 0.00102 ETH | $14.71 0.005 ETH | |
OrangeX | $4.87 0.00165774 ETH | $12.068 0.0041 ETH | |
EXMO | $0.706 0.00024 ETH | $7.064 0.0024 ETH | |
Backpack Exchange | $2.97 0.00101 ETH | $5.94 0.00202 ETH | |
Korbit | $14.71 0.005 ETH | $2.94 0.001 ETH | |
WOO X | $2.94 0.001 ETH | $5.88 0.002 ETH | |
CoinW | $0 0 ETH | $29.43 0.01 ETH | |
Bitvavo | $0.094 0.000032 ETH | $1.14 0.00039 ETH | |
Bitunix | $5.15 0.00175 ETH | $2.94 0.001 ETH | |
BitoPro | $0.88 0.0003 ETH | $2.94 0.001 ETH | |
HashKey Exchange | $6.77 0.0023 ETH | $117.74 0.04 ETH |
ETH To Currency Converter
ETH
ETH Fee Analysis
We analyzed 25 exchanges comparing fees for Ethereum. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | BingX | $0.015 (0.0000052 ETH) | 0.002063 ETH |
| ETH | Bitvavo | $0.094 (0.000032 ETH) | 0.00039 ETH |
| ARBITRUM | Binance | $0.058 (0.00002 ETH) | 0.0003 ETH |
| BASE | OrangeX | $0.00094 (3.2e-7 ETH) | 1.00000032 ETH |
| MANTA | Binance | $0.029 (0.00001 ETH) | 0.0003 ETH |
| OPTIMISM | Bitfinex | $0 (0 ETH) | N/A |
| SCROLL | Binance | $0.029 (0.00001 ETH) | 0.001 ETH |
| STARKNET | Binance | $0.029 (0.00001 ETH) | 0.002 ETH |
| ZKSYNC | Binance | $0.11 (0.00004 ETH) | 0.01 ETH |
| MANTLE | Bybit | N/A | 0.0003 ETH |
| ARBITRUM NOVA | Gate.io | $0.42 (0.000146 ETH) | 0.000146 ETH |
| ZKV2 | Bybit | $0.88 (0.0003 ETH) | 0.0003 ETH |
| LINEA | Bitunix | $0.29 (0.0001 ETH) | 0.0002 ETH |
| ARBITRUM ONE | Kraken | $0.44 (0.00015 ETH) | 0.0003 ETH |
| INK | Kraken | N/A | 0.0003 ETH |
| POLYGON | Kraken | $0.44 (0.00015 ETH) | 0.0003 ETH |
| KCC | KuCoin | $0.88 (0.0003 ETH) | 0.0006 ETH |
| MANTA NETWORK | Gate.io | $0.61 (0.00021 ETH) | 0.00021 ETH |
| ZKSYNC LITE | MEXC | $0.88 (0.0003 ETH) | 0.0005 ETH |
| MORPH | Bitget | $0.098 (0.00003332 ETH) | 0.00333109 ETH |
| ABRITRUM ONE | DigiFinex | $11.77 (0.004 ETH) | 0.004 ETH |
| BLAST | BingX | $0.13 (0.000047 ETH) | 0.002064 ETH |
| MTL | BingX | $2.59 (0.000882 ETH) | 0.002064 ETH |
| ABSTRACT | BingX | $3.82 (0.0013 ETH) | 0.002064 ETH |
| BTT | HTX | $0.105 (0.000036 ETH) | 0.0003 ETH |
| TRON | HTX | $0.29 (0.0001 ETH) | 0.00019 ETH |
| BINANCE SMART CHAIN | EXMO | $0.031 (0.00001056 ETH) | 0.0000216 ETH |
| SILICON | Korbit | $0.0029 (0.000001 ETH) | 0.001 ETH |
| SCROLL_ETH | Bitunix | $0.0029 (0.000001 ETH) | 0.0001 ETH |
| BOB | Bitunix | $0.58 (0.0002 ETH) | 0.0003 ETH |
| KROMA | HashKey Exchange | $0.88 (0.0003 ETH) | 0.0003 ETH |



