Ether.fi(ETHFI)
#157Price
$0.798
Exchanges Compared
20
Total Supply
998,535,999
Volume (24h)
$31,001,255
Last Updated: December 15, 2025 at 03:00 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Bitget | $1.56 1.96102464 ETHFI | $9.78 12.25640397 ETHFI | |
KuCoin | $3.19 4 ETHFI | $6.38 8 ETHFI | |
BingX | $0.87 1.094092 ETHFI | $4.36 5.47046 ETHFI | |
BitMart | $2.091 2.620689655172414 ETHFI | $14.49 18.16052053 ETHFI | |
WazirX | $4.0709 5.1 ETHFI | $8.14 10.2 ETHFI | |
Binance | $0.15 0.19 ETHFI | $0.303 0.38 ETHFI | |
Bybit | $2.39 3 ETHFI | $2.39 3 ETHFI | |
HTX | $2.93 3.6803892 ETHFI | $0.13 0.17 ETHFI | |
OrangeX | $3.82 4.79134224 ETHFI | $5.93 7.43 ETHFI | |
Korbit | $0.79 1 ETHFI | $0.079 0.1 ETHFI | |
WOO X | $3.39 4.25 ETHFI | $6.78 8.5 ETHFI | |
CoinW | $0 0 ETHFI | $1.99 2.5 ETHFI | |
Bitvavo | $0.34 0.43 ETHFI | $1.19 1.5 ETHFI | |
Bitunix | $3.074 3.85164841 ETHFI | $0.39 0.5 ETHFI | |
Gate.io | $1.63 2.05 ETHFI | $1.63 2.05 ETHFI | |
Kraken | $4.71 5.9023 ETHFI | $5.65 7.08276 ETHFI | |
MEXC | $1.54 1.94 ETHFI | $11.55 14.472 ETHFI | |
XT.COM | $6.92 8.67 ETHFI | $9.89 12.4 ETHFI | |
HashKey Exchange | $3.99 5 ETHFI | $0.39 0.5 ETHFI | |
Backpack Exchange | $NaN ETHFI | $NaN undefined ETHFI |
ETHFI To Currency Converter
ETHFI
ETHFI Fee Analysis
We analyzed 20 exchanges comparing fees for Ether.fi. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| ETH | Bitvavo | $0.34 (0.43 ETHFI) | 1.5 ETHFI |
| ARBITRUM | Binance | $0.15 (0.19 ETHFI) | 0.38 ETHFI |
| ETHFI | CoinW | N/A | 2.5 ETHFI |



