Ether.fi(ETHFI)
#154Price
$0.787
Exchanges Compared
20
Total Supply
998,535,999
Volume (24h)
$48,111,418
Last Updated: December 16, 2025 at 02:00 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Bitget | $1.54 1.96102464 ETHFI | $9.64 12.25640397 ETHFI | |
KuCoin | $3.14 4 ETHFI | $6.29 8 ETHFI | |
BingX | $0.86 1.094092 ETHFI | $4.303 5.47046 ETHFI | |
BitMart | $2.061 2.620689655172414 ETHFI | $14.28 18.16052053 ETHFI | |
WazirX | $4.012 5.1 ETHFI | $8.024 10.2 ETHFI | |
Binance | $0.14 0.19 ETHFI | $0.29 0.38 ETHFI | |
Bybit | $2.36 3 ETHFI | $2.36 3 ETHFI | |
HTX | $2.89 3.6803892 ETHFI | $0.13 0.17 ETHFI | |
OrangeX | $3.76 4.79134224 ETHFI | $5.84 7.43 ETHFI | |
Korbit | $0.78 1 ETHFI | $0.078 0.1 ETHFI | |
WOO X | $3.34 4.25 ETHFI | $6.68 8.5 ETHFI | |
CoinW | $0 0 ETHFI | $1.96 2.5 ETHFI | |
Bitvavo | $0.33 0.43 ETHFI | $1.18 1.5 ETHFI | |
Bitunix | $3.029 3.85164841 ETHFI | $0.39 0.5 ETHFI | |
Gate.io | $1.61 2.05 ETHFI | $1.61 2.05 ETHFI | |
Kraken | $4.64 5.9023 ETHFI | $5.57 7.08276 ETHFI | |
MEXC | $1.52 1.94 ETHFI | $11.38 14.472 ETHFI | |
XT.COM | $6.82 8.67 ETHFI | $9.75 12.4 ETHFI | |
HashKey Exchange | $3.93 5 ETHFI | $0.39 0.5 ETHFI | |
Backpack Exchange | $NaN ETHFI | $NaN undefined ETHFI |
ETHFI To Currency Converter
ETHFI
ETHFI Fee Analysis
We analyzed 20 exchanges comparing fees for Ether.fi. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| ETH | Bitvavo | $0.33 (0.43 ETHFI) | 1.5 ETHFI |
| ARBITRUM | Binance | $0.14 (0.19 ETHFI) | 0.38 ETHFI |
| ETHFI | CoinW | N/A | 2.5 ETHFI |



