DigiByte
DGB #360Price
$0.011
Exchanges Compared
9
Circulating Supply
17,492,977,846.087
Total Supply
17,497,881,310.494
Volume (24h)
$14,899,731
Last Updated: January 26, 2025 at 11:07:14 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
$0.000045 0.004 DGB | $0.0045 0.4 DGB | ||
$0.0018 0.16 DGB | $1.12 100 DGB | ||
$0.0022 0.2 DGB | $0.0045 0.4 DGB | ||
$0 0 DGB | $0 0 DGB | ||
$0.78 70 DGB | $1.57 140 DGB | ||
$0 0 DGB | $0.011 1 DGB | ||
$0.0022 0.2 DGB | $1.12 100 DGB | ||
$0.00011 0.01 DGB | $0.00011 0.01 DGB | ||
$0.43 38.55 DGB | $0.43 38.55 DGB |
Token Information
Website: | https://DigiByte.org |
Market Cap Rank: | 360 |
Watchlist Portfolio Users: | 67205 |
Categories: | Cryptocurrency Internet of Things (IOT) Smart Contract Platform Proof of Work (PoW) |
Block Explorer: |
DigiByte Deposit and Withdrawal Fees
We looked for 9 exchanges and compared the deposit and withdrawal fees for DigiByte (DGB) based on their prices.
- Binance exchange provides the lowest withdrawal fee for DGB crypto. DigiByte withdrawal fee is $0.000045 (0.004 DGB).
- OKX is in the second position to provide the lowest cost to withdraw DGB funds i.e $0.0018 (0.16 DGB).