DeFi(DEFI)
#1511Price
$0.042
Exchanges Compared
5
Total Supply
1,000,000,000
Volume (24h)
$3,964,367
Last Updated: January 26, 2025 at 05:40 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Bitget | $0.067 1.6 DEFI | $4.22 0.000001 DEFI | |
KuCoin | $14.78 350 DEFI | $29.56 700 DEFI | |
BingX | $17.22 407.83 DEFI | $78.21 1851.851852 DEFI | |
BitMart | $0.4007 9.48898644972735 DEFI | $1076.97 25498.85331869 DEFI | |
Bybit | $2.75 40 DEFI | $2.75 40 DEFI | |
Gate.io | $5.35 77.87 DEFI | $5.35 77.87 DEFI | |
MEXC | $40.86 594 DEFI | $157.095 2283.6 DEFI | |
CoinW | $0 0 DEFI | $44.68 1058 DEFI |
DEFI To Currency Converter
DEFI
DEFI Fee Analysis
We analyzed 5 exchanges comparing fees for DeFi. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| ETH | Bitget | $0.067 (1.6 DEFI) | 0.000001 DEFI |
| BSC | Bitget | $0.0063 (0.15 DEFI) | 2.5 DEFI |
| SOLANA | BitMart | $0.13 (3.16299548324245 DEFI) | 42498.088864 DEFI |
| DEFI | CoinW | N/A | 1058 DEFI |



