CYBER(CYBER)
#710Price
$0.764
Exchanges Compared
15
Total Supply
100,000,000
Volume (24h)
$47,313,319
Last Updated: January 1, 2026 at 02:07 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Bitget | $1.405 1.83908046 CYBER | $8.78 11.49425287 CYBER | |
KuCoin | $0.45 0.6 CYBER | $0.91 1.2 CYBER | |
BingX | $0.32 0.422655 CYBER | $3.22 4.226543 CYBER | |
BitMart | $1.34 1.7572254335260116 CYBER | $13.27 17.37369582 CYBER | |
Binance | $0.022 0.03 CYBER | $0.045 0.06 CYBER | |
Bybit | $0.26 0.35 CYBER | $0.26 0.35 CYBER | |
HTX | $2.75 3.6092861 CYBER | $0.099 0.13 CYBER | |
OrangeX | $0.028 0.03717966 CYBER | $0.77 1.011 CYBER | |
Korbit | $0.38 0.5 CYBER | $0.076 0.1 CYBER | |
CoinW | $0 0 CYBER | $2.52 3.3 CYBER | |
Bitvavo | $0.305 0.4 CYBER | $1.069 1.4 CYBER | |
Bitunix | $1.65 2.16 CYBER | $0.38 0.5 CYBER | |
Gate.io | $0.12 0.161 CYBER | $0.12 0.161 CYBER | |
MEXC | $0.15 0.2 CYBER | $0.76 1 CYBER | |
XT.COM | $6.11 8 CYBER | $13.75 18 CYBER |
CYBER To Currency Converter
CYBER
CYBER Fee Analysis
We analyzed 15 exchanges comparing fees for CYBER. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| ETH | Bybit | $0.26 (0.35 CYBER) | 0.35 CYBER |
| OPTIMISM | BingX | $0.015 (0.02 CYBER) | 4.226543 CYBER |
| BSC | Binance | $0.022 (0.03 CYBER) | 0.06 CYBER |
| CYBER | Binance | $0.0076 (0.01 CYBER) | 1 CYBER |
| BNB | OrangeX | $0.028 (0.03717966 CYBER) | 1.011 CYBER |



