CROSS(CROSS)
#674Price
$0.14
Exchanges Compared
7
Total Supply
985,222,890
Volume (24h)
$7,319,201
Last Updated: January 1, 2026 at 02:06 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
BitMart | $0.19 1.3820362922730351 CROSS | $12.91 92.12488941 CROSS | |
Bitvavo | $0.19 1.4 CROSS | $1.54 11 CROSS | |
Bitget | $0.19 1.39998507 CROSS | $13.079 93.33233778 CROSS | |
KuCoin | $0.42 3 CROSS | $2.802 20 CROSS | |
Korbit | $0.07006 0.5 CROSS | $0.014 0.1 CROSS | |
Bitunix | $0.98 7 CROSS | $1.401 10 CROSS | |
XT.COM | $0.7006 5 CROSS | $13.17 94 CROSS |
CROSS To Currency Converter
CROSS
CROSS Fee Analysis
We analyzed 7 exchanges comparing fees for CROSS. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Korbit | $0.07006 (0.5 CROSS) | 0.1 CROSS |



