
Celer Network(CELR)
#571Price
$0.014
Exchanges Compared
14
Circulating Supply
5,645,454,935.827
Total Supply
10,000,000,000
Volume (24h)
$12,037,803
Last Updated: February 22, 2025 at 01:10 PM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.65 48 CELR | $1.309 96 CELR | |
OKX | $1.69 124 CELR | $0.013 1 CELR | |
WazirX | $8.96 657 CELR | $17.92 1314 CELR | |
Bitget | $3.61 264.78375993 CELR | $18.41 1350 CELR | |
KuCoin | $0.34 25.2208 CELR | $0.68 50.4415 CELR | |
BingX | $0.34 25.2208 CELR | $5.063 371.143802 CELR | |
BitMart | $3.408 249.8494656969176 CELR | $15.0031 1099.70674487 CELR | |
CoinW | $0 0 CELR | $13.64 1000 CELR | |
Bitvavo | $0.95 70 CELR | $0.95 70 CELR | |
Bitunix | $8.63 633 CELR | $6.82 500 CELR | |
Gate.io | $3.12 229.13 CELR | $3.12 229.13 CELR | |
Kraken | $9.49 696.27 CELR | $11.39 835.524 CELR | |
MEXC | $1.091 80 CELR | $2.18 160 CELR | |
XT.COM | $7.16 525 CELR | $43.65 3200 CELR |
CELR To Currency Converter
CELR
CELR Fee Analysis
We analyzed 14 exchanges comparing fees for Celer Network. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BSC | KuCoin | $0.34 (25.2208 CELR) | 50.4415 CELR |
ETH | Bitvavo | $0.95 (70 CELR) | 70 CELR |
CELR | CoinW | N/A | 1000 CELR |