Bluefin(BLUE)
#1070Price
$0.097
Exchanges Compared
11
Total Supply
1,000,000,000
Volume (24h)
$7,305,130
Last Updated: July 22, 2025 at 04:15 PM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
BitMart | $2.01 20.63803353423757 BLUE | $27.042 277.6650091 BLUE | |
Bitget | $0.42 4.38596492 BLUE | $21.35 219.29824561 BLUE | |
HTX | $0.059 0.61 BLUE | $0.097 1 BLUE | |
KuCoin | $0.75 7.72 BLUE | $1.503 15.44 BLUE | |
BingX | $175.49 1792.114696 BLUE | $877.48 8960.573477 BLUE | |
Bitvavo | $0 0 BLUE | $0 0 BLUE | |
Gate.io | $0.18 1.88 BLUE | $0.18 1.88 BLUE | |
MEXC | $0.29 3 BLUE | $0.97 10 BLUE | |
XT.COM | $2.14 22 BLUE | $21.036 216 BLUE | |
HashKey Exchange | $0.19 2 BLUE | $0.097 1 BLUE | |
Backpack Exchange | $0.29 3 BLUE | $0.58 6 BLUE |
BLUE To Currency Converter
BLUE
BLUE Fee Analysis
We analyzed 11 exchanges comparing fees for Bluefin. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| SUI | HTX | $0.059 (0.61 BLUE) | 1 BLUE |
| SOLANA | BingX | $174.53 (1792.114696 BLUE) | 8960.573477 BLUE |
| MAINNET | Bitvavo | N/A | N/A |



