
Bluefin(BLUE)
#1070Price
$0.097
Exchanges Compared
11
Circulating Supply
305,592,958
Total Supply
1,000,000,000
Volume (24h)
$7,305,130
Last Updated: July 22, 2025 at 04:15 PM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BitMart | $1.97 20.142848802133 BLUE | $16.053 163.93442623 BLUE | |
Bitget | $0.16 1.63666122 BLUE | $8.013 81.83306055 BLUE | |
HTX | $0.059 0.61 BLUE | $0.097 1 BLUE | |
KuCoin | $0.75 7.72 BLUE | $1.51 15.44 BLUE | |
BingX | $175.49 1792.114696 BLUE | $877.48 8960.573477 BLUE | |
Bitvavo | $0 0 BLUE | $0 0 BLUE | |
Gate.io | $0.18 1.88 BLUE | $0.18 1.88 BLUE | |
MEXC | $0.29 3 BLUE | $0.97 10 BLUE | |
XT.COM | $0.78 8 BLUE | $8.12 83 BLUE | |
HashKey Exchange | $0.19 2 BLUE | $0.097 1 BLUE | |
Backpack Exchange | $0.58 6 BLUE | $1.16 12 BLUE |
BLUE To Currency Converter
BLUE
BLUE Fee Analysis
We analyzed 11 exchanges comparing fees for Bluefin. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
SUI | HTX | $0.059 (0.61 BLUE) | 1 BLUE |
SOLANA | BingX | $174.53 (1792.114696 BLUE) | 8960.573477 BLUE |
MAINNET | Bitvavo | N/A | N/A |