
Bluefin(BLUE)
#1006Price
$0.082
Exchanges Compared
11
Circulating Supply
305,592,958
Total Supply
1,000,000,000
Volume (24h)
$5,843,571
Last Updated: July 4, 2025 at 09:15 PM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BitMart | $1.64 20.142848802133 BLUE | $13.37 163.93442623 BLUE | |
Bitget | $0.13 1.63666122 BLUE | $6.67 81.83306055 BLUE | |
HTX | $0.049 0.61 BLUE | $0.081 1 BLUE | |
KuCoin | $0.62 7.72 BLUE | $1.25 15.44 BLUE | |
BingX | $146.22 1792.114696 BLUE | $731.14 8960.573477 BLUE | |
Bitvavo | $0 0 BLUE | $0 0 BLUE | |
Gate.io | $0.15 1.88 BLUE | $0.15 1.88 BLUE | |
MEXC | $0.24 3 BLUE | $0.81 10 BLUE | |
XT.COM | $0.65 8 BLUE | $6.77 83 BLUE | |
HashKey Exchange | $0.16 2 BLUE | $0.081 1 BLUE | |
Backpack Exchange | $0.48 6 BLUE | $0.97 12 BLUE |
BLUE To Currency Converter
BLUE
BLUE Fee Analysis
We analyzed 11 exchanges comparing fees for Bluefin. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
SUI | HTX | $0.049 (0.61 BLUE) | 1 BLUE |
SOLANA | BingX | $146.22 (1792.114696 BLUE) | 8960.573477 BLUE |
MAINNET | Bitvavo | N/A | N/A |