
Bitcoin(BTC)
#1Price
$107,019
Exchanges Compared
25
Circulating Supply
19,884,334
Total Supply
19,884,334
Volume (24h)
$25,099,299,225
Last Updated: June 28, 2025 at 12:34 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.71 0.0000067 BTC | $1.39 0.000013 BTC | |
OKX | $6.42 0.00006 BTC | $107.019 0.001 BTC | |
Bybit | $10.701 0.0001 BTC | $139.12 0.0013 BTC | |
WazirX | $149.82 0.0014 BTC | $299.65 0.0028 BTC | |
Kraken | $2.14 0.00002 BTC | $23.97 0.000224 BTC | |
KuCoin | $16.052 0.00015 BTC | $32.105 0.0003 BTC | |
Bitfinex | $0 0 BTC | N/A | |
Bitstamp | $53.509 0.0005 BTC | N/A | |
Bitget | $4.28 0.00004 BTC | $51.209 0.00047851 BTC | |
XT.COM | $10.701 0.0001 BTC | $123.071 0.00115 BTC | |
DigiFinex | $53.509 0.0005 BTC | $10.701 0.0001 BTC | |
BingX | $5.13 0.000048 BTC | $5.67 0.000053 BTC | |
Backpack Exchange | $10.38 0.000097 BTC | $20.76 0.000194 BTC | |
BitMart | $10.76 0.00010062239666002905 BTC | $32.105 0.0003 BTC | |
HTX | $0.42 0.000004 BTC | $0.107 0.000001 BTC | |
OrangeX | $57.79 0.00054 BTC | $89.89 0.00084 BTC | |
EXMO | $5.13 0.000048 BTC | $25.68 0.00024 BTC | |
Korbit | $85.61 0.0008 BTC | $10.701 0.0001 BTC | |
WOO X | $26.75 0.00025 BTC | $53.509 0.0005 BTC | |
CoinW | $0 0 BTC | $107.019 0.001 BTC | |
Bitvavo | $0.44 0.0000042 BTC | $1.17 0.000011 BTC | |
Bitunix | $3.74 0.000035 BTC | $53.509 0.0005 BTC | |
BitoPro | $3.21 0.00003 BTC | $53.509 0.0005 BTC | |
Gate.io | $0.55 0.00000518 BTC | $0.55 0.00000518 BTC | |
HashKey Exchange | $53.509 0.0005 BTC | $214.038 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BSC | BingX | $0.107 (0.000001 BTC) | 0.000048 BTC |
BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
SEGWIT | KuCoin | $53.509 (0.0005 BTC) | 0.0008 BTC |
ETH | Binance | $4.17 (0.000039 BTC) | 0.000078 BTC |
LIGHTNING | Binance | $0.107 (0.000001 BTC) | 0.00002 BTC |
OKTC | OKX | N/A | 0.0001 BTC |
OP MAINNET | Kraken | $1.0701 (0.00001 BTC) | 0.00002 BTC |
KCC | KuCoin | $2.14 (0.00002 BTC) | 0.0008 BTC |
ARBITRUM | KuCoin | $10.701 (0.0001 BTC) | 0.0005 BTC |
MERLIN | WOO X | $0.32 (0.000003 BTC) | 0.000006 BTC |
SOLANA | Backpack Exchange | $0.64 (0.000006 BTC) | 0.000012 BTC |
BEP20BTCB | HTX | $0.42 (0.000004 BTC) | 0.000001 BTC |
TRON | HTX | $1.0701 (0.00001 BTC) | 0.001 BTC |
ERC20WBTC | HTX | N/A | 0.000097 BTC |