Bitcoin(BTC)
#1Price
$87,721
Exchanges Compared
25
Total Supply
19,968,006
Volume (24h)
$15,623,292,542
Last Updated: December 28, 2025 at 12:34 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.025 2.9e-7 BTC | $0.0508 5.8e-7 BTC | |
OKX | $5.26 0.00006 BTC | $87.72 0.001 BTC | |
Bybit | $8.77 0.0001 BTC | $114.037 0.0013 BTC | |
WazirX | $122.809 0.0014 BTC | $245.61 0.0028 BTC | |
Kraken | $1.75 0.00002 BTC | $19.64 0.000224 BTC | |
KuCoin | $7.89 0.00009 BTC | $15.78 0.00018 BTC | |
Bitfinex | $0 0 BTC | N/A | |
Bitstamp | $43.86 0.0005 BTC | N/A | |
Bitget | $3.508 0.00004 BTC | $43.86 0.0005 BTC | |
XT.COM | $8.77 0.0001 BTC | $115.79 0.00132 BTC | |
DigiFinex | $43.86 0.0005 BTC | $8.77 0.0001 BTC | |
BingX | $4.21 0.000048 BTC | $4.68 0.00005346 BTC | |
Backpack Exchange | $9.73 0.000111 BTC | $19.47 0.000222 BTC | |
BitMart | $8.78 0.00010011221369007019 BTC | $26.31 0.0003 BTC | |
HTX | $0.35 0.000004 BTC | $0.087 0.000001 BTC | |
OrangeX | $47.36 0.00054 BTC | $73.68 0.00084 BTC | |
EXMO | $1.57 0.000018 BTC | $12.63 0.000144 BTC | |
Korbit | $70.17 0.0008 BTC | $8.77 0.0001 BTC | |
WOO X | $21.93 0.00025 BTC | $43.86 0.0005 BTC | |
CoinW | $0 0 BTC | $87.72 0.001 BTC | |
Bitvavo | $0.28 0.0000032 BTC | $1.14 0.000013 BTC | |
Bitunix | $3.0702 0.000035 BTC | $4.38 0.00005 BTC | |
BitoPro | $3.508 0.00004 BTC | $8.77 0.0001 BTC | |
Gate.io | $0.45 0.00000518 BTC | $0.45 0.00000518 BTC | |
HashKey Exchange | $43.86 0.0005 BTC | $175.44 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Binance | $0.025 (2.9e-7 BTC) | 5.8e-7 BTC |
| BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
| SEGWIT | KuCoin | $43.86 (0.0005 BTC) | 0.0008 BTC |
| ETH | Binance | $0.96 (0.000011 BTC) | 0.000022 BTC |
| LIGHTNING | Binance | $0.087 (0.000001 BTC) | 0.00002 BTC |
| OKTC | OKX | N/A | 0.0001 BTC |
| OP MAINNET | Kraken | $0.87 (0.00001 BTC) | 0.00002 BTC |
| KCC | KuCoin | $1.75 (0.00002 BTC) | 0.0008 BTC |
| ARBITRUM | KuCoin | $8.77 (0.0001 BTC) | 0.0005 BTC |
| SOLANA | Backpack Exchange | $0.61 (0.000007 BTC) | 0.000014 BTC |
| MERLIN | WOO X | $1.75 (0.00002 BTC) | 0.00004 BTC |
| TRON | HTX | $0.87 (0.00001 BTC) | 0.001 BTC |



