
Bitcoin(BTC)
#1Price
$117,901
Exchanges Compared
25
Circulating Supply
19,897,931
Total Supply
19,897,931
Volume (24h)
$24,566,250,684
Last Updated: July 27, 2025 at 12:32 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.015 1.3e-7 BTC | $0.0306 2.6e-7 BTC | |
OKX | $7.074 0.00006 BTC | $117.901 0.001 BTC | |
Bybit | $11.79 0.0001 BTC | $153.27 0.0013 BTC | |
WazirX | $165.061 0.0014 BTC | $330.12 0.0028 BTC | |
Kraken | $2.35 0.00002 BTC | $26.409 0.000224 BTC | |
KuCoin | $17.68 0.00015 BTC | $35.37 0.0003 BTC | |
Bitfinex | $0 0 BTC | N/A | |
Bitstamp | $58.95 0.0005 BTC | N/A | |
Bitget | $4.71 0.00004 BTC | $56.41 0.00047851 BTC | |
XT.COM | $11.79 0.0001 BTC | $135.58 0.00115 BTC | |
DigiFinex | $58.95 0.0005 BTC | $11.79 0.0001 BTC | |
BingX | $5.65 0.000048 BTC | $6.302 0.00005346 BTC | |
Backpack Exchange | $11.082 0.000094 BTC | $22.16 0.000188 BTC | |
BitMart | $11.86 0.00010062239666002905 BTC | $35.37 0.0003 BTC | |
HTX | $0.47 0.000004 BTC | $0.11 0.000001 BTC | |
OrangeX | $63.66 0.00054 BTC | $99.036 0.00084 BTC | |
EXMO | $5.65 0.000048 BTC | $28.29 0.00024 BTC | |
Korbit | $94.32 0.0008 BTC | $11.79 0.0001 BTC | |
WOO X | $29.47 0.00025 BTC | $58.95 0.0005 BTC | |
CoinW | $0 0 BTC | $117.901 0.001 BTC | |
Bitvavo | $1.049 0.0000089 BTC | $1.41 0.000012 BTC | |
Bitunix | $4.12 0.000035 BTC | $11.79 0.0001 BTC | |
BitoPro | $4.71 0.00004 BTC | $58.95 0.0005 BTC | |
Gate.io | $0.61 0.00000518 BTC | $0.61 0.00000518 BTC | |
HashKey Exchange | $58.95 0.0005 BTC | $235.802 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BSC | Binance | $0.015 (1.3e-7 BTC) | 2.6e-7 BTC |
BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
SEGWIT | KuCoin | $58.95 (0.0005 BTC) | 0.0008 BTC |
ETH | Binance | $1.65 (0.000014 BTC) | 0.000028 BTC |
LIGHTNING | Binance | $0.11 (0.000001 BTC) | 0.00002 BTC |
OKTC | OKX | N/A | 0.0001 BTC |
OP MAINNET | Kraken | $1.17 (0.00001 BTC) | 0.00002 BTC |
KCC | KuCoin | $2.35 (0.00002 BTC) | 0.0008 BTC |
ARBITRUM | KuCoin | $11.79 (0.0001 BTC) | 0.0005 BTC |
MERLIN | WOO X | $0.35 (0.000003 BTC) | 0.000006 BTC |
SOLANA | Backpack Exchange | $0.707 (0.000006 BTC) | 0.000012 BTC |
BEP20BTCB | HTX | $0.47 (0.000004 BTC) | 0.000001 BTC |
TRON | HTX | $1.17 (0.00001 BTC) | 0.001 BTC |
ERC20WBTC | HTX | N/A | 0.000097 BTC |