Bitcoin(BTC)
#1Price
$94,652
Exchanges Compared
25
Circulating Supply
19,948,812
Total Supply
19,948,812
Volume (24h)
$74,397,023,285
Last Updated: November 17, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Bybit | $9.46 0.0001 BTC | $123.047 0.0013 BTC | |
Binance | $0.012 1.3e-7 BTC | $0.024 2.6e-7 BTC | |
OKX | $5.67 0.00006 BTC | $94.65 0.001 BTC | |
Bitfinex | $0 0 BTC | N/A | |
WazirX | $132.51 0.0014 BTC | $265.025 0.0028 BTC | |
Kraken | $1.89 0.00002 BTC | $21.202 0.000224 BTC | |
KuCoin | $14.19 0.00015 BTC | $28.39 0.0003 BTC | |
DigiFinex | $47.32 0.0005 BTC | $9.46 0.0001 BTC | |
Bitget | $3.78 0.00004 BTC | $45.29 0.00047851 BTC | |
BingX | $4.54 0.000048 BTC | $5.06009 0.00005346 BTC | |
Bitstamp | $47.32 0.0005 BTC | N/A | |
XT.COM | $9.46 0.0001 BTC | $108.84 0.00115 BTC | |
Backpack Exchange | $8.89 0.000094 BTC | $17.79 0.000188 BTC | |
BitMart | $9.52 0.00010062239666002905 BTC | $28.39 0.0003 BTC | |
HTX | $0.37 0.000004 BTC | $0.094 0.000001 BTC | |
EXMO | $4.54 0.000048 BTC | $22.71 0.00024 BTC | |
OrangeX | $51.11 0.00054 BTC | $79.507 0.00084 BTC | |
Korbit | $75.72 0.0008 BTC | $9.46 0.0001 BTC | |
WOO X | $23.66 0.00025 BTC | $47.32 0.0005 BTC | |
CoinW | $0 0 BTC | $94.65 0.001 BTC | |
Bitvavo | $0.84 0.0000089 BTC | $1.13 0.000012 BTC | |
Bitunix | $3.31 0.000035 BTC | $9.46 0.0001 BTC | |
BitoPro | $3.78 0.00004 BTC | $47.32 0.0005 BTC | |
Gate.io | $0.49 0.00000518 BTC | $0.49 0.00000518 BTC | |
HashKey Exchange | $47.32 0.0005 BTC | $189.304 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
| BSC | Binance | $0.012 (1.3e-7 BTC) | 2.6e-7 BTC |
| SEGWIT | KuCoin | $47.32 (0.0005 BTC) | 0.0008 BTC |
| ETH | Binance | $1.32 (0.000014 BTC) | 0.000028 BTC |
| LIGHTNING | Binance | $0.094 (0.000001 BTC) | 0.00002 BTC |
| OKTC | OKX | N/A | 0.0001 BTC |
| OP MAINNET | Kraken | $0.94 (0.00001 BTC) | 0.00002 BTC |
| KCC | KuCoin | $1.89 (0.00002 BTC) | 0.0008 BTC |
| ARBITRUM | KuCoin | $9.46 (0.0001 BTC) | 0.0005 BTC |
| MERLIN | WOO X | $0.28 (0.000003 BTC) | 0.000006 BTC |
| SOLANA | Backpack Exchange | $0.56 (0.000006 BTC) | 0.000012 BTC |
| BEP20BTCB | HTX | $0.37 (0.000004 BTC) | 0.000001 BTC |
| TRON | HTX | $0.94 (0.00001 BTC) | 0.001 BTC |
| ERC20WBTC | HTX | N/A | 0.000097 BTC |



