
Bitcoin(BTC)
#1Price
$107,970
Exchanges Compared
25
Circulating Supply
19,869,359
Total Supply
19,869,415
Volume (24h)
$26,853,916,584
Last Updated: May 25, 2025 at 12:33 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.72 0.0000067 BTC | $1.403 0.000013 BTC | |
OKX | $6.47 0.00006 BTC | $107.97 0.001 BTC | |
Bybit | $10.79 0.0001 BTC | $140.36 0.0013 BTC | |
WazirX | $151.15 0.0014 BTC | $302.31 0.0028 BTC | |
Kraken | $2.15 0.00002 BTC | $24.18 0.000224 BTC | |
KuCoin | $41.028 0.00038 BTC | $97.17 0.0009 BTC | |
Bitfinex | $0 0 BTC | N/A | |
Bitstamp | $53.98 0.0005 BTC | N/A | |
Bitget | $5.39 0.00005 BTC | $53.98 0.0005 BTC | |
XT.COM | $10.79 0.0001 BTC | $123.085 0.00114 BTC | |
DigiFinex | $53.98 0.0005 BTC | $10.79 0.0001 BTC | |
BingX | $5.61 0.000052 BTC | $6.26 0.000058 BTC | |
Backpack Exchange | $12.95 0.00012 BTC | $25.91 0.00024 BTC | |
BitMart | $10.87 0.00010076539935468376 BTC | $32.39 0.0003 BTC | |
HTX | $26.99 0.00025 BTC | $10.79 0.0001 BTC | |
OrangeX | $68.021 0.00063 BTC | $89.61 0.00083 BTC | |
EXMO | $10.79 0.0001 BTC | $215.94 0.002 BTC | |
Korbit | $86.37 0.0008 BTC | $10.79 0.0001 BTC | |
WOO X | $26.99 0.00025 BTC | $53.98 0.0005 BTC | |
CoinW | $0 0 BTC | $107.97 0.001 BTC | |
Bitvavo | $0.79 0.0000074 BTC | $1.079 0.00001 BTC | |
Bitunix | $3.77 0.000035 BTC | $53.98 0.0005 BTC | |
BitoPro | $12.95 0.00012 BTC | $53.98 0.0005 BTC | |
Gate.io | $0.55 0.00000518 BTC | $0.55 0.00000518 BTC | |
HashKey Exchange | $53.98 0.0005 BTC | $215.94 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BSC | BingX | $0.48 (0.0000045 BTC) | 0.000052 BTC |
BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
SEGWIT | KuCoin | $53.98 (0.0005 BTC) | 0.0008 BTC |
ETH | Binance | $4.21 (0.000039 BTC) | 0.000078 BTC |
LIGHTNING | Binance | $0.107 (0.000001 BTC) | 0.00002 BTC |
OKTC | OKX | N/A | 0.0001 BTC |
OP MAINNET | Kraken | $1.079 (0.00001 BTC) | 0.00002 BTC |
KCC | KuCoin | $2.15 (0.00002 BTC) | 0.0008 BTC |
SOLANA | Backpack Exchange | $1.079 (0.00001 BTC) | 0.00005 BTC |
MERLIN | WOO X | $1.079 (0.00001 BTC) | 0.00002 BTC |
TRON | HTX | $1.079 (0.00001 BTC) | 0.001 BTC |