Bitcoin(BTC)
#1Price
$77,813
Exchanges Compared
25
Total Supply
19,982,656
Volume (24h)
$58,994,644,820
Last Updated: February 2, 2026 at 12:34 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.022 2.9e-7 BTC | $0.045 5.8e-7 BTC | |
OKX | $4.66 0.00006 BTC | $77.81 0.001 BTC | |
Bybit | $7.78 0.0001 BTC | $101.15 0.0013 BTC | |
WazirX | $108.93 0.0014 BTC | $217.87 0.0028 BTC | |
Kraken | $1.55 0.00002 BTC | $17.43 0.000224 BTC | |
KuCoin | $7.0031 0.00009 BTC | $14.0063 0.00018 BTC | |
Bitfinex | $0 0 BTC | N/A | |
Bitstamp | $38.906 0.0005 BTC | N/A | |
Bitget | $3.11 0.00004 BTC | $38.906 0.0005 BTC | |
XT.COM | $7.78 0.0001 BTC | $102.71 0.00132 BTC | |
DigiFinex | $38.906 0.0005 BTC | $7.78 0.0001 BTC | |
BingX | $3.73 0.000048 BTC | $4.15 0.00005346 BTC | |
Backpack Exchange | $8.63 0.000111 BTC | $17.27 0.000222 BTC | |
BitMart | $7.79 0.00010011221369007019 BTC | $23.34 0.0003 BTC | |
HTX | $0.31 0.000004 BTC | $0.077 0.000001 BTC | |
OrangeX | $42.019 0.00054 BTC | $65.36 0.00084 BTC | |
EXMO | $1.4006 0.000018 BTC | $11.205 0.000144 BTC | |
Korbit | $62.25 0.0008 BTC | $7.78 0.0001 BTC | |
WOO X | $19.45 0.00025 BTC | $38.906 0.0005 BTC | |
CoinW | $0 0 BTC | $77.81 0.001 BTC | |
Bitvavo | $0.24 0.0000032 BTC | $1.011 0.000013 BTC | |
Bitunix | $2.72 0.000035 BTC | $3.89 0.00005 BTC | |
BitoPro | $3.11 0.00004 BTC | $7.78 0.0001 BTC | |
Gate.io | $0.403 0.00000518 BTC | $0.403 0.00000518 BTC | |
HashKey Exchange | $38.906 0.0005 BTC | $155.62 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Binance | $0.022 (2.9e-7 BTC) | 5.8e-7 BTC |
| BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
| SEGWIT | KuCoin | $38.906 (0.0005 BTC) | 0.0008 BTC |
| ETH | Binance | $0.85 (0.000011 BTC) | 0.000022 BTC |
| LIGHTNING | Binance | $0.077 (0.000001 BTC) | 0.00002 BTC |
| OKTC | OKX | N/A | 0.0001 BTC |
| OP MAINNET | Kraken | $0.77 (0.00001 BTC) | 0.00002 BTC |
| KCC | KuCoin | $1.55 (0.00002 BTC) | 0.0008 BTC |
| ARBITRUM | KuCoin | $7.78 (0.0001 BTC) | 0.0005 BTC |
| SOLANA | Backpack Exchange | $0.54 (0.000007 BTC) | 0.000014 BTC |
| MERLIN | WOO X | $1.55 (0.00002 BTC) | 0.00004 BTC |
| TRON | HTX | $0.77 (0.00001 BTC) | 0.001 BTC |



