Bitcoin(BTC)
#1Price
$89,407
Exchanges Compared
25
Total Supply
19,958,540
Volume (24h)
$24,582,338,774
Last Updated: December 7, 2025 at 12:33 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Binance | $0.025 2.9e-7 BTC | $0.051 5.8e-7 BTC | |
OKX | $5.36 0.00006 BTC | $89.407 0.001 BTC | |
Bybit | $8.94 0.0001 BTC | $116.22 0.0013 BTC | |
WazirX | $125.16 0.0014 BTC | $250.33 0.0028 BTC | |
Kraken | $1.78 0.00002 BTC | $20.027 0.000224 BTC | |
KuCoin | $8.046 0.00009 BTC | $16.093 0.00018 BTC | |
Bitfinex | $0 0 BTC | N/A | |
Bitstamp | $44.703 0.0005 BTC | N/A | |
Bitget | $3.57 0.00004 BTC | $44.703 0.0005 BTC | |
XT.COM | $8.94 0.0001 BTC | $118.017 0.00132 BTC | |
DigiFinex | $44.703 0.0005 BTC | $8.94 0.0001 BTC | |
BingX | $4.29 0.000048 BTC | $4.77 0.00005346 BTC | |
Backpack Exchange | $9.92 0.000111 BTC | $19.84 0.000222 BTC | |
BitMart | $8.95 0.00010011221369007019 BTC | $26.82 0.0003 BTC | |
HTX | $0.35 0.000004 BTC | $0.089 0.000001 BTC | |
OrangeX | $48.27 0.00054 BTC | $75.101 0.00084 BTC | |
EXMO | $1.609 0.000018 BTC | $12.87 0.000144 BTC | |
Korbit | $71.52 0.0008 BTC | $8.94 0.0001 BTC | |
WOO X | $22.35 0.00025 BTC | $44.703 0.0005 BTC | |
CoinW | $0 0 BTC | $89.407 0.001 BTC | |
Bitvavo | $0.28 0.0000032 BTC | $1.16 0.000013 BTC | |
Bitunix | $3.12 0.000035 BTC | $4.47 0.00005 BTC | |
BitoPro | $3.57 0.00004 BTC | $8.94 0.0001 BTC | |
Gate.io | $0.46 0.00000518 BTC | $0.46 0.00000518 BTC | |
HashKey Exchange | $44.703 0.0005 BTC | $178.81 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BSC | Binance | $0.025 (2.9e-7 BTC) | 5.8e-7 BTC |
| BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
| SEGWIT | KuCoin | $44.703 (0.0005 BTC) | 0.0008 BTC |
| ETH | Binance | $0.98 (0.000011 BTC) | 0.000022 BTC |
| LIGHTNING | Binance | $0.089 (0.000001 BTC) | 0.00002 BTC |
| OKTC | OKX | N/A | 0.0001 BTC |
| OP MAINNET | Kraken | $0.89 (0.00001 BTC) | 0.00002 BTC |
| KCC | KuCoin | $1.78 (0.00002 BTC) | 0.0008 BTC |
| ARBITRUM | KuCoin | $8.94 (0.0001 BTC) | 0.0005 BTC |
| SOLANA | Backpack Exchange | $0.62 (0.000007 BTC) | 0.000014 BTC |
| MERLIN | WOO X | $1.78 (0.00002 BTC) | 0.00004 BTC |
| TRON | HTX | $0.89 (0.00001 BTC) | 0.001 BTC |



