Bitcoin(BTC)
#1Price
$99,457
Exchanges Compared
25
Circulating Supply
19,948,450
Total Supply
19,948,450
Volume (24h)
$102,384,975,089
Last Updated: November 14, 2025 at 12:32 AM
| Exchange | Network | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
Bybit | $9.94 0.0001 BTC | $129.29 0.0013 BTC | |
Binance | $0.012 1.3e-7 BTC | $0.025 2.6e-7 BTC | |
OKX | $5.96 0.00006 BTC | $99.45 0.001 BTC | |
Bitfinex | $0 0 BTC | N/A | |
WazirX | $139.23 0.0014 BTC | $278.47 0.0028 BTC | |
Kraken | $1.98 0.00002 BTC | $22.27 0.000224 BTC | |
KuCoin | $14.91 0.00015 BTC | $29.83 0.0003 BTC | |
DigiFinex | $49.72 0.0005 BTC | $9.94 0.0001 BTC | |
Bitget | $3.97 0.00004 BTC | $47.59 0.00047851 BTC | |
BingX | $4.77 0.000048 BTC | $5.31 0.00005346 BTC | |
Bitstamp | $49.72 0.0005 BTC | N/A | |
XT.COM | $9.94 0.0001 BTC | $114.37 0.00115 BTC | |
Backpack Exchange | $9.34 0.000094 BTC | $18.69 0.000188 BTC | |
BitMart | $10.0076 0.00010062239666002905 BTC | $29.83 0.0003 BTC | |
HTX | $0.39 0.000004 BTC | $0.099 0.000001 BTC | |
EXMO | $4.77 0.000048 BTC | $23.86 0.00024 BTC | |
OrangeX | $53.706 0.00054 BTC | $83.54 0.00084 BTC | |
Korbit | $79.56 0.0008 BTC | $9.94 0.0001 BTC | |
WOO X | $24.86 0.00025 BTC | $49.72 0.0005 BTC | |
CoinW | $0 0 BTC | $99.45 0.001 BTC | |
Bitvavo | $0.88 0.0000089 BTC | $1.19 0.000012 BTC | |
Bitunix | $3.48 0.000035 BTC | $9.94 0.0001 BTC | |
BitoPro | $3.97 0.00004 BTC | $49.72 0.0005 BTC | |
Gate.io | $0.51 0.00000518 BTC | $0.51 0.00000518 BTC | |
HashKey Exchange | $49.72 0.0005 BTC | $198.91 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
| Network | Exchange | Withdrawal Fee | Min Withdrawal |
|---|---|---|---|
| BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
| BSC | Binance | $0.012 (1.3e-7 BTC) | 2.6e-7 BTC |
| SEGWIT | KuCoin | $49.72 (0.0005 BTC) | 0.0008 BTC |
| ETH | Binance | $1.39 (0.000014 BTC) | 0.000028 BTC |
| LIGHTNING | Binance | $0.099 (0.000001 BTC) | 0.00002 BTC |
| OKTC | OKX | N/A | 0.0001 BTC |
| OP MAINNET | Kraken | $0.99 (0.00001 BTC) | 0.00002 BTC |
| KCC | KuCoin | $1.98 (0.00002 BTC) | 0.0008 BTC |
| ARBITRUM | KuCoin | $9.94 (0.0001 BTC) | 0.0005 BTC |
| MERLIN | WOO X | $0.29 (0.000003 BTC) | 0.000006 BTC |
| SOLANA | Backpack Exchange | $0.59 (0.000006 BTC) | 0.000012 BTC |
| BEP20BTCB | HTX | $0.39 (0.000004 BTC) | 0.000001 BTC |
| TRON | HTX | $0.99 (0.00001 BTC) | 0.001 BTC |
| ERC20WBTC | HTX | N/A | 0.000097 BTC |



