
Bitcoin(BTC)
#1Price
$113,450
Exchanges Compared
25
Circulating Supply
19,900,528
Total Supply
19,900,528
Volume (24h)
$64,815,464,516
Last Updated: August 2, 2025 at 12:32 AM
Exchange | Network | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
Binance | $0.014 1.3e-7 BTC | $0.029 2.6e-7 BTC | |
OKX | $6.807 0.00006 BTC | $113.45 0.001 BTC | |
Bybit | $11.34 0.0001 BTC | $147.48 0.0013 BTC | |
WazirX | $158.83 0.0014 BTC | $317.66 0.0028 BTC | |
Kraken | $2.26 0.00002 BTC | $25.41 0.000224 BTC | |
KuCoin | $17.017 0.00015 BTC | $34.035 0.0003 BTC | |
Bitfinex | $0 0 BTC | N/A | |
Bitstamp | $56.72 0.0005 BTC | N/A | |
Bitget | $4.53 0.00004 BTC | $54.28 0.00047851 BTC | |
XT.COM | $11.34 0.0001 BTC | $130.46 0.00115 BTC | |
DigiFinex | $56.72 0.0005 BTC | $11.34 0.0001 BTC | |
BingX | $5.44 0.000048 BTC | $6.065 0.00005346 BTC | |
Backpack Exchange | $10.66 0.000094 BTC | $21.32 0.000188 BTC | |
BitMart | $11.41 0.00010062239666002905 BTC | $34.035 0.0003 BTC | |
HTX | $0.45 0.000004 BTC | $0.11 0.000001 BTC | |
OrangeX | $61.26 0.00054 BTC | $95.29 0.00084 BTC | |
EXMO | $5.44 0.000048 BTC | $27.22 0.00024 BTC | |
Korbit | $90.76 0.0008 BTC | $11.34 0.0001 BTC | |
WOO X | $28.36 0.00025 BTC | $56.72 0.0005 BTC | |
CoinW | $0 0 BTC | $113.45 0.001 BTC | |
Bitvavo | $1.0097 0.0000089 BTC | $1.36 0.000012 BTC | |
Bitunix | $3.97 0.000035 BTC | $11.34 0.0001 BTC | |
BitoPro | $4.53 0.00004 BTC | $56.72 0.0005 BTC | |
Gate.io | $0.58 0.00000518 BTC | $0.58 0.00000518 BTC | |
HashKey Exchange | $56.72 0.0005 BTC | $226.9 0.002 BTC |
BTC To Currency Converter
BTC
BTC Fee Analysis
We analyzed 25 exchanges comparing fees for Bitcoin. Key findings:
Network | Exchange | Withdrawal Fee | Min Withdrawal |
---|---|---|---|
BSC | Binance | $0.014 (1.3e-7 BTC) | 2.6e-7 BTC |
BITCOIN | Bitfinex | $0 (0 BTC) | N/A |
SEGWIT | KuCoin | $56.72 (0.0005 BTC) | 0.0008 BTC |
ETH | Binance | $1.58 (0.000014 BTC) | 0.000028 BTC |
LIGHTNING | Binance | $0.11 (0.000001 BTC) | 0.00002 BTC |
OKTC | OKX | N/A | 0.0001 BTC |
OP MAINNET | Kraken | $1.13 (0.00001 BTC) | 0.00002 BTC |
KCC | KuCoin | $2.26 (0.00002 BTC) | 0.0008 BTC |
ARBITRUM | KuCoin | $11.34 (0.0001 BTC) | 0.0005 BTC |
MERLIN | WOO X | $0.34 (0.000003 BTC) | 0.000006 BTC |
SOLANA | Backpack Exchange | $0.68 (0.000006 BTC) | 0.000012 BTC |
BEP20BTCB | HTX | $0.45 (0.000004 BTC) | 0.000001 BTC |
TRON | HTX | $1.13 (0.00001 BTC) | 0.001 BTC |
ERC20WBTC | HTX | N/A | 0.000097 BTC |